Board | Home | Charlton 7 | Gravesend 5 | Away | |
---|---|---|---|---|---|
1 (B) | 1450 (1569) | G Manikandan, Gaurav | 0 - 1 | N Marina, Matei | 1590 (1788) |
2 (W) | 1138 (1158) | G Trifunovic, Maja A | 0 - 1 | B Case, Brian L | 1285 (1292) |
3 (B) | 1250 (1196) | G Bazan, Ksawery | 0 - 1 | B Scott, Anthony | 1265 (1285) |
4 (W) | 1000 (963) | G Davis, Ethan | 1 - 0 | B Champion, Mark | 1100 (1103) |
Average | 1210 | 1 - 3 | Average | 1310 |
Last update Douglas smith Mon 20th Nov 2023 23:29. Reported by Jamie Davis Mon 20th Nov 2023 21:44. Verified By Anthony Scott Mon 20th Nov 2023 23:07