Board | Home | Rainham (Kent) 3 | Hastings & St Leonards 3 | Away | |
---|---|---|---|---|---|
1 (W) | 1861 (1868) | G Waters, Andrew C | ½ - ½ | G Wheeler, James M | 1857 (1818) |
2 (B) | 1657 (1664) | B Springett, Robert | 1 - 0 | G Bryant, Marc A | 1628 (1561) |
3 (W) | 1600 (1643) | B Mandelli, Federico | 0 - 1 | G Woodhams, Mason | 1613 (1573) |
4 (B) | 1555 (1567) | G Jefferies, Tyrone R | 0 - 1 | G Orsborne, Sarah | 1545 (1592) |
5 (W) | 1516 (1569) | B Clifford, Gary R | 0 - 1 | N Cobb, William | 1500 (1739) |
6 (B) | 1400 (1698) | N Taylor, SG | 1 - 0 | G Chandler, Gregory F | 1200 (1183) |
Average | 1599 | 2½ - 3½ | Average | 1558 |
Last update Douglas smith Thu 15th Feb 2024 10:57. Reported by Marc Bryant Thu 15th Feb 2024 00:34. Verified By Robert Springett Thu 15th Feb 2024 09:10