Board | Home | Hastings & St Leonards 1 | Tunbridge Wells 1 | Away | |
---|---|---|---|---|---|
1 (B) | 2092 (2045) | G Sugden, John N | 0 - 1 | G Jacobs, Robert | 1996 (2013) |
2 (W) | 1964 (1908) | N Cove, Henry | 0 - 1 | B Fang, Fred | 1934 (1990) |
3 (B) | 1866 (1850) | G Kelly, Paul J | 1 - 0 | G Anstead, Jerry | 1911 (1848) |
4 (W) | 1818 (1943) | N Sazkissyan, Leon | 1 - 0 | P Tassell, Hugh G | 1713 (1682) |
5 (B) | 1500 (1755) | N Cobb, William | 1 - 0 | G Tidmarsh, David A | 1642 (1596) |
6 (W) | 1500 (1583) | N Turner, Liam | 1 - 0 | G Umurhohwo, Efe | 1500 (1419) |
Average | 1790 | 4 - 2 | Average | 1783 |
Last update Douglas smith Sun 3rd Mar 2024 13:25. Reported by Douglas smith Thu 29th Feb 2024 23:49. Verified By Jerry anstead Fri 1st Mar 2024 08:33
Comments
hcove
Thu, 29/02/2024 - 23:06
Permalink
Press / Admin Comment
New player Hastings 1 is Liam Turner