Board | Home | Medway 2 | Rainham (Kent) 3 | Away | |
---|---|---|---|---|---|
1 (B) | 1951 (1910) | G Jeffery, Paul | ½ - ½ | G Waters, Andrew C | 1861 (1868) |
2 (W) | 1781 (1857) | G Swiatkowski, Aram | 1 - 0 | B Springett, Robert | 1657 (1664) |
3 (B) | 1593 (1907) | G Swiatkowski, Dominik | 1 - 0 | B Mandelli, Federico | 1600 (1643) |
4 (W) | 1479 (1533) | G Foster, Paul | 1 - 0 | G Jefferies, Tyrone R | 1555 (1567) |
5 (B) | 1453 (1413) | G Dhinsa, Nav | 0 - 1 | G Marasinghe, Minula | 1500 (1570) |
6 (W) | 1274 (1266) | B Gavigan, Danny | 0 - 1 | N Taylor, SG | 1400 (1698) |
Average | 1589 | 3½ - 2½ | Average | 1596 |
Last update Douglas smith Mon 25th Mar 2024 11:28. Reported by P Foster Wed 20th Mar 2024 23:56. Verified By Robert Springett Thu 21st Mar 2024 09:01