Board | Date | Grade | White | V | Black | Grade |
---|---|---|---|---|---|---|
1 | 2023-09-06 | 0000 (1892) | N Gallagher, Christopher (0) | 0 - 1 | G Jakhria, Kushal (0) | 2060 (2173) |
2 | 2023-09-06 | 1672 (1788) | G Rogers, David M (0) | 0 - 1 | N Brown, David E (0) | 1822 (1831) |
3 | 2023-09-06 | 1326 (1335) | G Barber, James R (0) | 0 - 1 | G Padovan, Rudy (0) | 1828 (1814) |
4 | 2023-09-06 | 1751 (1683) | G Helsby, David C (0) | 0 - 1 | G Foreman, Anthony (0) | 1535 (1597) |
5 | 2023-09-06 | 1641 (1817) | G Smith, Kenroy (0) | 1 - 0 | B Gulliver, Harry (0) | 1527 (1624) |
6 | 2023-09-06 | 1537 (1495) | G Hamilton, David (0) | 0 - 1 | G Helsby, Matthew (0) | 1293 (1566) |
7 | 2023-09-06 | 0000 () | N Default | 0(def) - 1 | B Gluckman, Tim (0) | 1890 (1870) |
Last update Martin Stewart Wed 11th Oct 2023 09:00. Reported by Martin Stewart Wed 11th Oct 2023 09:00. Verified By