Board | Home | Harrow Jnr A | Hatch End A | Away | |
---|---|---|---|---|---|
1 (B) | 2208 | G Chopra, Manmay | 0 - 1 | G Breed, Greg J | 1913 |
2 (W) | 1781 | G Jayakumar, Bharath | 0 - 1 | G Hayali, Laith | 1832 |
3 (B) | 1728 | N Evans, Daniel | 0 - 1 | B Irani, Cherag | 1744 |
4 (W) | 1692 | G Cann, Arthur | 0 - 1 | G Parsons, Robert | 1724 |
5 (B) | 1160 | G Amuthan, Roshan | 0 - 1 | B Cross, Ian K | 1694 |
Total | 8569 | 0 - 5 | Total | 8907 |
Last update Nigel Colter Sat 30th Mar 2024 12:27. Reported by Nigel Colter Sat 30th Mar 2024 12:27. Verified By
Comments
gbreed
Fri, 15/03/2024 - 02:04
Permalink
Press / Admin Comment
HJA Board 5 Roshan Amuthan
ncolter
Sat, 30/03/2024 - 12:27
Permalink
Added HJA Board 5 Roshan
Added HJA Board 5 Roshan Amuthan