Board | Home | Hatch End A | Uxbridge A | Away | |
---|---|---|---|---|---|
1 (B) | 1897 | G Breed, Greg J | 0 - 1 | G Okike, David C | 2237 |
2 (W) | 1854 | B Jhooti, Sab | 1 - 0 | G Bablu, Gagan | 1947 |
3 (B) | 1850 | G Hayali, Laith | 0 - 1 | G Kamath, Raghu | 1864 |
4 (W) | 1729 | B Irani, Cherag | ½ - ½ | B Hughes, Colin | 1798 |
5 (B) | 1696 | B Cross, Ian K | ½ - ½ | G Colter, Nigel | 1753 |
Total | 9026 | 2 - 3 | Total | 9599 |
Last update Nigel Colter Tue 5th Mar 2024 23:46. Reported by Nigel Colter Tue 5th Mar 2024 23:46. Verified By Greg Breed Wed 6th Mar 2024 12:37