Board | Home | Coulsdon Chess Club D | Streatham D | Away | |
---|---|---|---|---|---|
1 (B) | 1356 (1231) | G Thorpe, Mason | 0 - 1 | G Mospan, Edward | 1573 (1549) |
2 (W) | 1263 (1272) | G Aiyyapan, Sudersen | 1 - 0 | G Marshall, David | 1461 (1488) |
3 (B) | 1251 (1440) | G Ma, Rufus | 1 - 0 | G Pearson, Charlie | 1182 (1310) |
4 (W) | 1063 (1001) | G Wimble, Garry | 0 - 1 | B Dale, H Martin | 1213 (1200) |
Total | 4933 | 2 - 2 | Total | 5429 |
Last update Martin Stewart Sun 17th Mar 2024 09:04. Reported by Richard Tillett Tue 21st Nov 2023 09:09. Verified By Daniel Gliddon Tue 21st Nov 2023 11:13