Board | Home | South Norwood D | Coulsdon Chess Club D | Away | |
---|---|---|---|---|---|
1 (W) | 1584 (1572) | N Ganev, John P (Gantcho) | 1 - 0 | G Thorpe, Mason | 1356 (1231) |
2 (B) | 1457 (1477) | G Howes, David J | ½ - ½ | G Aiyyapan, Sudersen | 1263 (1272) |
3 (W) | 1411 (1435) | N Miles, Barry S | ½ - ½ | G Braithwaite, Paul | 1190 (1211) |
4 (B) | 1142 (1161) | G Collins, Michael Edward | 1 - 0 | G Wimble, Garry | 1063 (1001) |
Total | 5594 | 3 - 1 | Total | 4872 |
Last update Martin Stewart Sun 17th Mar 2024 08:55. Reported by Daniel Gliddon Fri 3rd Nov 2023 10:10. Verified By Michael Collins Wed 15th Nov 2023 01:11