Board | Home | South Norwood B | Petts Wood & Orpington B | Away | |
---|---|---|---|---|---|
1 (B) | 2216 (2190) | G Osborne, Marcus E | 0 - 1 | G Jugand, Jean-Baptiste | 2090 (2066) |
2 (W) | 1910 (1898) | B Harris, Ronald A | ½ - ½ | B Hartley, Luke | 2017 (1994) |
3 (B) | 1909 (1913) | B Dupré, Paul D | 0 - 1 | N Keenan, Brendan | 1995 (1987) |
4 (W) | 1660 (1651) | N Abouchakra, Ibrahim | 0 - 1 | G Pearce, Mark | 1672 (1712) |
Total | 7695 | ½ - 3½ | Total | 7774 |
Last update Paul D Dupré Fri 12th Apr 2024 07:53. Reported by Paul D Dupré Fri 12th Apr 2024 07:53. Verified By Luke Hartley Fri 12th Apr 2024 13:31
Comments
pdupre
Thu, 11/04/2024 - 22:47
Permalink
Colours
Sorry guys, didn't notice until I submitted that the colours are wrong.
pdupre
Fri, 12/04/2024 - 07:54
Permalink
Colours
Colours are correct now, I played black.