Board | Home | Coulsdon Chess Club D | Lewisham D | Away | |
---|---|---|---|---|---|
1 (W) | 1601 (1617) | G Gliddon, Daniel J | ½ - ½ | G Flaherty, Kevin | 1546 (1609) |
2 (B) | 1265 (1388) | G Marsden, Oscar | ½ - ½ | G Panesar, Jagdev | 1450 (1550) |
3 (W) | 1204 (1267) | G Rosenbach, Phillip | 1 - 0 | B Marchettini, Cristiano | 1429 (1415) |
4 (B) | 1052 (1321) | G Beard, Finlay | 1 - 0 | B Brass, Brian | 1299 (1299) |
Total | 5122 | 3 - 1 | Total | 5724 |
Last update Cristiano Marchettini Tue 21st May 2024 06:54. Reported by Cristiano Marchettini Tue 21st May 2024 06:54. Verified By Daniel Gliddon Tue 21st May 2024 13:03