Board | Home | West Wickham A | Petts Wood & Orpington A | Away | |
---|---|---|---|---|---|
1 (B) | 2183 (2231) | G Snape, Ian L | 1 - 0 | G Jugand, Jean-Baptiste | 2090 (2066) |
2 (W) | 2113 (2117) | G Duggan, John E | 0 - 1 | B O'Donovan, Paul J | 2125 (2057) |
3 (B) | 2120 (2070) | G Smith, Mark P | 1 - 0 | B Hartley, Luke | 2017 (1994) |
4 (W) | 1965 (1916) | B Sands, Alan VH | ½ - ½ | N Keenan, Brendan | 1995 (1987) |
Total | 8381 | 2½ - 1½ | Total | 8227 |
Last update Martin Stewart Fri 14th Jun 2024 08:36. Reported by Mark Smith Wed 24th Apr 2024 22:30. Verified By Martin Stewart Fri 14th Jun 2024 08:34