Board | Home | Lewisham B | Petts Wood & Orpington B | Away | |
---|---|---|---|---|---|
1 (W) | 2057 (2075) | N Kolomvas, Dimitrios | 1 - 0 | B Hartley, Luke | 2017 (1994) |
2 (B) | 1935 (1923) | G Allen, John P | 0 - 1 | N Keenan, Brendan | 1995 (1987) |
3 (W) | 1917 (1870) | B Gluckman, Tim | 0 - 1 | G Ball, Laurence | 1977 (2014) |
4 (B) | 1797 (1776) | G Makhanasa, Shreyansh | 0 - 1 | G Pearce, Mark | 1672 (1712) |
Total | 7706 | 1 - 3 | Total | 7661 |
Last update Luke Hartley Thu 16th May 2024 10:39. Reported by Luke Hartley Thu 16th May 2024 10:39. Verified By Roderick Wigbout Fri 17th May 2024 17:45