Board | Home | West Wickham B | Petts Wood & Orpington B | Away | |
---|---|---|---|---|---|
1 (W) | 2181 (2124) | G Baltrunas, Evaldas | ½ - ½ | B O'Donovan, Paul J | 2125 (2057) |
2 (B) | 1804 (1983) | G Moore, Eoin | 1 - 0 | B Hartley, Luke | 2017 (1994) |
3 (W) | 1842 (1886) | G Madden, Steve | 1 - 0 | G Cook, John | 1788 (1777) |
4 (B) | 1880 (1864) | G Batchelor, Roy | ½ - ½ | G Pearce, Mark | 1672 (1712) |
Total | 7707 | 3 - 1 | Total | 7602 |
Last update Steve Madden Wed 29th May 2024 22:47. Reported by Steve Madden Wed 29th May 2024 22:47. Verified By Luke Hartley Thu 30th May 2024 18:41