Board | Home | Maldon | Chelmsford A | Away | |
---|---|---|---|---|---|
1 (B) | 1989 (1974) | G Williamson, Paul L | 0 - 1 | G Killeen, Robert T | 1948 (1951) |
2 (W) | 2034 (2031) | B Froom, Oliver | 1 - 0 | G Latypova, Olga L | 1889 (1991) |
3 (B) | 1799 (1810) | B Winter, Thomas G | 1 - 0 | G Shanahan, Russell | 1631 (1624) |
4 (W) | 1482 (1476) | B Staplehurst, John C | 0 - 1 | G Latypov, Egor L | 1770 (1804) |
Average | 1826 | 2 - 2 | Average | 1810 |
Last update David Millward Thu 11th Apr 2024 16:38. Reported by David Millward Thu 11th Apr 2024 16:38. Verified By