Board | Home | Chesterfield | SASCA 1 | Away | |
---|---|---|---|---|---|
1 (W) | 2033 (2035) | N Latham, David | ½ - ½ | P Shaw, Peter | 2155 (2099) |
2 (B) | 2046 (2063) | B Mossong, Hubert | ½ - ½ | G Gayson, Peter M | 2158 (2149) |
3 (W) | 1984 (1965) | B Howard, D Martin | ½ - ½ | G Wills, Thomas | 2130 (2079) |
4 (B) | 1948 (1908) | B Burke, Steven J | 0 - 1 | N Arnott, Jonathan W | 2214 (2215) |
5 (W) | 1881 (1836) | B Humphries, Tim | 1 - 0 | G Edwards-Wright, Miles D | 2056 (2106) |
6 (B) | 1802 (1821) | B Ashcroft, David | ½ - ½ | G Cammanchery Krishnan, Rishab | 1651 (1909) |
Total | 11694 | 3 - 3 | Total | 12364 |
Last update Martin Howard Fri 17th Nov 2023 08:57. Reported by Martin Howard Fri 17th Nov 2023 08:57. Verified By
Comments
mhoward
Fri, 17/11/2023 - 08:57
Permalink
Press / Admin Comment
Congratulations to SASCA who win on board count.