Board | Home | Fenton 'A' | Cheddleton 'A' | Away | |
---|---|---|---|---|---|
1 (B) | 188B (2056) | G Acey, Gerald | 1 - 0 | G Gilmore, Simon N | 188B (2067) |
2 (W) | 184A (1923) | B Floresc, Petru | 1 - 0 | B Edwards, Simon R | 178A (2031) |
3 (B) | 152C (1840) | B Capatina, Kasian | 0 - 1 | G Boswell, Jacob Connor | 178A (2336) |
4 (W) | 151D (1741) | G Hyde, Railton W | 0 - 1 | N Yee, John Y | 135B () |
5 (B) | 145B (1658) | N Valentine, Glyn D | 1 - 0 | G Armstrong, William G | 144A (1648) |
Total | 820 | 3 - 2 | Total | 823 |
Last update Steve Emmerton Tue 16th Oct 2018 00:55. Reported by Steve Emmerton . Verified By Simon Edwards
Comments
rhyde
Mon, 15/10/2018 - 22:55
Permalink
A night of blunders
A welcome start to the season for Fenton A. However, the score conceals the fact that on Boards 1,2 and 4, the results came about as a consequence of serious blunders without which the match would probably have been drawn or the result might even have been reversed!