Board | Home | Devon | Essex | Away | |
---|---|---|---|---|---|
1 (W) | 0000 (2471) | G Arkell, Keith C | ½ - ½ | G Lewis, Andrew P | 0000 (2349) |
2 (B) | 0000 (2455) | G Claridge-Hansen, William | 1 - 0 | G Mulay, Partha | 0000 (2119) |
3 (W) | 0000 (2387) | B Lane, Gary W | 1 - 0 | G Fegan, Chris | 0000 (2074) |
4 (B) | 0000 (2127) | N O'Neill, Paul A | 0 - 1 | N Bui, Kyan | 0000 () |
5 (W) | 0000 (2132) | G Mackle, Dominic | 1 - 0 | B Goldberg, Jeff A | 0000 (2043) |
6 (B) | 0000 (2118) | G Underwood, Jonathan WR | 1 - 0 | G Hodgson, John H | 0000 (2040) |
7 (W) | 0000 (2116) | G Hampton, Paul DJ | 1 - 0 | N Wilson, Edgar | 0000 (1945) |
8 (B) | 0000 (2103) | G Paulden, Tim | 1 - 0(def) | N Reynolds, D Ian W | 0000 (1888) |
9 (W) | 0000 (2080) | G Homer, Stephen J | 1 - 0 | N Freeman, Ashley | 0170 () |
10 (B) | 0000 (2041) | N Thorpe, Thomas G | 1 - 0 | N Baumann, Tobias | 0000 () |
11 (W) | 0000 (1933) | G Lowe, Chris | ½ - ½ | G Hampton, Christopher | 0000 (1917) |
12 (B) | 0000 (2116) | B Wensley, Oliver E | ½ - ½ | B McCall, Martin | 0000 (1926) |
Average | 0 | 9½ - 2½ | Average | 15 |
Last update Mark Murrell Wed 2nd Sep 2020 12:08. Reported by Alan Atkinson Sat 8th Aug 2020 20:57. Verified By Mark Murrell Sat 8th Aug 2020 22:37