Board | Home | Crewe 'B' | Crewe 'E' | Away | |
---|---|---|---|---|---|
1 (B) | 1803 | B Hulme, David I | ½ - ½ | G Gardiner, Harry | 1848 |
2 (W) | 1690 | G Layhe, Simon | 1 - 0 | B Layhe, Neville | 1683 |
3 (B) | 1473 | G Marshall, James | 1 - 0 | N Bulbeck, George | 1503 |
4 (W) | 1150 | G Jarzynski, Oskar | 0 - 1 | G Bulbeck, Julian | 1503 |
Total | 6116 | 2½ - 1½ | Total | 6537 |
Last update Steve Emmerton Mon 10th Jan 2022 11:50. Reported by Steve Emmerton Thu 6th Jan 2022 11:42. Verified By David Hulme Mon 10th Jan 2022 10:49