Board | Home | Cheddleton 'G' | Meir 'C' | Away | |
---|---|---|---|---|---|
1 (B) | 101B (1535) | B Rose, David M | ½ - ½ | B Fuller, David A | 122C (1463) |
2 (W) | 110L () | N Hallen, Peter I | ½ - ½ | N Rhodes, Raymond F | 91C (1245) |
3 (B) | 35E (1313) | N Rose, Isabelle M | 0 - 1 | B Coleman, Roger | 80L (1241) |
4 (W) | 65E () | N Brown, Lilly I | 0 - 1 | G Chadwick, Martin J | 60D (1271) |
Total | 311 | 1 - 3 | Total | 353 |
Last update Steve Emmerton Wed 28th Feb 2018 20:06. Reported by Steve Emmerton . Verified By Ray Rhodes
Comments
drose
Sat, 17/02/2018 - 15:28
Permalink
Press / Admin Comment
Four competitive, enjoyable games.
stalag45
Wed, 28/02/2018 - 20:05
Permalink
15 Point Rule
The Cheddleton board order on boards 3 and 4 obviously contravenes the 15 point rule. However, it is allowed under Article 3 Rule 3a of the League Rules as Lilly Brown was a late replacement.