Board | Home | Cheddleton 'I' | Meir 'B' | Away | |
---|---|---|---|---|---|
1 (B) | 107B (1465) | G Hallen, David A | 1 - 0 | N Green, Stuart IE | 74C (1349) |
2 (W) | 118B (1490) | N Abell, Colin | ½ - ½ | N Cooling, Anthony D | 81C () |
3 (B) | 114L (1435) | N Murray-Smith, Harvey M | 1 - 0 | B Perry, Robert | 79B (1203) |
4 (W) | 58D (1231) | B Arshad, S Ali | 0 - 1 | B Price, Gwyn | 68D (1093) |
Total | 397 | 2½ - 1½ | Total | 302 |
Last update Steve Emmerton Sun 18th Feb 2018 17:31. Reported by Bob Perry . Verified By Ali Arshad