Player List: Harrow
Last name | First name | Sex | Rating | Rapid | Live Rating | Grade Code | Membership | FIDE Code | FED |
Adam | Aslam | M | | | | | | 0 | |
Alldritt | Nigel RE | M | 1990A | | 1990A | 105619A | ME011307 | 404543 | |
Amuthan | Roshan | M | 1377P | | 1377P | 362279E | ME044037 | | |
Anderson | Ashley R | M | 1086K | | 1086K | 322737G | ME021969 | | |
Anderson | Ashley K | M | 1004K | 1232P | 1004K | 329542E | ME024911 | | |
Asryan | Kagik | M | | | | 290904C | ME008450 | 0 | |
Bakhshi | Nawin | M | | | | | | 0 | |
Barr | Joseph | M | 1907P | | 1907P | 253181B | ME020822 | 0 | |
Benhamou | Nathan | M | 1416P | 1459K | 1416P | 317690D | ME017640 | 0 | |
Blackie | Neville J | M | 2065K | | 2065K | 230790L | ME011140 | 423920 | |
Bond | Nick | M | 2111P | 1533P | 2111P | 286113G | ME011243 | | |
Cann | Arthur | M | 1671A | 1511A | 1671A | 322740G | ME024502 | 0 | |
Cann | Harriet | F | 563K | 513A | 563K | 340873F | ME026620 | 0 | |
Cao | Da | M | 949K | 1179K | 949K | 345538F | ME032993 | 0 | |
Chan | Nevil | M | 1997K | 1958P | 1997K | 108193H | ME011137 | 416738 | |
Chanana | Seyaan | M | 882P | 649A | 882P | 366098K | ME046873 | | |
Chaudhary | Girish | M | 1409K | | 1409K | 340110J | ME025229 | | |
Chaudhary | Aryan | M | 1413A | 1230A | 1413A | 328948F | ME023184 | 343429807 | |
Chopra | Manmay | M | 2220A | 2141K | 2220A | 328371K | ME023099 | 25649191 | |
Chopra | Tanmay | M | 2433K | 2209K | 2433K | 328372A | ME023100 | 25630946 | |
Chorley | Nicky DY | M | 1236K | 1170K | 1236K | 285124G | ME021467 | 487473 | |
Clenshaw | John | M | 1662A | 1601K | 1662A | 108496D | ME007718 | | |
Cobben | Jan M | M | | | | 305034J | ME021148 | | |
Cody | Sean | M | 1120K | | 1120K | 182064D | ME014300 | | |
Coles | Steven F | M | 2057A | 2032K | 2057A | 202027A | ME015139 | 421340 | |
Crouch | Peter R. | M | | | | | | 0 | |
Crouch | Thomas | M | | | | | | 0 | |
Deans | Mary Helen | F | 1663K | | 1663K | 277831C | ME010028 | | |
Dhemrait | Jagdeep | M | 1925A | 1878P | 1925K | 280561D | ME006760 | 427519 | |
Dhemrait | Surjit S | M | 1589A | | 1589A | 281943A | ME015229 | 430897 | |
Dickson | Max | M | 1740K | | 1740K | 361327G | ME043016 | 0 | |
Dilukshan | Manoharan | M | 1397K | | 1397K | 292238B | ME009599 | 433063 | |
Dorricott | Jack | M | 1206K | 1312A | 1206K | 356005D | ME040897 | | |
Evans | Daniel | M | 1734K | 1346K | 1734K | 322700F | ME024501 | 0 | |
Evans | Joseph | M | 1172K | | 1172K | 329509G | ME024503 | 0 | |
Goldsmith | Jennifer | F | 1337A | 1164P | 1337A | 111361G | ME007263 | 431001 | |
Gurjar | Roshan | M | 1710K | | 1710K | 298518E | ME013811 | 453811 | |
Gurjar | Siena | F | 1488K | | 1488K | 305511F | ME014548 | 455903 | |
Hadi | Abdul | M | 1472K | | 1472K | 317311C | ME020541 | | |
Hammonds | Chris | M | 1179K | | 1179K | 282746D | ME002845 | 0 | |
Heidrich | Clive | M | 1774A | | 1774A | 102400A | ME035311 | | |
Horwood | Alexander | M | 1530A | 1446A | 1530A | 330283A | ME023926 | 0 | |
Humphry | Phil S | M | 1274A | | 1274A | 113222C | ME012539 | 456276 | |
Ivan | Austin | M | 1883K | 1809K | 1883K | 309148L | ME001874 | 465585 | |
Jain | Aadhyatm | M | 893P | | 893P | 354437A | ME038241 | 0 | |
Jayakumar | Bharath | M | 1830K | 1775K | 1830K | 322726B | ME020799 | 491772 | |
Khanapurkar | Om | M | 985K | 1017K | 985K | 327970E | ME022517 | | |
Khanna | Pranav | M | 1785P | 1378P | 1785P | 309160A | ME020753 | 0 | |
Kierman | P | | | | | 165701L | | | |
Kumar | Achintya | M | 1060P | 1039K | 1060P | 341669A | ME027551 | 0 | |
Pages