Player List: Wanstead
Last name | First name | Sex | Rating | Rapid | Live Rating | Grade Code | Membership | FIDE Code | FED |
Ali | Yusuf | M | | 1203K | | 321822D | ME020543 | | |
Anjulan | Ashwin | M | 1765A | 1766A | 1765A | 346280J | ME032047 | 0 | |
Ansher | Alex | M | | 1000L | | 358133A | | 0 | |
Ashiq | Zakariya | M | 913P | 730A | 913P | 354007J | ME038173 | | |
Aziz | Adam | M | | 800L | | 366111J | ME046681 | 0 | |
Bajer | David | M | 1587P | 1338K | 1587P | 345711E | ME032027 | 0 | |
Bancroft | Paul | M | 2014K | 1925P | 2014K | 299737L | ME011901 | | |
Barclay | Paul R | M | 1797K | 1748K | 1797K | 106189G | ME012001 | | |
Bedi | Adarsh | M | 1301K | 1190K | 1301K | 326366G | ME022478 | | |
Brittain | David | M | 1487K | 1141P | 1487K | 343879L | ME030978 | | |
Buckingham | Michael J | M | 1595K | 1354K | 1595K | 315978E | ME025225 | 493856 | |
Bui | Kyan | M | | | | 308997G | ME008978 | | |
Cawdery | John | M | 2086A | 2063A | 2086A | 341787G | ME027561 | | |
Cawdery | Daniel | M | | 2346L | | 230815A | ME041189 | 14300249 | |
Cawdery | Mary | F | 1133A | 1300A | 1133A | 349824E | ME034232 | 343426077 | |
Charles | Nic | M | 1296K | 1080K | 1296K | 295172B | ME011161 | 442593 | |
Chu | Ray | M | 1524P | 1227K | 1524P | 342894B | ME028992 | 0 | |
Clark | Rex | M | 1355P | 1100L | 1355P | 367329H | ME048427 | 0 | |
Cohen | Aaron | M | | 989L | | 354864J | ME038779 | 0 | |
Colclough | Ryan | M | 1714A | 1700K | 1714A | 345533G | ME031482 | 1806130 | |
Collyer | Alex | M | 1780K | 1806K | 1780K | 291348D | ME000745 | | |
De Bok | Eric | M | 1684K | 1725P | 1684K | 360839G | ME046270 | | |
Demetriou | Jay | M | 1611K | 1468K | 1611K | 326367J | ME022479 | | |
Diniz Afonso | Davi | M | 1898A | 1869A | 1898A | 343840F | ME031335 | 343402852 | |
Dohon | Almas | M | 1581K | 1448K | 1581K | 352099H | ME036636 | 0 | |
Donar | Haci | M | | 1200L | | 367566L | ME048453 | 0 | |
Duffy | Laurence | M | 1574K | 1434K | 1574K | 327300D | ME026903 | | |
Dwivedi | Aaryan | M | | 720K | | 348192L | ME033034 | | |
Dwivedi | Aakarsh | M | | 696K | | 348193B | ME033035 | | |
Eisen | Eitan | M | 1252P | 1238A | 1252P | 351848G | ME036934 | 0 | |
Fearn | Elliot | M | 1121P | 1072K | 1121P | 341298C | ME026960 | | |
Filer | David | M | 1629K | 1622L | 1629K | 110567L | ME004051 | 0 | |
Freeman | Ashley | M | 1990A | 1986K | 1990A | 331567J | ME025014 | 417416 | |
Gailans | Voldi | M | 1326A | | 1326A | 111005G | ME016168 | | |
Gill | Oliver | M | 2239K | 2147K | 2239K | 148031F | ME011594 | 424161 | |
GopiKrishna | Ashwin | M | 1569A | 1676A | 1569A | 350890A | ME035635 | 0 | |
Green | Alfie | M | 1571K | 1395K | 1571K | 345710C | ME032144 | 0 | |
Gunda | Srikar | M | 885K | 1024L | 885K | 350852D | ME034103 | 343411827 | |
Gurusamy | Gurukarthik | M | 1442P | | 1442P | 341621F | ME027449 | | |
Gurusamy | Paramaguru | M | 1742K | 1602P | 1742K | 361080K | ME042952 | 0 | |
Harte | Ben | M | 1674K | 1643K | 1674K | 303763A | ME002015 | | |
Hills | Elliott | M | 1500K | 1512K | 1500K | 359468D | ME038932 | 343435866 | |
Hodgson | John H | M | 2040K | 2092K | 2040K | 112796C | ME007929 | 403520 | |
Hoxha | Oliver | M | 769K | 970A | 769K | 348472F | ME033411 | 343410537 | |
Hunnable | Ian D | M | 1927A | 1957K | 1927A | 113229F | ME006373 | 434426 | |
Hutcheson | Ivan | M | 1492K | 1410K | 1492K | 329726D | ME025566 | | |
Jacob | Huw D | M | 1618K | 1415K | 1618K | 150210E | ME029609 | | |
Jestico | John V | M | 1405A | 1384K | 1405A | 113635F | ME007967 | 405965 | |
Jones | Keith S | M | 1732A | 1688K | 1732K | 113845F | ME008640 | 458945 | |
Karacsony | Istvan | M | 1887K | 1806A | 1887K | 340183C | ME026008 | 725030 | |
Pages