Player List: Northumberland CA
Last name | First name | Sex | Rating | Rapid | Live Rating | Grade Code | Membership | FIDE Code | FED |
Allen | Michael EI | M | 1739A | 1801K | 1739A | 317126H | ME010521 | 471453 | |
Armbruster | David | U | 2102A | 2170P | 2102A | 160041C | ME024820 | 0 | |
Atcheson | Daniel | M | 1556K | | 1556K | 321564H | ME019970 | 343432484 | |
Awesome | John Aanuoluwapo | M | 1807K | | 1798K | 365296J | ME046221 | 8508844 | NGR |
Barker | Aaron | U | | | | 249183H | | | |
Benchebra | Dalil | M | 1747A | 1599P | 1747A | 277232C | ME030736 | | |
Briggs | Irina | F | 1539A | 1562K | 1539A | 288584A | ME029456 | 486345 | |
Burnett | Andrew | U | 2228A | 2240P | 2228A | 179555H | ME030185 | 0 | |
Caso Huerta | Marcos | M | 1995K | 1835P | 1995K | 344194F | ME030704 | 22288651 | |
Chan | Leon | M | | | | 298868K | | | |
Chan | Mahathir M | M | | | | 309849H | | | |
Chester | Ian B | M | 1752A | 1660K | 1752A | 186279A | ME006401 | | |
Clarke | John S | M | 1790A | | 1777K | 104697E | ME007843 | 429988 | |
Coathup | Roger | U | 2154K | 2148P | 2157K | 108530L | ME013656 | 0 | |
Couch | Mark D | M | 1826K | | | 295289A | ME009818 | 441490 | |
Cox | Kevin | M | 1593A | | 1588A | 180398A | ME008765 | 343442323 | |
Dargan | Paul AG | U | 2107K | 2222K | 2107K | 269351D | ME017534 | 0 | |
Dodds | Edward P | M | 2054K | 2069P | 2036K | 102211J | ME004623 | 428140 | |
Duff | Ryan JG | M | 1581K | 1429K | 1581K | 312860L | ME013961 | 468886 | |
Dunn | Andrew C | M | 2155K | | 2155K | 210581A | ME001306 | 401960 | |
Edgar | Barry | M | 1575A | 1646K | 1578A | 103334H | ME001992 | 447749 | |
Eggleston | Thomas | U | 2247K | | 2247K | 186878A | ME015574 | 0 | |
Eggleston | Steven | M | 1679K | | 1674K | 342835H | ME029654 | | |
Ekanem | Nathan | M | 2009A | 2136P | 2009K | 344510A | ME030333 | 8510539 | |
Faithful | Richard | M | | | | 306850L | | | |
Forster | Matthew | M | 2135K | | 2135K | 279987L | ME010177 | 437123 | |
French | Morgan | M | 1767A | 1692K | 1771K | 313062K | ME010896 | 466565 | |
Gormally | Daniel W | U | 2442A | 2575K | 2463A | 103545K | ME018726 | 0 | |
Han | Yichen | M | 2490A | 2501A | 2490A | 306442G | ME024628 | 1054430 | |
Harkensee | Kai | M | 1590K | 1381P | 1590K | 363263F | ME044830 | | |
Heidenreich | Timon | M | | | | 309850D | ME015681 | | |
Izod | Chris | M | 2034A | | 2036K | 283438J | ME002901 | 429716 | |
Khosravi-Nik | Kazam | M | 1484K | 1352P | 1485K | 247016A | ME037200 | | |
Kolodiy | Yaroslav | M | 1935A | | 1935K | 285929E | ME016459 | 486396 | |
Leivdal | Didrik | M | 1495K | | 1495K | 352104H | ME042737 | | |
Leon Cazares | Gustavo | M | 2225A | | 2225K | 309634J | ME033357 | 5110602 | |
Manley | Jacob | M | 1518K | 1716P | 1514K | 351017H | ME036193 | | |
McBeth | Michael J | M | 1975K | | 1975K | 260188G | ME010551 | 2400871 | |
McKay | James | M | 1721K | | 1721K | 327321A | ME021512 | 499030 | |
Mooney | David P | U | 2238K | 2026K | 2238K | 229734G | ME016794 | 0 | |
Moreby | James E | M | 2412K | 2118K | 2412K | 283609K | ME007042 | 427756 | |
Nakara | Husain | M | 2271K | 2089P | 2271K | 361868H | ME044258 | 0 | IND |
Nandi | Robin J | M | 1896K | | 1896K | 244499K | ME013571 | 434604 | |
Nelson | Phill | M | | | | 307573E | | | |
Nemeth | Otto | M | 1546K | 1241P | 1548K | 348270E | ME033107 | | |
Nesworthy | Steven | M | 1422A | | 1422A | 344922B | ME030938 | | |
Oswald | Graeme | U | 2174A | | 2174K | 116535F | ME005679 | 0 | |
Owen | Michael | M | 1592A | | 1582K | 352618F | ME036920 | | |
Piercy | Alex | M | 1579A | | 1576K | 359447G | ME041334 | | |
Pollock | Murray | M | 1867K | | 1867K | 349084B | ME034894 | | |
Pages