Player List: Chess Mates Northamp
Last name | First name | Sex | Rating | Rapid | Live Rating | Grade Code | Membership | FIDE Code | FED |
Archer | Dave | M | 1653K | 1268K | 1653K | 349485J | ME034010 | 343412556 | |
Ashley | Shane | M | 1721K | | 1721K | 179107C | ME014412 | 428051 | |
Babur | Aleem | M | 2029P | | 2029P | 353648J | | 0 | |
Baughan | Matthew | M | | | | 318559L | ME016921 | | |
Bozko | Valentin | M | 1241P | 1323P | 1241P | 353266F | ME037320 | 0 | |
Broad | Tim | M | 1528K | 1522K | 1528K | 302039D | ME021595 | 494151 | |
Brown | Alan M | M | 2008K | | 1993K | 142337L | ME000569 | 409804 | |
Brutus | James L | M | | | | 293058E | ME006999 | | |
Buswell | Mick W | M | | | | 107787K | ME010706 | | |
Caldwell | Nicholas J | M | 1847K | | 1847K | 249935G | ME020159 | 343401775 | |
Caldwell | David | M | 1489P | | 1489P | 251746C | ME034752 | | |
Cleghorn | Jonathan | M | 1818P | | 1818P | 362635A | ME046073 | 0 | |
Coles | Roland | M | | | | 290867A | ME013725 | | |
Conterno | Dominique | M | 1801K | | 1801K | 220277D | ME004412 | 414670 | |
Couch | PW | M | | | | 179108E | | | |
Curran | David P | M | 1640A | 1632K | 1640A | 130168J | ME023956 | 484288 | |
Durbala | Lucian | M | 1220P | | 1220P | 350745C | ME035416 | | |
Farquarson | A | M | | | | 160539C | | | |
Fulop | Szabolcs | M | 1975P | | 1975P | 330288L | ME023938 | | |
Gbolade | Kenny (Kehinde) | M | 1535P | | 1535P | 363135H | | 0 | |
Geary | Bryan | M | 1418P | | 1418P | 366825D | | 0 | |
Hedley | Reece | M | 1284P | | 1284P | 361311C | ME043056 | | |
Heilbuth | Graham | M | 1698K | 1524K | 1698K | 254221D | ME017341 | | |
Hoggarth | William | M | | | | 250144C | | | |
Hughes | Robert | M | 1506P | | 1506P | 363134F | | 0 | |
Kalra | Sachin | M | 1520P | | 1520P | 362636C | | 0 | |
Kiss | Gabor | M | 1543P | 1504P | 1543P | 362637E | ME044773 | 0 | |
Knight | David | M | | | | 282728B | | | |
Kostov | Stratsimir K | M | 2260K | 2116P | 2260K | 309940E | ME039675 | | |
Lad | Vijay | M | 1815P | 1507K | 1815P | 150670F | ME034130 | 343412912 | |
Lawson | Timothy D | M | 1904P | 1502P | 1904P | 163276A | ME015711 | 428302 | |
Lyon | Alexander | M | | | | 233668G | ME000763 | | |
Mair | Alistair | M | 1360K | 1428P | 1360K | 350951F | ME035691 | | |
Masefield | John | M | 1518P | | 1518P | 351394E | ME036003 | | |
Mattacola | Adam M | M | | | | 313179J | ME000170 | | |
Morris | Jeoff | M | | | | 302975L | ME007270 | | |
Morris | Arrow | M | 1651K | 1730P | 1651K | 350085J | ME034645 | | |
Morris | Tim | M | 1480P | | 1480P | 366470D | | 0 | |
Peterson | Ian | M | | | | | | 0 | |
Revitt | Ian | M | 1362K | 1381K | 1362K | 290865H | ME006370 | 461750 | |
Rowe | Ethan | M | 1751P | 1873K | 1751P | 288328E | ME004899 | 464872 | |
Shaw | Daniel | M | | | | 118802B | ME003428 | | |
Smith | Peter K | M | | 1576P | | 261704D | ME023088 | 419729 | |
Smith | Greg | M | 2044P | | 2044P | 278121K | ME005813 | | |
Sorrie | Jim | M | 1553P | | 1553P | 160560E | | | |
Stanley | M | U | | | | 161420E | | | |
Stojkovic | Joshua | M | 1365P | | 1365P | 361011B | ME042807 | | |
Storey | Daniel | M | 2023K | 1870K | 2023K | 144323K | ME037619 | 0 | |
Storey | Peter | M | 1491P | 1187P | 1491P | 144297B | ME039453 | 343426611 | |
Tibbert | Peter H | M | | | | 120406D | ME012317 | 442500 | |
Pages