Player List: Dorset Congresses
Last name | First name | Sex | Rating | Rapid | Live Rating | Grade Code | Membership | FIDE Code | FED |
Acibar | Arnold | M | 1801A | 1306K | 1801A | 320003G | ME019258 | 343412319 | |
Adaway | William | M | 1934A | | 1934A | 285981G | ME016319 | 446130 | |
Agostinelli | David R | M | 1747A | 1600K | 1747A | 278366G | ME003504 | 485543 | |
Aston | Paul A | M | 1799K | 1989K | 1799K | 105937D | ME021216 | 487511 | |
Baer | Bruce L | M | 2075A | 2038A | 2059A | 106021B | ME022630 | 488801 | |
Barker | Edward | M | 1998K | 1872P | 1998K | 106203H | ME004552 | 0 | |
Batson | Adam | M | 2002A | | 2016A | 244081H | ME000160 | 437794 | |
Belinger | John | M | 1624A | | 1624A | 292788D | ME007701 | 497100 | |
Birch | Megan | F | 1559K | 1572K | 1559K | 345874L | ME033501 | 343433235 | |
Birch | Andrew | M | 1498K | | 1498K | 345873J | ME033502 | | |
Blackwell | David | M | 1327K | | 1327K | 318706J | ME017780 | 343424767 | |
Bland | Tim | M | 1532K | 1590A | 1532K | 357826E | ME040342 | 343433073 | |
Blencowe | Ian P | M | 1536A | 1511K | 1532A | 106888L | ME006353 | 418510 | |
Bolton | Stephen | M | 1770K | 1485P | 1770K | 327807E | ME022163 | 0 | |
Booth | Zander | M | 1825K | 1592K | 1845K | 343606J | ME029089 | 0 | |
Boswell | Jacob Connor | M | 2336A | 2335K | 2336A | 277163K | ME006722 | 427110 | |
Boztas | Lana | F | 1494A | 1449K | 1494A | 179055K | ME009011 | 422002 | |
Burt | David F | M | 1312K | | 1312K | 107742K | ME004044 | 427934 | |
Burton | Ronnie | M | 1746A | 1914P | 1746A | 107763G | ME013784 | 408441 | |
Camopy | Leo | M | 1776K | 1522K | 1789K | 330711G | ME024307 | 0 | |
Carpenter | Chris | M | 1544A | 1499K | 1537A | 345065L | ME033581 | 343413080 | |
Carpenter-Friend | Ben | M | 1892A | 1727K | 1892A | 344796A | ME030666 | 343413099 | |
Chapman | Timothy J | M | 1702A | | 1702A | 163759K | ME015705 | 470112 | |
Clancy | Martin J | M | 1819A | | 1819A | 187041F | ME009905 | 2403404 | |
Clark | Ian C | M | 1973A | | 1973K | 108398D | ME006362 | 407682 | |
Collis | Paul S | M | 1515A | 1432K | 1529A | 269503A | ME011964 | 424013 | |
Constable | Christine F | F | 1469A | 1525A | 1485A | 186045J | ME002872 | 415847 | |
Cordner | David A | M | 1974A | | 1974A | 108890H | ME003526 | 447048 | |
Curran | David P | M | 1640A | 1632K | 1640A | 130168J | ME023956 | 484288 | |
Deswarte | Ian | M | 1825K | 1752A | 1825K | 155378B | ME006323 | 407860 | |
Dhall | Ojas | M | 1409K | 1411K | 1409K | 346345L | ME040867 | | |
Doyle | Jamie | M | 1959K | 1884K | 1948K | 305561K | ME007107 | 0 | |
Du Toit | Reenen J | M | 1867K | 1727P | 1867K | 247566C | ME012974 | 427128 | |
Duncan | Patrick CM | M | 2080A | 2126K | 2078A | 178083K | ME011794 | 405787 | |
Edwards | Derek F | M | 1747A | 1707K | 1747A | 137476L | ME004217 | 343435742 | |
Ellery | Michael | M | 1220L | | 1173K | 361525L | ME043444 | 0 | |
Foley | Chris | M | 1619A | | 1619A | 362127D | ME045136 | 0 | |
Friedland | Jon S | M | | | | 110933K | ME008045 | 408484 | |
Gamage | Anuhas | M | 1822K | 1582P | 1822K | 360762J | ME042820 | 0 | |
Gardiner | Eric D | M | 1946K | 1955K | 1936A | 230802C | ME004820 | 435880 | |
Georgiou | George | M | 1785A | 1646K | 1785A | 149122C | ME005433 | 461504 | |
Gibbs | Dominic V | M | 2036A | 1812A | 2036A | 101893A | ME004383 | 412090 | |
Graff | Coby | M | 1901P | | 1901P | 270658B | ME016961 | 427535 | |
Greenaway | Terence V | M | 1481A | | 1526A | 156363E | ME015372 | 438693 | |
Gregory | Keith DF | M | 2030A | 1940K | 2030A | 111680A | ME008622 | 412279 | |
Hale | Rosamund | F | 1502A | 1296K | 1502A | 343093F | ME029171 | 343425658 | |
Haslehurst | Harriet | F | 1651A | 1627K | 1651A | 247109H | ME005955 | 464406 | |
Heath | David R | M | 1748A | 1811K | 1748A | 112436F | ME004071 | 442038 | |
Hill | Andy | M | 1988A | 1872K | 1997A | 342132G | ME028009 | 499927 | |
Holmes | Nick D | M | 1541A | 1429K | 1541A | 296243D | ME011236 | 498955 | |
Pages