First Name Last Name Local Rating ECF Code ECF Rating ECF Cat
Julien Carrouche 1600 283156 1535 K
John Wilson 1000 176008 1393 P
John Grant 1000 0
Neil Brunton 1491 349798 1439 P
Robert Kovacs 1723 352196 1611 K
George Topping 1755 353604 1755 P
Nick Wicks 1235 355584 1287 K
Paul GM Lam 2133 230881
Rocco Beer 1105 359908 1112 P
Isaac Williams 1100 361629 1139 P
Gayatri Pasricha 1570 360029 1724 K
Kory Palmer 1100 0
Isaac Greep 1025 354487
Tony Newbanks 1100 360471 1294 K
Brijmohan Chabra 1532 360189 1329 P
Mark Reason 1250 359918 1197 K
Zachary Swani 1250 363426 1469 K
Adhruth Parlattaya 1000 350075 1240 P
William Hunt 1413 361051 1459 K
Kit Elliott 1396 360581 1396 P
Thomas Burgess 1782 194067 1700 K
Reyaansh Pardeshi 900 361631
Alex Vickers 1540 344752 1459 K
Paul W Budd 1709 165347 1632 P
Tom Day 2000 172900 1991 K
Alex Facer 1580 364504 1639 P
Tayeb Kazemi 1625 192090 1550 K
Seb W Dodds 1000 308836 1514 P
Alex Harkamp 1677 365373 1614 K
Szymon Dybowski 1352 366231 1204 P
Boris Dybowski 900 366232 1361 P
Marcell Dybowski 1402 366230 1079 P
Chris Ward 1800 366087 1874 K
Joseph Wilson 1600 366450 1690 K
Soham Dhande 1250 366343 1455 K
Callum Meehan 1200 369932 1796 P
Peter Marriott 1000 0
Daniel Bayliss 1600 370106 1675 P
Bhavesh Patel 1700 369929 1620 P
Tom Cockell 1589 347413 1635 K
Dmytro S Chernov 1725 370341 1996 P
Godwin Oware 1300 362052 1404 P
Bobby Hunt 1100 362809
James Brown 1448 368688 1700 P
Simon Connor 800 0
Tomasz Strzelecki 700 0
Yusuf Kazemi 1200 360031
Anthony P Mulrey 1000 371744 1794 P
Mark Gilbert 1600 125926 1788 P
Peter Gilbert 1400 133890
Michael Goldfinch 1675 273212 1626 P
Godfrey Oware 1450 361461 1545 P
Franklin Page 1550 360592 1586 P
Jonathan Vickers 1250 344753 1388 P
Daniel Freimagut 1200 0
Evez Freimagut 1200 0
Owen Tompkins-Coll 1550 370174 2012 P
Niranjan Anand 1000 354813 1300 K
Binu Manoharan 1300 368298 1362 K
Dave Reid 1100 371745 1247 P