First Name Last Name Local Rating ECF Code ECF Rating ECF Cat
Benjie Perry 1500 302416 1508 P
Jeremy Bishop 1200 369560 1898 P
Ruthven Ridley 1000 343061 922 P
Simon Walklate 1200 360848 1255 P
Jonah Walklate 950 360641 1004 P
Ted Kenning 850 365177 1098 P
James Singh 800 366139 1025 P
Alex Cox 1550 370308 1416 P
Steve Douglas 1550 170275 1598 P
Nicholas Cameron 1400 349848
Rhys Howard 1300 322077 1638 P
Thomas Hsia 1400 354468 1530 P
Shawn Neal 1300 358140 1248 P
Monish Jeedula 1200 355037
Daniel Onaiwu 1850 361984 1812 P
Jack Packwood-Clarke 1850 364510 1823 P
Edvinas Gurinas 1650 369678 1909 P
Wayne Johnson 1500 365584 1768 P
Amit Tripathi 1380 368442 1603 P
John H Lee 1400 371113 1326 P
Yvonne Cowan 1100 349751
Theodore Ashby 1400 350201
Benjamin Whalley 1500 352765 1629 P
James Keen 1450 360002 1473 P
Adam Blackbourn 1550 367314 1641 K
Ruta Kriksciuniene 1350 316874 1354 P
Morgan Fisher 1200 369762 1460 P
Caleb Tuthill 1300 370415 1305 P
Damian Greef 1500 369908 1808 P
Charlie Goodman 1300 371155 1451 P
Tommy Mack 1500 371156 1801 P
Damien Gray 1200 372559 1570 P
John Redfield 1200 370413 1332 P
David Futter 1520 157968 1711 P
Joshua Kerr 1400 360316 1490 P
Nicholas Elliott 1800 342079 1999 P
Theo Hotinceanu 1250 369753 1455 P
Alexis Pabst 1250 370267 1388 P
Ali Gendj 1800 371544 1847 P
Yegor Bakosh 1000 371613 1607 P
Jared Webb 1100 372029 1616 P
Oliver Brightwell 1100 356169 1752 P
Mahie Miah 1200 331434
Elwood Arnold 1400 361369
Chris Bartrum 1300 0
Reggie Sexton 1400 370266 1331 P
Alistair Patrick 1550 369951 1507 P
Charley James 1500 370309 1547 P
Jon Vallet 1500 369558 1347 P
Robert Picksley 1450 371724 1673 P