First Name Last Name Local Rating ECF Code ECF Rating ECF Cat
David Wilkinson 1526 129962 1528 K
Daniel Middleham 1638 319951
Nigel Terry 1175 278711 1256 K
Geoff Stokes 1270 368394 1286 K
Steve Judd 1599 368861 1529 K
Tom Sherwood 1428 320374 1584 P
Alex Chan 800 367124 986 P
Bernard Cutajar 1500 0
Alfie Brazier 1250 365627 1436 P
Tod Wood 800 369928
Peter Swannie 800 369927
Keith Quinn 800 367386 1576 P
Nnamdi Ajoku 1800 361182 1895 P
Calvin Hall 1100 364120 1244 P
William Durrant-Jones 1150 362736 1404 K
Dilip Auti 1000 364466 1359 P
Rodney Shaikh 950 364644 1656 P
Daniel Freckleton 1400 366210 1671 K
Rokas Kelertas 1450 369595 1540 P
Charles Berry 1150 371415 1380 P
Fletcher Tucker 700 370504 1073 P
Farah Ali 1260 350019 1619 P
Kieron Meaney 850 0
Gabriela-Bianca Banciu 1762 372494 1563 P
Sebastian Edwards 1100 360473 1164 P
Andrew Thornett 1200 370167 1418 P
Sebastian Fernandez Folgar 1400 363790 1385 K
Martin Hall 1100 370107 1135 P
Rob Frost 1200 370680 1415 P
Doug Scott 1100 0
Freya Lodge 1000 363425 1428 P
Joe Whiley 1156 366926 1178 P
Austen Blanch 1110 368948
Kevin Scott 1130 369496 1183 P
Marvin Wallace 1750 369810 1741 K
Leigh Beech 1150 0
Brij Aggarwal 1120 0
Tom Rankin 1120 370178 1237 P
Gary K Street 1000 366503 1207 P
Ken Northcott 1000 0
Ben Haines 900 371971 1928 P
Elliott Shurvinton 900 0
Noah Humphriss 1040 365783 888 P
Liam Giles 1500 365809 1529 K
Ian Morley 1450 291160 1451 P
Alessandro (Alex) Ali 1810 352098 1811 P
Myles Langley 1560 264251 1470 P
William J Foo 2150 268790 2106 P
Benjamin A Biggs 1375 370503 1354 P
Anthony P Mulrey 1000 370175 1641 P
Matthew Lamb 1200 243622
Adrian Johnson 1250 165181 1298 P
Jason J Cole 1665 128813 1607 P
Eddy Porton 1106 340375 1303 K
Mark A Wood 1425 364467 1414 P
Simon Lloyd 1350 367605 1248 P
Terry Lowe 1450 366088 1480 P
Harry McCormack 1000 369971 1147 P
Joe Tipping 1400 369856 1580 P
Joel Shore 1750 369972 1710 P
Raymond (Snr) Muzuva 1550 284874 1635 K
Guhan Visweswaran 1496 351707 1560 P
Craig Cowley 1540 366907 1427 P
Isaac Greep 1025 354487
Tony Newbanks 1220 360471 1291 K
Owen Tompkins-Coll 1550 370174 2012 P
Daniel Friemagut 1000 370909 1255 P
Erez Friemagut 1000 370910 1175 P
Owen Adams 1830 372746 1825 P
Aaryn Kang 900 313802 1203 P
Rocco Beer 1105 359908 1112 P
Joshua Sailsbury 1300 363504 1423 K
Zachary Swani 1478 363426 1455 K
Niranjan Anand 1325 354813 1357 K
Joseph Wilson 1500 366450 1692 K
Siddartha Neupane 946 364652 1064 P
Joel Umpleby 950 370179 1397 P
George Searchfield 1000 0
Dave Reid 1100 371745 1088 P
Josh Daniel 1000 370624 1133 P
Daniel C Robinson 1800 156506
Abdeen Shams 1150 342767
Andrew Tighe 1605 362392 1571 K
Junior R Taitt 1645 367604 1816 K
Kesi Robinson 1198 313805 1613 P
Filippo J Montanelli 1575 368949 1635 K
Dominik Toleikis 900 0
Mohammed Abdulrazzak 1150 370447 1594 P
Ashley Mango 1100 0
Stephen Cornfield 1100 373228 1765 P
Adam Jones 1100 0
Daniel Billingham 1100 370109 1387 P
Max Taylor 1100 0
John Mildenhall 1930 115500 1961 K
Neil McKinstrie 1275 353307 1275 P
Stuart K Roberts 1761 118047 1760 P
Vansh Bhalla 1043 354702
Khoi Lai 1756 365307 1788 P
Nathan Harrison 1600 365308 1336 P
Adam Colcombe 1050 367603
Shahid Hussain 1940 0
Peter Adefioye 1020 0
Veer Bhalla 950 361161
Pihu Bhalla 800 0
Brian Rich 1500 371912 1544 P
Mark Szakacs 1458 361496 1497 P
Andrew (Andy) Rayner 1400 371240 1622 P
Philip Press 1372 365196 1810 P
Andor Infanger 1600 370894 1662 P
Ramy Mekhzer 1600 370900 1499 P
Milo Ward 1650 370901 1646 P
Mazen Siddiqui 1600 371327 1859 P
Mohammad Safi Shamsi 1600 371261
Doreen Anderton 1450 141743 1776 P
Robert Bellin 2313 106558
Viray K Patel 1200 0
Andy J Jones 900 360472 1394 P
Martin Young 800 0
Conner R Evans 800 0
Leslie A Parker 800 366482 1045 P
David Jeffs 1650 113584 1624 P
Nick Glover 1600 365865 1762 K
Tariq Ishan 1100 0
Michael Oakes 1500 143982 1538 P
Pavel Pavlov 1300 357726
Joe Walker 1150 357834 1142 K
Alex Hodgkiss 1350 359619 1337 P
Kye Smith 1750 364352 1659 P
Karthik Kumar 1600 344085 1485 P
Alexander Ursu 1450 364464 1361 K
Prince Sahota 1050 365421 1209 P
Jannik Poole 1200 359618 1180 P
Gheorghe Ursu 1450 367726 1457 P
Juaherman Chua 1300 286347 1089 P
Lesley Safrey 1050 0
Chidi Onyenwe 1775 369934 1680 P