Organisation League Tables
2024/2025 Winter Season
League table for 6-Board Division 1
Team | Play | Won | Draw | Lost | For | Against | Diff | Points | SP | MP | Def |
---|---|---|---|---|---|---|---|---|---|---|---|
Hull A | 5 | 4 | 0 | 1 | 21½ | 8½ | 13 | 8 | 0 | 0 | 0 |
Hull C | 5 | 3 | 1 | 1 | 18 | 12 | 6 | 7 | 0 | 0 | 0 |
Hull B | 5 | 2 | 2 | 1 | 17½ | 12½ | 5 | 6 | 0 | 0 | 2 |
Beverley Armadillos | 5 | 2 | 1 | 2 | 15½ | 14½ | 1 | 5 | 0 | 0 | 0 |
East Hull A | 5 | 1 | 1 | 3 | 10½ | 19½ | -9 | 3 | 0 | 0 | 0 |
St Andrews A | 5 | 0 | 1 | 4 | 7 | 23 | -16 | 1 | 0 | 0 | 0 |
League table for 6-Board Division 2
Team | Play | Won | Draw | Lost | For | Against | Diff | Points | SP | MP | Def |
---|---|---|---|---|---|---|---|---|---|---|---|
Hull E | 6 | 6 | 0 | 0 | 24 | 12 | 12 | 12 | 0 | 0 | 0 |
Beverley Beavers | 6 | 5 | 0 | 1 | 24½ | 11½ | 13 | 10 | 0 | 0 | 1 |
Hull Futures 1 | 6 | 2 | 2 | 2 | 19 | 17 | 2 | 6 | 0 | 0 | 0 |
East Hull B | 6 | 2 | 1 | 3 | 15½ | 20½ | -5 | 5 | 0 | 0 | 0 |
St Andrews White Rose | 6 | 0 | 2 | 4 | 12½ | 23½ | -11 | 2 | 0 | 0 | 1 |
Hull D | 6 | 0 | 1 | 5 | 12½ | 23½ | -11 | 1 | 0 | 0 | 2 |
League table for 4-Board Division 1
Team | Play | Won | Draw | Lost | For | Against | Diff | Points | SP | MP | Def |
---|---|---|---|---|---|---|---|---|---|---|---|
Hull T | 7 | 5 | 2 | 0 | 22½ | 12½ | 10 | 12 | 0 | 0 | 0 |
Hull X | 7 | 4 | 2 | 1 | 22 | 16 | 6 | 10 | 0 | 0 | 2 |
St Andrews D | 7 | 3 | 1 | 3 | 18 | 19 | -1 | 7 | 0 | 0 | 0 |
Beverley Knights | 7 | 3 | 1 | 3 | 17½ | 18½ | -1 | 7 | 0 | 0 | 0 |
St Andrews C | 7 | 2 | 2 | 3 | 18 | 20 | -2 | 6 | 0 | 0 | 0 |
Hull V | 7 | 1 | 3 | 3 | 19½ | 21½ | -2 | 5 | 0 | 0 | 0 |
Beverley Albatrosses | 7 | 1 | 2 | 4 | 18½ | 22½ | -4 | 4 | 0 | 0 | 0 |
Hull U | 7 | 2 | 1 | 4 | 15 | 21 | -6 | 4 | 1 | 0 | 4 |
League table for 4-Board Division 2
Team | Play | Won | Draw | Lost | For | Against | Diff | Points | SP | MP | Def |
---|---|---|---|---|---|---|---|---|---|---|---|
Hull Futures 2 | 7 | 5 | 1 | 1 | 20 | 12 | 8 | 11 | 0 | 0 | 0 |
St Andrews Minus 4 | 6 | 4 | 0 | 2 | 19 | 14 | 5 | 8 | 0 | 0 | 4 |
East Hull B | 5 | 3 | 1 | 1 | 15½ | 13½ | 2 | 7 | 0 | 0 | 1 |
Victoria Dock | 7 | 3 | 0 | 4 | 15 | 18 | -3 | 6 | 0 | 0 | 0 |
East Hull A | 6 | 2 | 1 | 3 | 18½ | 18½ | 0 | 5 | 0 | 0 | 0 |
East Hull C | 5 | 1 | 1 | 3 | 10 | 14 | -4 | 3 | 0 | 0 | 8 |
University | 6 | 0 | 2 | 4 | 13 | 21 | -8 | 2 | 0 | 0 | 4 |
Knockout table for Atkinson Cup
* | St Andrews White Rose | * | |||
* | |||||
* | Victoria Dock | ||||
* | |||||
Hull Futures 1 | 3 | East Hull A | 1½ | * | |
East Hull A | 4 | ||||
* | St Andrews A | 4½ | |||
* | |||||
* | Hull CE | 5½ | Hull CE | ||
* | |||||
* | Beverley Beavers | 1½ | |||
* | |||||
Beverley Armadillos | 5 | Beverley Armadillos | 6 | Beverley Armadillos | |
Hull AB | 1 | ||||
* | East Hull B | 4 | |||
* |
Knockout table for Ross Cup
Hull VX | 3 | Hull VX | * | ||
Victoria Dock | 2 | ||||
* | East Hull A | ||||
* | |||||
St Andrews Minus 4 | 2 | University | * | ||
University | 3 | ||||
* | St Andrews C | ||||
* | |||||
* | Beverley Knights | 3 | St Andrews D | ||
* | |||||
East Hull C | 2½ | St Andrews D | 3 | ||
St Andrews D | 2½ | ||||
Hull TU | 4½ | Hull TU | 2½ | Hull Futures 2 | |
East Hull B | 1½ | ||||
* | Hull Futures 2 | 2½ | |||
* |