Welcome to the Suffolk County Chess Association's small corner of the ECF League management system. The Suffolk County Chess Association is the local governing body for chess in Suffolk and extends into a small sliver of North Essex. The SCCA arranges fixtures between teams from clubs located around the region and welcomes anyone who wants to play chess be they people who have never played, learners, intermediate strength or super strong players.
For all the League Rules, click here
League Nominations (November)
Division 1 | ||||
---|---|---|---|---|
Club | Board 1 | Board 2 | Board 3 | Board 4 |
Bury St Edmunds A | Mark Le-Vine (2027) | Jan Balogh (1968) | Steve Ruthen (1867) | Alan Watkins (1863) |
Ipswich A | Tim Lunn (2016) | Yaroslav Orishko (2024) | Andrew Shephard (1873) | Angus Irving (1805) |
Ipswich Sports Club | David Spence (2320) | Stephen Gregory (e2100) | Guillermo Beneyto (2065) | John Bowers (e1950) |
Manningtree A | Andrew Lewis (2349) | Panagiotis Kanellopoulos (2281) | Phil Hutchings (1908) | Rowland Kerr (1868) |
Saxmundham A | Simon Wilks (1989) | Malcolm Lightfoot (1915) | Sam Gaffney (1856) | John Feavyour (1855) |
Sudbury A | Peter Coleman (1993) | Rob Sanders (1909) | Andrew Donnelly (1858) | Rob Kent (1573) |
Division 2 | ||||
---|---|---|---|---|
Club | Board 1 | Board 2 | Board 3 | Board 4 |
Bury St Edmunds B | John Feavyour (1855) | Judith Heffer (1739) | Zeb Strela (1712) | Bob Jones (1626) |
Bury St Edmunds D | Dan Pugh (1734) | Sam Harrison (1680) | Josh Bewsey-Holden (1676) | Laureano Garcia (1658) |
Felixstowe A | Peter Gemmell (2073) | Conrad Simons (1909) | Mark Weidman (1605) | Garry Hemsworth (1581) |
Ipswich B | Guillermo Beneyto (2065) | Thomas Sheat (1780) | Les Jones (1734) | Simon Riley (1708) |
Manningtree B | Rod Saines (1736) | Bob Stephens (1735) | Simon Webber (1723) | Graeme Jones (1675) |
Stowmarket | Tim Lunn (2016) | Stephen Lewis (1886) | James Irwin (1815) | Chris Wescomb (1691) |
Woodbridge | Simon Wilks (1989) | Sam Gaffney (1856) | Tim Wesson (1805) | Armando Galletti (1713) |
Division 3 | ||||
---|---|---|---|---|
Club | Board 1 | Board 2 | Board 3 | Board 4 |
Bury St Edmunds C | Sergejs Starodubcevs (1660) | Anthony Taylor (1526) | Hugo Smith (1479) | George Robinson (1465) |
Bury St Edmunds E | Jerry Bowman (1656) | Lawrence Garside (1526) | Austin Rohlman (e1450) | Mark Webb (1415) |
Felixstowe B | Laurence Rigley (e1500) | Marcin Helinski (e1500) | Alex Jacobs (1473) | David Robertson (1384) |
Ipswich C | Tom Gordon (1792) | Conor Hickey (1626) | Ken Lunn (1538) | Martyn Colebrook (1521) |
Ipswich D | Jerzy Cholewinski (1806) | Piotr Dolewka (1591) | Alex Bujnowski (1484) | Kenny Fowler (e1450) |
Manningtree C | Jim Buis (1750) | John McAllister (1630) | David Welsh (1518) | Adrian Sanderson (1478) |
Saxmundham B | David Brown (1848) | Peter Collicott (1675) | Matthew Lawes-Wickwar (1638) | Ian Osler (e1340) |
Sudbury C | Craig Bradshaw (1545) | Andrew Last (1519) | Sid McDonald (1426) | Jon Pascoe (e1300) |
Rapidplay Cup Nominations
Rating Key | |
---|---|
r | Rapid K-rating or above |
s | Standard K-rating or above |
e | Agreed estimated rating |
Division 1 | ||||
---|---|---|---|---|
Club | Board 1 | Board 2 | Board 3 | Board 4 |
Bury St Edmunds A | Mark Le-Vine (s2034) | Jan Balogh (r1893) | Steve Ruthen (s1867) | Alan Watkins (r1796) |
Ipswich A | Tim Lunn (r2009) | Yaroslav Orishko (s2024) | Andrew Shephard (r1883) | Angus Irving (r1706) |
Ipswich Sports Club | David Spence (r2200) | Stephen Gregory (e2100) | Guillermo Beneyto (s2065) | John Bowers (e1950) |
Manningtree A | Andrew Lewis (r2293) | Panagiotis Kanellopoulos (s2281) | Phil Hutchings (r1908) | Rowland Kerr (r1801) |
Saxmundham A | Simon Wilks (r1990) | John Feavyour (r1912) | Sam Gaffney (r1796) | Malcolm Lightfoot (r1762) |
Division 2 | ||||
---|---|---|---|---|
Club | Board 1 | Board 2 | Board 3 | Board 4 |
Bury St Edmunds B | John Feavyour (r1912) | Zeb Strela (r1901) | Judith Heffer (r1874) | Bob Jones (r1688) |
Bury St Edmunds D | Dan Pugh (s1734) | Josh Bewsey-Holden (s1676) | Laureano Garcia (s1658) | Sam Harrison (r1478) |
Ipswich B | Guillermo Beneyto (s2065) | Thomas Sheat (r1887) | Les Jones (r1775) | Simon Riley (r1729) |
Stowmarket A | Tim Lunn (r2009) | Stephen Lewis (r1909) | James Irwin (r1751) | Chris Wescomb (s1691) |
Division 3 | ||||
---|---|---|---|---|
Club | Board 1 | Board 2 | Board 3 | Board 4 |
Clacton B | Bob Stephens (r1758) | James Waters (e1750) | Kyriakos Chovardas (s1702) | John Lambert (r1594) |
Felixstowe B | David Robertson (r1577) | Alex Jacobs (r1522) | Laurence Rigley (e1500) | Marcin Helinski (e1500) |
Ipswich C | Tom Gordon (s1792) | Conor Hickey (s1626) | Ken Lunn (r1588) | Martyn Colebrook (r1323) |
Ipswich D | Piotr Dolewka (r1888) | Jerzy Cholewinski (s1806) | Alex Bujnowski (s1484) | Kenny Fowler (e1450) |
Saxmundham B | David Brown (s1848) | Matthew Lawes-Wickwar (r1776) | Peter Collicott (s1675) | Ian Osler (e1340) |
Stowmarket B | Steve Spurgeon (r1624) | David Green (s1607) | Terry Robinson (s1508) | John Barratt (s1478) |
Sudbury C | Andrew Last (r1569) | Craig Bradshaw (r1471) | Sid McDonald (r1467) | Jon Pascoe (r1376) |
Woodbridge B | Alan Lewis (r1679) | Stephen Johnson (e1500) | Dan Such (r1499) | Jemima Bostock (e1200) |
Previous Nominations
Team | Previously Nominated Players |
---|---|
Ipswich D | Bernard Ross (4th September to 13th October ) |
Bury St Edmunds E | Richard Yates (4th September to 23rd October) |
Stowmarket B | Mark Bettley (4th September to 24th October) |
Woodbridge B (Div 3 Rapidplay Cup) | Beth Robinson (4th September to 30th October) |
Bury St Edmunds A | Alan Watkins (4th September to 31st October, resumed 13th November) |
Clacton B (Div 3 Rapidplay Cup) | Marek Ciorga (4th September to 13th November) |
Clacton A (Div 2 Rapidplay Cup) | Nathan Barnes, Andrew Salmon, Kyriakos Chovardas, Melvin Steele (4th September to 13th November), |