Organisation League Tables
2024-2025
League table for Division 1
Team | Play | Won | Draw | Lost | For |
---|---|---|---|---|---|
Ipswich Sports Club | 10 | 4 | 3 | 3 | 17½ |
Manningtree A | 10 | 2 | 6 | 2 | 17 |
Sudbury A | 10 | 2 | 5 | 3 | 16 |
Ipswich A | 10 | 4 | 4 | 2 | 15 |
Bury St Edmunds A | 10 | 1 | 6 | 3 | 14½ |
Saxmundham A | 10 | 0 | 10 | 0 | 0 |
League table for Division 2
Team | Play | Won | Draw | Lost | For |
---|---|---|---|---|---|
Stowmarket | 11 | 8 | 1 | 2 | 28½ |
Manningtree B | 12 | 6 | 5 | 1 | 28 |
Ipswich B | 11 | 5 | 2 | 4 | 24½ |
Woodbridge | 11 | 4 | 4 | 3 | 23 |
Felixstowe A | 10 | 3 | 3 | 4 | 20 |
Bury St Edmunds B | 11 | 2 | 4 | 5 | 19 |
Bury St Edmunds D | 10 | 0 | 1 | 9 | 9 |
League table for Division 3
Team | Play | Won | Draw | Lost | For |
---|---|---|---|---|---|
Ipswich C | 13 | 12 | 1 | 0 | 43 |
Manningtree C | 13 | 6 | 4 | 3 | 31 |
Ipswich D | 13 | 7 | 3 | 3 | 30 |
Sudbury C | 13 | 5 | 5 | 3 | 26 |
Bury St Edmunds C | 13 | 4 | 2 | 7 | 23½ |
Saxmundham B | 12 | 2 | 5 | 5 | 19½ |
Felixstowe B | 13 | 1 | 3 | 9 | 19½ |
Bury St Edmunds E | 12 | 1 | 3 | 8 | 11½ |
Knockout table for Division 1 Rapidplay Cup
Knockout table for Division 2 Rapidplay Cup
Stowmarket A | 5 | * | Stowmarket A | ||
Manningtree B | 3 | ||||
* | * | ||||
* | |||||
Bury St Edmunds B | 4½ | Stowmarket A | 3 | Ipswich B | |
Woodbridge A | 3½ | ||||
Ipswich B | 8 | Bury St Edmunds B | 5 | ||
Clacton A | 0 | ||||
* | Ipswich B | 8 | * | ||
* | |||||
Bury St Edmunds D | 5½ | Bury St Edmunds D | 0 | ||
Felixstowe A | ½ |
Knockout table for Division 3 Rapidplay Cup
Bury St Edmunds C | 3½ | Saxmundham B | 8 | * | Ipswich D | ||
Stowmarket B | 4½ | ||||||
Ipswich D | 8 | Stowmarket B | 0 | ||||
Warren Hill | 0 | ||||||
* | * | * | |||||
* | |||||||
Woodbridge B | 8 | * | |||||
Hollesley Bay | 0 | ||||||
Manningtree C | 1 | Ipswich D | 5½ | Saxmundham B | 2½ | Ipswich C | |
Clacton B | 7 | ||||||
Felixstowe B | 7 | Woodbridge B | 3½ | ||||
Bury St Edmunds E | 1 |
League table for Rapidplay Cup Blitz Tiebreaks
Team | Play | Won | Draw | Lost | For | Against | Points | SP | MP | IM |
---|---|---|---|---|---|---|---|---|---|---|
Bury St Edmunds A | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Felixstowe B | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Sudbury A | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Sudbury C | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Knockout table for Norfolk and Suffolk Cup
League table for U1800 Cup
Team | Play | Won | Draw | Lost | For | Points |
---|---|---|---|---|---|---|
Manningtree | 3 | 2 | 1 | 0 | 7½ | 5 |
Bury St Edmunds | 4 | 0 | 3 | 1 | 7 | 3 |
Ipswich | 3 | 0 | 2 | 1 | 5½ | 2 |
League table for U1650 Cup
Team | Play | Won | Draw | Lost | For | Points |
---|---|---|---|---|---|---|
Ipswich | 8 | 7 | 0 | 1 | 21½ | 14 |
Felixstowe | 8 | 5 | 1 | 2 | 19 | 11 |
Bury St Edmunds | 7 | 2 | 2 | 3 | 12½ | 6 |
Clacton | 8 | 1 | 2 | 5 | 13½ | 4 |
Woodbridge | 7 | 1 | 1 | 5 | 8½ | 3 |
League table for Handicap Rapidplay Competition
Team | Play | Won | Draw | Lost | For | Points |
---|---|---|---|---|---|---|
Ipswich Windows | 3 | 2 | 0 | 1 | 18 | 4 |
Felixstowe | 3 | 2 | 0 | 1 | 17 | 4 |
Woodbridge | 3 | 2 | 0 | 1 | 16½ | 4 |
Ipswich Cardinals | 3 | 1 | 0 | 2 | 13 | 2 |
Saxmundham | 2 | 0 | 0 | 2 | 3½ | 0 |