Player: Henry Morgan - details
Setting | Value |
---|---|
First Name | Henry |
Last Name | Morgan |
Lists player is in | St Johns Norwich, Norfolk County Chess Championships, Norfolk County Chess Championships- Challengers, St Johns Bishops Nominations, |
Date of Birth | **** |
Rating Code | 369518K |
Sex | M |
Club | St Johns Norwich |
Local Rating | 0 |
Local Rapid Rating | 0 |
FIDE Code | 0 |
FIDE Federation | |
Lichess ID | **** |
Chess.com ID | **** |
Rating: ECF Rapid OTB September | 0 |
Rating: ECF Standard OTB Latest | 1629P |
Rating: ECF Rapid OTB Latest | 1494K |
Rating: ECF Standard OTB Monthly | 1622P |
Rating: ECF Rapid OTB Monthly | 1494K |