Player: Tom Roy - details
Setting | Value |
---|---|
First Name | Tom |
Last Name | Roy |
Lists player is in | Bury St Edmunds, Christmas Rapid, February Rapid, Rapidplay Rally (May), Rapidplay Rally (June), Rapidplay Rally (August), |
Date of Birth | **** |
Rating Code | 297303A |
Sex | M |
Club | Bury St Edmunds |
Local Rating | 0 |
Local Rapid Rating | 0 |
FIDE Code | 450553 |
FIDE Federation | |
Lichess ID | **** |
Chess.com ID | **** |
Rating: ECF Standard OTB September | 1558K |
Rating: ECF Standard OTB August | 1558K |
Rating: ECF Standard OTB January | 1558K |
Rating: ECF Standard OTB Last September | 1558K |