Name Club ECF Code Local Grading Number of games
Christopher D Lewis Wolverhampton 240253 0 7
Tony Preece Wolverhampton 305411 0 7
Steve F Tarr Wolverhampton 166164 0 5
Andrew Adams Wolverhampton 344885 0 3
Peter J Pearson Jones Wolverhampton 281858 0 1
Jwalant Shukla Wolverhampton 349925 0 1
Bruce L Baer Central Birmingham 106021 0 10
Chris Chadwick Central Birmingham 263308 0 8
Luke Boynton Central Birmingham 178646 0 7
Joshua Pink Mutual Circle 266464 0 1
Matthew McLachlan Mutual Circle 273001 0 6
Mike J Hollier Mutual Circle 3 282318 0 7
Elis D Dicen South Birmingham A 310644 0 5
Patrick CM Duncan South Birmingham 178083 0 11
Kevin Hurney South Birmingham 1A 129898 0 8
John L Emanuel South Birmingham 2A 186265 0 9
Martin D Smyth South Birmingham 2A 119386 0 11
Darren H Whitmore South Birmingham A 165251 0 10
Irvin B Ortega West Bromwich 270353 0 4
Nicholas A Walker West Bromwich 157248 0 5
Shahab U Quraishi West Bromwich 156613 0 3
John E Crump West Bromwich 109178 0 5
Dave M Davies West Bromwich 109355 0 5
Derek Backhouse West Bromwich 106010 0 4
Henrik Stepanyan Sutton Coldfield 264348 0 7
Mircea-Marius Mesesan Sutton Coldfield 326328 0 4
Golam S Ali Sutton Coldfield 257493 0 7
Okwose Marc Obi Sutton Coldfield 300759 0 8
John Mildenhall Sutton Coldfield 115500 0 12
Arjun Pyda Sutton Coldfield 2 302554 0 9
Rohan Pal Solihull A 306918 0 5
Richard J E McNally Solihull A 115365 0 6
Ben Larkin Solihull A 314103 0 6
Anthony Sadler Solihull 248168 0 8
Trevor Reece Solihull B 303118 0 6
George McCumiskey Solihull B 344743 0 3
John Pitcher South Birmingham A 192101 0 4
Pelle O Larsen South Birmingham 1A 331354 0 6
Sheng Liang Bernard Chan South Birmingham 1A 320356 0 6
Richard Mycroft South Birmingham 1A 186305 0 6
Adam Szelc South Birmingham B 307495 0 5
Cory S Hazlehurst South Birmingham A 182909 0 13
Neil Clarke South Birmingham 256344 0 3
Alan D Lloyd Olton 1 114497 0 9
Mark A Cundy Olton 1 109211 0 9
Richard C Reynolds Olton 1 117843 0 9
Robert Reynolds Olton 1 117842 0 9
Richard Liszewski Olton 1 187477 0 8
Jim A Gillespie Olton 111251 0 3
Matthew J Harborne Central Birmingham 170997 0 7
Oluwole Ogeleye Mutual Circle 331053 0 2
Phil Bull Wolverhampton 230857 0 6
Rajeev P Raghavan Wolverhampton 264381 0 6
Finlay Bowcott-Terry Solihull A 302581 0 5
Jonathan W Arnott Solihull A 131223 0 4
Andrew P McCumiskey Solihull A 115243 0 4
Raymond Carpenter Solihull B 108010 0 5
John Raouf Solihull 360327 0 6
Maurice J Staples Lichfield 119601 0 5
Benjamin INF Nevett-Farman Lichfield 309179 0 5
John S Keaveney Lichfield 209464 0 4
Anthony J Green Lichfield 157077 0 5
David Hulme Lichfield 306636 0 5
Adam Routledge Lichfield 254407 0 5
Jonathan P Pincher West Bromwich 299872 0 1
Trevor J Holt Olton 112923 0 7
Faraz Malik South Birmingham B 258714 0 3
Adithya Vaidyanathan South Birmingham B 321399 0 20
Sathya Vaidyanathan South Birmingham B 316535 0 14
Thomas Wills Solihull A 270846 0 4
Santiago German Solihull A 343661 0 3
Iain Brodie Solihull 265683 0 7
Daniel M Lambourne Redditch 1 259447 0 7
Nigel K Hosken Redditch 1 113031 0 5
Jonathon Vaughan Redditch 1 139684 0 6
Mihai Zbircea Redditch 316137 0 8
Nigel S Towers Redditch 165392 0 7
Ben Attwell Redditch 4 360266 0 10
Alan Agnew Solihull A 187456 0 2
Ameet K Ghasi Sutton Coldfield 175386 0 2
Ioan Rees Sutton Coldfield 225126 0 5
Shabir Okhai Sutton Coldfield 193581 0 5
Jeremy Fallowfield Shirley & Wythall 242226 0 5
Philip Purcell Shirley & Wythall 275018 0 5
Russell A James Shirley & Wythall 113524 0 5
Donald J Mason Shirley & Wythall 115042 0 5
Steven Briggs Shirley & Wythall 266335 0 5
Marcus Walsh Shirley & Wythall 303138 0 5
Doruk Unver Central Birmingham 355735 0 9
Akshath Shivakumar Solihull 340378 0 6
Robert Glass South Birmingham A 139737 0 8
Steve A Edwards South Birmingham 2A 152143 0 9
Edward Ng Sutton Coldfield 2 192098 0 7
Harry Evans Redditch 1 315611 0 5
Scott Russell Redditch 4 319118 0 8
David Smith Redditch 4 281549 0 7
Phil Wells Mutual Circle 192112 0 3
Luke Honey Solihull B 341622 0 2
Julian H Summerfield Solihull 119889 0 7
Varban Varbanov Wolverhampton 349488 0 2
Oliver Harrison Olton 331179 0 7
Alexander Iskauskas South Birmingham 2A 328968 0 6
Joshua T Hampson Mutual Circle 352641 0 5
Bowie Carter Lichfield 343198 0 4
Mark A Drugan South Birmingham B 109876 0 11
Derek Green South Birmingham 260913 0 14
Kenneth G Coates Solihull B 108526 0 1
Mark L Hebden Sutton Coldfield 112455 0 1
Steve Whatmore Rushall 275866 0 5
Cosmin-Constantin Arapu Rushall 350646 0 5
Stephen Gaskell Rushall 344191 0 5
John Staniforth Rushall 119583 0 5
Alex D Pready Rushall 171034 0 5
Peter W Leary Rushall A 152089 0 10
Muhammed Oguz Isik South Birmingham B 341801 0 5
Sean Ralph South Birmingham 242248 0 8
David Thomson South Birmingham 288589 0 7
Tim A Lane South Birmingham A 114054 0 11
Andrew J Moxley Warley Quinborne 2A 190314 0 6
Simon C Smith Warley Quinborne 156634 0 10
Amrik J Singh Warley Quinborne 119052 0 11
Ian Emery Warley Quinborne 143792 0 11
Ionut Florin Valea Warley Quinborne 2B 303461 0 7
Iain Kings Warley Quinborne 357899 0 9
Keith L Escott Sutton Coldfield 2 110278 0 5
Roy A Lawrence Sutton Coldfield 179054 0 10
Marek J Soszynski Sutton Coldfield 139556 0 9
Robert Marks Sutton Coldfield 298481 0 7
Terry W Walker South Birmingham C 121005 0 6
Milenko (Mike) Walner South Birmingham 322074 0 7
Bruno A Dos Santos Silva South Birmingham 2A 341614 0 8
Matthew Little South Birmingham A 187478 0 8
Dominic P Heining South Birmingham 4A 194280 0 10
Jonathan Dale Shirley & Wythall 2 183296 0 7
David R Thomas Shirley & Wythall 2 120253 0 7
Keith R Ingram Shirley & Wythall 2 113372 0 7
Chris C McConkey Shirley & Wythall 2 115225 0 7
Ben Graff Shirley & Wythall 137076 0 3
Gordon SG Christie Shirley & Wythall 2 108350 0 6
Derek A Stockhall South Birmingham 4A 119760 0 11
Sean Doherty South Birmingham 297881 0 11
Stephen V Woodhouse Longbridge 127046 0 11
Mark Bethel Longbridge 106679 0 4
Phil Maddocks Longbridge 104371 0 7
Steve Crees Longbridge 307486 0 4
Peter W Lawrence Longbridge 114145 0 9
Ian M Truscott Longbridge 120615 0 14
Jon Turner Warley Quinborne 155226 0 13
Philip C Maybury Warley Quinborne 115137 0 13
John F Fahy Warley Quinborne 233507 0 11
Stephen Moxley Warley Quinborne 2B 115921 0 9
Ray Hall Warley Quinborne 279616 0 11
David Gardiner Sutton Coldfield 2 221370 0 7
AJ (Tony) Hickey Oscott 2 112599 0 6
Andrew N Lake Oscott 2 113988 0 6
Mike A Biddle Oscott 2 106714 0 6
Keith Thomas Oscott 2 120270 0 6
Kevin J Spillane Oscott 2 302978 0 6
Peter L Loach Oscott 2 114517 0 6
Nathanael Kasafir South Birmingham B 104338 0 3
Joe Kadar South Birmingham 4A 303098 0 8
Barry Knee Shirley & Wythall 260399 0 6
David Jeffs Warley Quinborne 2B 113584 0 3
John A Edge Halesowen 2 110076 0 5
Stewart K Fishburne Halesowen 2 110611 0 6
David M Cooper Halesowen 2 108830 0 5
Mike Hadley Halesowen 2 160573 0 6
Adrian A Priest Halesowen 2 117447 0 6
Paul J Evans Halesowen 270858 0 7
Gavin Cartwright Longbridge 182425 0 8
Robert Davies Longbridge 342930 0 3
Christopher J Bellin Walsall Kipping 210232 0 5
Jana M Bellin Walsall Kipping 115510 0 5
Nick W Roberts Walsall Kipping 118039 0 5
David W Daniels Walsall Kipping 109295 0 5
Andrew Perry Walsall Kipping 191001 0 5
David J Friend Walsall Kipping 110935 0 6
Mike Wildboar Warley Quinborne 2A 121635 0 2
Dale Jackson Halesowen 2 113429 0 5
Nam Anh Nguyen Longbridge 313902 0 4
Derek Ellesmore Warley Quinborne 136079 0 7
Mike J Groombridge Walsall Kipping 111774 0 1
John Freeman Shirley & Wythall 3 110900 0 7
Stuart K Roberts Sutton Coldfield 2 118047 0 3
Salem Kotb South Birmingham 3 365313 0 3
Anthony Stokes Halesowen 172188 0 6
Peter R Kitson Longbridge 127645 0 1
Chetan Mutagekar Longbridge 5 364404 0 3
Callum J Gordon Warley Quinborne 2A 230938 0 2
Rhys Edwards Shirley & Wythall 344415 0 3
Chris W Pitt Shirley & Wythall 3 129346 0 5
Chris Williamson Warley Quinborne 253984 0 5
Pauline Woodward Warley Quinborne 2A 152732 0 6
Peter S Banks Halesowen 165118 0 4
A (Tony) Taylor Halesowen 192111 0 4
Franklin Hazell Halesowen 359816 0 5
Dayl JP Martin Halesowen 266329 0 3
Jonathan B Hunt Mercia 282319 0 8
Callum Sims Mercia 343595 0 5
Michael Share Mercia 118756 0 4
Steve Tyler Mercia 344744 0 6
Dave Hodkinson Mercia 303768 0 4
Gordon G Sands Mercia 273577 0 1
Peter I Thompson Coleshill 120344 0 4
John Smith Coleshill 119255 0 4
Graham Barrett Coleshill 307489 0 4
Thomas Vanes Coleshill 304498 0 3
Malcolm J Phipps Coleshill 117082 0 4
Paul Barrett Coleshill 307490 0 4
Robert J Purcell Shirley & Wythall 139783 0 4
Fred S Dickson Shirley & Wythall 3 247045 0 5
Arnold Peace Shirley & Wythall 2 126132 0 6
Nigel Foster Shirley & Wythall 242228 0 8
Frank C Jimenez Shirley & Wythall 113645 0 8
Waleed Tahir Kynoch 3 350166 0 6
Oliver Green Kynoch 3 342075 0 8
Aaron Norton Kynoch 3 343817 0 6
Joshua Skyrme Kynoch 3 350020 0 8
Karl L Chan Kynoch 298522 0 11
Barry Hearn Kynoch 349864 0 13
Roger Threlfall Olton 291049 0 6
Thomas Evans Olton 269164 0 5
Garry Evans Olton 263650 0 6
Richard Evans Olton 282322 0 5
John Foxall Stourbridge 3 110841 0 7
Tony Shaw Stourbridge 3 248737 0 4
Julie C Wilson Stourbridge 3 170913 0 8
Paul B Sharratt Stourbridge 3 118792 0 7
Martin Berridge Stourbridge 3 291964 0 4
Eric Horwill Stourbridge 3 113026 0 8
Andrew Cottom Olton 1 108929 0 7
Alessandro (Alex) Ali Central Birmingham 352098 0 4
Jasmine Burgess Mutual Circle 292444 0 4
Matthew Allen Solihull 347325 0 4
Yuriy Slobodyuk Lichfield 241600 0 6
Ray Sawyer Lichfield 319212 0 5
Peter M Collins Lichfield 108654 0 3
Mike P Maher Lichfield 114805 0 6
John Moughtin-Leay Lichfield 297301 0 3
Marko Hoogenkamp Halesowen 344607 0 1
Aidan Jackson Halesowen 361183 0 1
Mark A Talbot Mercia 241564 0 2
John McNeil Mercia 359973 0 3
Andrew Snell Mercia 185103 0 6
Chris M Cox Mercia 295887 0 7
Glenn F Windows Sutton Coldfield 126912 0 4
Iqbal S Dhesi Sutton Coldfield 182363 0 5
Lawrence F Hayden Sutton Coldfield 112374 0 3
Jet Ajimal Sutton Coldfield 280669 0 5
Mike Rudd Kynoch 4 358129 0 8
Joseph D Friar Stourbridge 3 275633 0 3
John P Wrench Stourbridge 3 127123 0 3
Nicholas Fallowfield Stourbridge 128865 0 3
Javier Castells Gil South Birmingham 3 348355 0 6
Alan T Woollaston South Birmingham B 249846 0 9
Matt D Trigg Mutual Circle 5 280081 0 2
Ollie Hill Mutual Circle 3 341254 0 2
Myles Langley Mutual Circle 264251 0 2
Will Vout Mercia 160335 0 3
Hamish W Scott Central Birmingham 350018 0 7
Christopher J Evans Central Birmingham 143240 0 6
Nathan Moore Halesowen 359818 0 1
Nnamdi Ajoku Kynoch 361182 0 2
Ciaran Morris South Birmingham 279822 0 1
Richard Anderson Lichfield 105725 0 3
Korey Palmer Olton 360480 0 1
Michael WA Hoare Lichfield 112760 0 4
Idris Mohammed Mutual Circle 317291 0 1
Peter J Hughes Mutual Circle 270857 0 3
Paul Silverman Solihull 293508 0 7
Dalmar Guleid Kynoch 4 350167 0 5
Khoi Lai Sutton Coldfield 365307 0 2
Gary Haycock Coleshill 5A 331355 0 7
Bob Hackett Kynoch 143252 0 7
Muhammed Mehmood Solihull 5A 352472 0 11
Anthony (Tony) Rake Kynoch 3 221490 0 8
Che Adams Stourbridge 361508 0 3
Brian Homewood Lichfield 112935 0 1
Joshua Sawyer Lichfield 322842 0 6
Richard Wilkinson Stourbridge 139811 0 7
John H Loynes Stourbridge 185413 0 2
Ben Doran Stourbridge 343594 0 2
Chris Haddon Halesowen 275233 0 1
Barry R Smith Mercia 119187 0 1
Saket Singhal Mutual Circle 5 187495 0 6
Chris Moore South Birmingham A 321977 0 4
Paul Heeney South Birmingham A 270897 0 6
Callum Bing South Birmingham 5 355962 0 5
Wesley Maye Kynoch 4 356130 0 4
Donald Billows Kynoch 5 327842 0 9
Sam Hughes Olton 1 342421 0 5
Stephen M Chadaway Olton 108147 0 5
Warren Archibald Olton 105808 0 5
Rory Lynas Olton 355815 0 2
Akbar Khan Olton 351213 0 1
David M Cotterell Shirley & Wythall 194407 0 6
Jon A Asbury Shirley & Wythall 105876 0 8
Roger Ball Shirley & Wythall 277892 0 3
Finley Reid-Daniels Shirley & Wythall 353308 0 2
Adam GA Draper St George's 4 245050 0 5
Lee E Collier St George's 4 108629 0 9
Mark E Tallis St George's 4 120034 0 9
John Lunn St George's 4 114675 0 9
Ken Wise St George's 4 126940 0 9
Anthony McCool Solihull 347324 0 6
Mike Warden Solihull 172199 0 8
Roland Robson Solihull 5A 294156 0 10
Wojciech Slupski Solihull 5A 301350 0 9
Colin Woodall Stourbridge 282658 0 6
Daniel G Leon University of Birmingham 360672 0 1
Barnaby Davidson University of Birmingham 4 360673 0 5
Kieran McRae University of Birmingham 4 351249 0 2
Timon Vorberg University of Birmingham 4 360674 0 3
Francis Himsworth University of Birmingham 287628 0 3
John Grant Rushall 287965 0 5
Roger Bray Rushall 326302 0 2
Shane Cooksey Rushall 165140 0 4
Peter Turner Rushall 120695 0 2
Aarav Sohi Rushall 316768 0 3
Grendon L Morgan Kynoch 115767 0 6
Ron Neale Oscott 152167 0 5
Michael J Darlow Oscott 233612 0 3
Liam O'Connor Oscott 345406 0 6
Philip J Jones Oscott 139755 0 6
Luke Lambert South Birmingham B 349794 0 6
Chaniru Ranasinghe South Birmingham A 350081 0 7
Athanasia Kouka South Birmingham 4A 354065 0 4
Preesh Gandhi South Birmingham 5 323291 0 6
Andrew S Whitten Redditch 4 121574 0 8
Antonia (Toni) Reed Redditch 4 299115 0 3
Matthew McHugh Shirley & Wythall 342422 0 2
Kacpar Drukarczyk Olton 346000 0 4
Peter JR Oliver Sutton Coldfield 125792 0 3
Chris East Sutton Coldfield 157186 0 3
David J Carpenter Sutton Coldfield 341898 0 3
Dwight Reynoldson Sutton Coldfield 330688 0 2
Thomas Sanderson Sutton Coldfield 343648 0 2
David Jarvis Rushall 275012 0 2
Stefan Winman Rushall A 172205 0 5
Matthew Blackwell Rushall 354612 0 1
Jamie Steward Redditch 4 322037 0 4
Ben Cooper University of Birmingham 352052 0 4
Adithya Phanish University of Birmingham 294294 0 5
Dafydd Richards University of Birmingham 361453 0 3
George Mitchell Solihull 326300 0 4
Reg Jones Kynoch 5 319621 0 6
Leslie Andrews Oscott 105749 0 4
Lennie Johnson St George's 129902 0 3
Matt Smith South Birmingham A 314342 0 6
Thomas Nash South Birmingham 360328 0 4
Rob Stevens Sutton Coldfield 5 349795 0 9
Raymond (Snr) Muzuva Rushall 284874 0 1
Nicolas Fernandez Santos University of Birmingham 313373 0 3
Robert Georgel Grozea University of Birmingham 306910 0 3
Mike Peers Oscott 273990 0 2
Awais Zabber Kynoch 4 350021 0 3
David Heilbronn Kynoch 296800 0 3
Louis Maciel South Birmingham 362391 0 9
Ron Evans Stourbridge 194072 0 4
Bill Dixon Oscott 109707 0 2
R (Bob) Hillman Oscott 187471 0 1
Haydyn Briggs Sutton Coldfield 5 353377 0 8
Penny A Wood Solihull 228368 0 5
Kim T Gilbert Shirley & Wythall 111228 0 2
Andrew Tighe South Birmingham 362392 0 8
Daniel Gallo University of Birmingham 364605 0 1
Ian A Clack Redditch 108369 0 13
Daniel Freckleton Kynoch 366210 0 2
Ross J Evans Ward End 5 319207 0 8
Terence V Benson Ward End 5 165620 0 7
David W Randall Ward End 5 194062 0 13
John A Moore Ward End 5 185521 0 11
Diah Patel Central Birmingham 323641 0 8
Ismail Vuran Mutual Circle 300379 0 1
Shiva Ramachandran Solihull A 345338 0 4
Malcolm Jones Coleshill 5A 307492 0 8
Des J Green Coleshill A 292117 0 6
Colin C Bissell Coleshill B 307491 0 1
Phillip Parnell Coleshill 5A 358774 0 9
John B Lewis Warley Quinborne 2B 114367 0 6
Bill Kimberley Lichfield 351652 0 4
Stephen N Shields Lichfield 104720 0 3
Stephen Smithson Lichfield A 314131 0 3
Anthony Rimmington Redditch 5 321408 0 6
T Giles Stanton Redditch 172186 0 5
Mark Crane Redditch 323153 0 4
Rob Payne Coleshill 5A 343590 0 7
David Cleak Longbridge 295458 0 8
Paul Bignall Longbridge 314809 0 10
Victor J Brown Walsall Kipping 298969 0 4
Rick Corfield Walsall Kipping 359224 0 3
Alex McCarthy Walsall Kipping 299772 0 3
Stuart E Wood Kynoch 4 249845 0 4
Steve Palla Sutton Coldfield 5 326301 0 3
Ali Iqbal Solihull A 352813 0 3
Abdul Razak Solihull 5A 360270 0 3
Sam A Fowkes Mutual Circle 5 350464 0 5
Ostap Snihura Coleshill B 359232 0 1
Eric Sancho Adamson South Birmingham 5 356561 0 5
Vyom Bhatt Solihull 5A 355649 0 8
Richard Bailey Coleshill 5A 279083 0 4
Ray Bettam Coleshill 5A 106683 0 6
Eamon Murphy Coleshill 5A 313665 0 7
David Howles Sutton Coldfield 5 309805 0 4
Peter Nixon Walsall Kipping 178157 0 3
Tony Plackowski Solihull A 326296 0 4
Sairam Vemuri Solihull 5A 329748 0 9
Daniel Downie Redditch 353306 0 2
Chris Booth Warley Quinborne 288594 0 2
Jacob Barker Sutton Coldfield 5 358220 0 5
Freya Lodge Longbridge 363425 0 1
Steven R Colwell Walsall Kipping 152073 0 3
John Wassell Sutton Coldfield 5 152188 0 4
Neil McKinstrie Sutton Coldfield 5 353307 0 2
Eddy Porton Redditch 340375 0 5
Codey Hunter Lichfield B 360329 0 8
Satnam S Goray Walsall Kipping 111417 0 2
Peter Gavin Walsall Kipping 185083 0 3
Brian Bird Kynoch 5 360330 0 5
Calvin Hall Kynoch 364120 0 3
Elias Angel Longbridge 352410 0 4
Cristian Dragomir Sutton Coldfield 365981 0 2
Daniel Price Sutton Coldfield 355737 0 1
Spike Bloxham Solihull 5A 356570 0 8
Robert (Bob) Carter Redditch 5 251377 0 4
Mark A Wood Redditch 5 364467 0 3
Rohan Philip Solihull 5A 329595 0 11
James Turley Warley Quinborne 143302 0 5
David Roberts Longbridge 313666 0 1
Andy Bolton Kynoch 260904 0 5
Rohith Bangalore Kumar Solihull 350468 0 10
Rocco Beer Solihull D 359908 0 5
Jack Fitzpatrick Solihull B 363503 0 2
Joshua Sailsbury Solihull B 363504 1300 3
Zion Hartop Coleshill A 359815 0 1
Nick Glover Warley Quinborne 365865 0 3
Albert Chacko Lichfield A 351575 0 7
Maurizio Baravalle Lichfield B 319214 0 3
Philip Sykes Lichfield 344309 0 1
David Holroyd Lichfield B 360734 0 4
Elliot Ward Lichfield B 355617 0 3
Mark Spooner South Birmingham 356128 0 1
Monty Woodhouse Longbridge 298350 0 1
Richard F Collett Longbridge 108620 0 1
Andy Tipper Longbridge 320637 0 1
Andrew Ashton Ward End 5 365189 0 5
Andy Glover Coleshill B 292502 0 1
Joseph Wilson Solihull 5A 366450 1100 4
Phil Dyson Kynoch 5 110011 0 4
Omar Ahmed Solihull C 343205 0 6
Rohan Gade Solihull C 358650 0 7
Yusuf Ahmed Solihull C 343206 0 7
Brian Jones Lichfield B 298499 0 1
Gurnishan Singh Kynoch 360331 0 1
Jitya Vallabhaneni Solihull D 310551 0 4
William Taylor Solihull D 350459 0 5
Andy J Jones Ward End Social 360472 0 4
Karthik S Andra Solihull B 350458 0 7
Joe Riat Solihull B 350024 0 5
Ben O'Neill Lichfield A 361184 0 2
Russell O'Neill Lichfield A 361185 0 2
Marc Carter Lichfield B 343184 0 4
James Hadley Lichfield A 365314 0 4
Nigel Moore Ward End 5 319208 0 4
Sam Skinner Lichfield A 329385 0 1
Sebastian Edwards Lichfield A 360473 0 1
Stuart Andrews Lichfield A 249286 0 3
William Durrant-Jones Kynoch 0 1000 4
Abir Khan Kynoch 342868 0 1
Rodney Shaikh Kynoch 364644 0 1
Stephen Bishop Ward End 5 319210 0 2
Ian Boddington Lichfield A 343199 0 1
Niranjan Anand Solihull D 354813 0 1
Leslie A Parker Ward End Social 366482 0 1
Alex Chan Kynoch 367124 0 1
Rishab Murthy South Birmingham 5 316483 0 1
Krish Gandhi South Birmingham 5 342715 0 1
Sheila Robinson Mutual Circle 5 118113 0 1
Kelvin Patel University of Birmingham 4 350670 0 1
Dilip Auti Kynoch 5 364466 0 1
Athar Ansari Wolverhampton 264465 0 2
Kyle Reed Central Birmingham 275755 0 2
Kye Smith Wolverhampton 367186 0 2
Bradley Vanian Wolverhampton 359379 0 1
Joe Walker Wolverhampton 357834 0 2
Karthik Kumar Wolverhampton 344085 0 1
Junior R Taitt South Birmingham 367604 0 2
Goran Stepanovic Central Birmingham 221506 0 2
Simon Lloyd Redditch 367605 0 2
Terry Lowe Redditch 366088 0 2
Marcell Dybowski Shirley & Wythall 366230 0 2
Guhan Visweswaran Rushall A 351707 0 2
Zach Bennett Rushall A 362048 0 2
Sam Stretton Rushall A 356536 0 2
Daniel C Robinson South Birmingham 156506 0 2
Kesi Robinson South Birmingham 313805 0 2
Binu Manoharan Solihull 0 0 2
Harvey S Watkins Warley Quinborne 273993 0 2
Pradeep Shankar Rushall A 345377 0 2