Organisation Fixtures


Home Team Result Away Team Date Time Event Status
West Bridgford 3 4 - 0 Central 2 Mon 11 Sep 23 19:30 Division 4 OV
Gambit 1 2 - 3 Gambit 2 Tue 12 Sep 23 19:30 Division 1 OV
Gambit 5 2 - 2 Gambit 6 Tue 12 Sep 23 19:30 Division 4 OU
Grantham 1 3 - 1 Grantham 2 Wed 13 Sep 23 19:30 Division 2 OU
Beeston 1 2 - 2 West Nottingham 1 Tue 19 Sep 23 19:30 Division 2 OU
Gambit 3 2 - 2 Gambit 4 Tue 19 Sep 23 19:30 Division 3 OU
Central 2 2 - 2 Gambit 5 Tue 19 Sep 23 19:30 Division 4 OU
Central 3 1 - 3 Ashfield 4 Tue 19 Sep 23 19:30 Division 5 OU
Gambit 7 0 - 4 Grantham 3 Tue 19 Sep 23 19:30 Division 5 OU
Radcliffe & Bingham 3 4 - 0 Radcliffe & Bingham 4 Tue 19 Sep 23 19:30 Division 5 OU
Ashfield 3 2½ - 1½ Radcliffe & Bingham 2 Wed 20 Sep 23 19:45 Division 3 OU
Mansfield 1 4 - 1 West Bridgford 1 Thu 21 Sep 23 19:30 Division 1 OU
Nomads 3 2 - 2 Beeston 2 Mon 25 Sep 23 19:30 Division 4 OV
Gambit 2 3 - 2 Ashfield 1 Tue 26 Sep 23 19:30 Division 1 OU
Central 1 1 - 3 Beeston 1 Tue 26 Sep 23 19:30 Division 2 OU
West Nottingham 1 ½ - 3½ Nomads 1 Tue 26 Sep 23 19:30 Division 2 OU
Gambit 3 2 - 2 Radcliffe & Bingham 2 Tue 26 Sep 23 19:30 Division 3 OU
Ashfield 2 3 - 1 Grantham 1 Wed 27 Sep 23 19:45 Division 2 OV
Grantham 3 4 - 0 Central 3 Wed 27 Sep 23 19:30 Division 5 OU
Newark 1 1 - 4 Gambit 1 Mon 2 Oct 23 19:30 Division 1 OU
West Bridgford 2 3½ - ½ Gambit 3 Mon 2 Oct 23 19:30 Division 3 OU
Radcliffe & Bingham 2 2 - 2 Nomads 2 Tue 3 Oct 23 19:30 Division 3 OU
West Nottingham 2 0 - 4 Ashfield 3 Tue 3 Oct 23 19:30 Division 3 OU
Beeston 2 ½ - 3½ West Nottingham 3 Tue 3 Oct 23 19:30 Division 4 OU
Gambit 6 1½ - 2½ West Bridgford 3 Tue 3 Oct 23 19:30 Division 4 OV
Radcliffe & Bingham 4 2 - 2 Newark 3 Tue 3 Oct 23 19:30 Division 5 OV
Grantham 2 3 - 1 Radcliffe & Bingham 1 Wed 4 Oct 23 19:30 Division 2 OV
Ashfield 4 2 - 2 Gambit 7 Wed 4 Oct 23 19:45 Division 5 OU
Newark 2 3 - 1 West Nottingham 2 Mon 9 Oct 23 19:30 Division 3 OV
Nomads 2 1½ - 2½ West Bridgford 2 Mon 9 Oct 23 19:30 Division 3 OV
Gambit 1 3 - 2 West Bridgford 1 Tue 10 Oct 23 19:30 Division 1 OU
Radcliffe & Bingham 1 3½ - ½ Central 1 Tue 10 Oct 23 19:30 Division 2 OU
Central 2 0 - 4 Nomads 3 Tue 10 Oct 23 19:30 Division 4 OV
Gambit 5 1 - 3 University 2 Tue 10 Oct 23 19:30 Division 4 OU
Radcliffe & Bingham 3 1½ - 2½ Ashfield 4 Tue 10 Oct 23 19:30 Division 5 OU
Ashfield 1 2½ - 2½ Newark 1 Wed 11 Oct 23 19:45 Division 1 OV
University 1 2½ - 2½ Gambit 2 Wed 11 Oct 23 19:30 Division 1 OU
Grantham 1 2 - 2 West Nottingham 1 Wed 11 Oct 23 19:30 Division 2 OU
West Bridgford 1 2½ - 2½ Newark 1 Mon 16 Oct 23 19:30 Division 1 OU
West Bridgford 3 2 - 2 Beeston 2 Mon 16 Oct 23 19:30 Division 4 OU
Beeston 1 3 - 1 Grantham 2 Tue 17 Oct 23 19:30 Division 2 OU
Gambit 4 2 - 2 Ashfield 3 Tue 17 Oct 23 19:30 Division 3 OV
West Nottingham 3 2½ - 1½ Gambit 6 Tue 17 Oct 23 19:30 Division 4 OU
Central 3 1½ - 2½ Radcliffe & Bingham 4 Tue 17 Oct 23 19:30 Division 5 OU
Ashfield 2 1½ - 2½ Nomads 1 Wed 18 Oct 23 19:45 Division 2 OV
University 2 4 - 0 Nomads 3 Wed 18 Oct 23 19:30 Division 4 OU
Grantham 3 2½ - 1½ Newark 3 Wed 18 Oct 23 19:30 Division 5 OU
Mansfield 1 4 - 1 Gambit 2 Thu 19 Oct 23 19:30 Division 1 OV
Nomads 1 3 - 1 Grantham 1 Mon 23 Oct 23 19:30 Division 2 OV
Newark 3 0 - 4 Central 3 Mon 23 Oct 23 19:30 Division 5 OV
Radcliffe & Bingham 1 1½ - 2½ Beeston 1 Tue 24 Oct 23 19:30 Division 2 OU
Gambit 3 1 - 3 Nomads 2 Tue 24 Oct 23 19:30 Division 3 OU
Gambit 7 ½ - 3½ Radcliffe & Bingham 3 Tue 24 Oct 23 19:30 Division 5 OV
Ashfield 1 1½ - 3½ Mansfield 1 Wed 25 Oct 23 19:45 Division 1 OU
University 1 2½ - 2½ Gambit 1 Wed 25 Oct 23 19:30 Division 1 OU
Grantham 2 1½ - 2½ Central 1 Wed 25 Oct 23 19:30 Division 2 OU
Nomads 3 2 - 2 Gambit 5 Mon 30 Oct 23 19:30 Division 4 OV
Radcliffe & Bingham 1 3 - 1 Ashfield 2 Tue 31 Oct 23 19:30 Division 2 OU
West Nottingham 2 2 - 2 Gambit 4 Tue 31 Oct 23 19:30 Division 3 OV
Gambit 6 3 - 1 Beeston 2 Tue 31 Oct 23 19:30 Division 4 OU
Radcliffe & Bingham 4 2 - 2 Grantham 3 Tue 31 Oct 23 19:30 Division 5 OU
Ashfield 3 1½ - 2½ Newark 2 Wed 1 Nov 23 19:45 Division 3 OV
University 2 4 - 0 Central 2 Wed 1 Nov 23 19:30 Division 4 OU
West Bridgford 2 3 - 1 Radcliffe & Bingham 2 Mon 6 Nov 23 19:30 Division 3 OU
Gambit 2 3½ - 1½ Newark 1 Tue 7 Nov 23 19:30 Division 1 OV
Central 1 2½ - 1½ West Nottingham 1 Tue 7 Nov 23 19:30 Division 2 OU
Beeston 2 0 - 4 University 2 Tue 7 Nov 23 19:30 Division 4 OU
Gambit 5 3 - 1 West Bridgford 3 Tue 7 Nov 23 19:30 Division 4 OU
West Nottingham 3 1 - 3 Nomads 3 Tue 7 Nov 23 19:30 Division 4 OU
Central 3 0 - 4 Gambit 7 Tue 7 Nov 23 19:30 Division 5 OV
Grantham 2 2½ - 1½ Ashfield 2 Wed 8 Nov 23 19:30 Division 2 OU
Ashfield 4 4 - 0 Grantham 3 Wed 8 Nov 23 19:45 Division 5 OV
Newark 2 1 - 3 Gambit 3 Mon 13 Nov 23 19:30 Division 3 OU
Nomads 2 3 - 1 Ashfield 3 Mon 13 Nov 23 19:30 Division 3 OU
West Bridgford 2 4 - 0 Gambit 4 Mon 13 Nov 23 19:30 Division 3 OU
Gambit 1 2 - 3 Ashfield 1 Tue 14 Nov 23 19:30 Division 1 OU
Beeston 1 2 - 2 Nomads 1 Tue 14 Nov 23 19:30 Division 2 OU
West Nottingham 1 2 - 2 Grantham 2 Tue 14 Nov 23 19:30 Division 2 OV
Gambit 6 2½ - 1½ Central 2 Tue 14 Nov 23 19:30 Division 4 OU
Radcliffe & Bingham 4 ½ - 3½ Ashfield 4 Tue 14 Nov 23 19:30 Division 5 OU
Grantham 1 3 - 1 Radcliffe & Bingham 1 Wed 15 Nov 23 19:30 Division 2 OU
Mansfield 1 2½ - 2½ University 1 Thu 16 Nov 23 19:30 Division 1 OV
Newark 1 4 - 1 University 1 Mon 20 Nov 23 19:30 Division 1 OU
West Bridgford 1 1 - 4 Gambit 2 Mon 20 Nov 23 19:30 Division 1 OU
Nomads 1 1½ - 2½ Radcliffe & Bingham 1 Mon 20 Nov 23 19:30 Division 2 OU
Nomads 3 1½ - 2½ West Bridgford 3 Mon 20 Nov 23 19:30 Division 4 OU
Gambit 5 1 - 3 West Nottingham 3 Tue 21 Nov 23 19:30 Division 4 OU
Central 3 ½ - 3½ Radcliffe & Bingham 3 Tue 21 Nov 23 19:30 Division 5 OU
Ashfield 2 1½ - 2½ Central 1 Wed 22 Nov 23 19:45 Division 2 OU
Grantham 1 3 - 1 Beeston 1 Wed 22 Nov 23 19:30 Division 2 OU
University 2 4 - 0 Gambit 6 Wed 22 Nov 23 19:30 Division 4 OU
Nomads 2 1½ - 2½ Newark 2 Mon 27 Nov 23 19:30 Division 3 OU
West Bridgford 3 3 - 1 West Nottingham 3 Mon 27 Nov 23 19:30 Division 4 OU
Gambit 1 2½ - 2½ Mansfield 1 Tue 28 Nov 23 19:30 Division 1 OV
Beeston 1 3 - 1 Ashfield 2 Tue 28 Nov 23 19:30 Division 2 OU
Gambit 4 3 - 1 Radcliffe & Bingham 2 Tue 28 Nov 23 19:30 Division 3 OU
West Nottingham 2 1½ - 2½ West Bridgford 2 Tue 28 Nov 23 19:30 Division 3 OV
University 1 3 - 2 Ashfield 1 Wed 29 Nov 23 19:30 Division 1 OU
Ashfield 3 1 - 3 Gambit 3 Wed 29 Nov 23 19:45 Division 3 OU
West Bridgford 2 2½ - 1½ Ashfield 3 Mon 4 Dec 23 19:30 Division 3 OU
Newark 3 1 - 3 Gambit 7 Mon 4 Dec 23 19:30 Division 5 OV
Gambit 2 3½ - 1½ University 1 Tue 5 Dec 23 19:30 Division 1 OU
Radcliffe & Bingham 2 1 - 3 Newark 2 Tue 5 Dec 23 19:30 Division 3 OU
Beeston 2 ½ - 3½ Gambit 5 Tue 5 Dec 23 19:30 Division 4 OV
Gambit 6 ½ - 3½ Nomads 3 Tue 5 Dec 23 19:30 Division 4 OV
West Nottingham 3 4 - 0 Central 2 Tue 5 Dec 23 19:30 Division 4 OU
Radcliffe & Bingham 3 3 - 1 Grantham 3 Tue 5 Dec 23 19:30 Division 5 OV
Grantham 2 ½ - 3½ Nomads 1 Wed 6 Dec 23 19:30 Division 2 OU
Newark 1 2 - 3 Mansfield 1 Mon 11 Dec 23 19:30 Division 1 OV
Nomads 2 3½ - ½ Gambit 4 Mon 11 Dec 23 19:30 Division 3 OU
West Bridgford 3 1½ - 2½ University 2 Mon 11 Dec 23 19:30 Division 4 OV
Central 1 2½ - 1½ Grantham 1 Tue 12 Dec 23 19:30 Division 2 OV
Radcliffe & Bingham 1 3 - 1 West Nottingham 1 Tue 12 Dec 23 19:30 Division 2 OU
Gambit 3 3 - 1 West Nottingham 2 Tue 12 Dec 23 19:30 Division 3 OU
Central 2 1 - 3 Beeston 2 Tue 12 Dec 23 19:30 Division 4 OU
Gambit 7 3½ - ½ Radcliffe & Bingham 4 Tue 12 Dec 23 19:30 Division 5 OV
West Nottingham New Brooms 2½ - 5½ West Bridgford Winterhawks Tue 12 Dec 23 19:30 Minor League OU
Ashfield 4 2½ - 1½ Newark 3 Wed 13 Dec 23 19:45 Division 5 OV
Newark 2 ½ - 3½ West Bridgford 2 Mon 18 Dec 23 19:30 Division 3 OV
Gambit 2 2 - 3 Gambit 1 Tue 9 Jan 24 19:30 Division 1 OU
Central 1 1½ - 2½ Nomads 1 Tue 9 Jan 24 19:30 Division 2 OU
West Nottingham 1 3 - 1 Beeston 1 Tue 9 Jan 24 19:30 Division 2 OU
Radcliffe & Bingham 2 3 - 1 Ashfield 3 Tue 9 Jan 24 19:30 Division 3 OU
Beeston 2 1 - 3 Nomads 3 Tue 9 Jan 24 19:30 Division 4 OU
Gambit 6 1½ - 2½ Gambit 5 Tue 9 Jan 24 19:30 Division 4 OU
Radcliffe & Bingham 3 3 - 1 Newark 3 Tue 9 Jan 24 19:30 Division 5 OV
Grantham 2 1 - 3 Grantham 1 Wed 10 Jan 24 19:30 Division 2 OU
Ashfield 4 3 - 1 Central 3 Wed 10 Jan 24 19:45 Division 5 OU
West Bridgford 2 3 - 1 Newark 2 Mon 15 Jan 24 19:30 Division 3 OV
Gambit 4 1 - 3 Gambit 3 Tue 16 Jan 24 19:30 Division 3 OU
West Nottingham 2 1 - 3 Nomads 2 Tue 16 Jan 24 19:30 Division 3 OV
Central 2 2½ - 1½ West Bridgford 3 Tue 16 Jan 24 19:30 Division 4 OU
Radcliffe & Bingham 4 2 - 2 Radcliffe & Bingham 3 Tue 16 Jan 24 19:30 Division 5 OU
Ashfield 2 1 - 3 Radcliffe & Bingham 1 Wed 17 Jan 24 19:45 Division 2 OU
Grantham 3 2½ - 1½ Gambit 7 Wed 17 Jan 24 19:30 Division 5 OV
Nomads 1 3 - 1 West Nottingham 1 Mon 22 Jan 24 19:30 Division 2 OU
Newark 2 2½ - 1½ Gambit 4 Mon 22 Jan 24 19:30 Division 3 OU
Nomads 3 1 - 3 University 2 Mon 22 Jan 24 19:30 Division 4 OV
West Bridgford Winterhawks 4 - 4 West Nottingham New Brooms Mon 22 Jan 24 19:30 Minor League OV
West Bridgford 1 1 - 4 Mansfield 1 Mon 22 Jan 24 19:30 Division 1 OU
Radcliffe & Bingham 1 2½ - 1½ Grantham 2 Tue 23 Jan 24 19:30 Division 2 OU
Gambit 5 2 - 2 Central 2 Tue 23 Jan 24 19:30 Division 4 OU
Gambit 7 2 - 2 Ashfield 4 Tue 23 Jan 24 19:30 Division 5 OU
Ashfield 1 2 - 3 Gambit 2 Wed 24 Jan 24 19:45 Division 1 OV
Ashfield 3 ½ - 3½ West Nottingham 2 Wed 24 Jan 24 19:45 Division 3 OU
Nomads 2 3 - 1 Radcliffe & Bingham 2 Mon 29 Jan 24 19:30 Division 3 OU
West Bridgford 3 ½ - 3½ Gambit 6 Mon 29 Jan 24 19:30 Division 4 OU
Newark 3 3 - 1 Radcliffe & Bingham 4 Mon 29 Jan 24 19:30 Division 5 OV
Gambit 1 3½ - 1½ Newark 1 Tue 30 Jan 24 19:30 Division 1 OV
Beeston 1 3 - 1 Central 1 Tue 30 Jan 24 19:30 Division 2 OU
Gambit 3 1½ - 2½ West Bridgford 2 Tue 30 Jan 24 19:30 Division 3 OU
West Nottingham 3 2 - 2 Beeston 2 Tue 30 Jan 24 19:30 Division 4 OU
University 1 1 - 4 West Bridgford 1 Wed 31 Jan 24 19:30 Division 1 OU
Grantham 1 2½ - 1½ Ashfield 2 Wed 31 Jan 24 19:30 Division 2 OV
West Bridgford 1 4½ - ½ Gambit 1 Mon 5 Feb 24 19:30 Division 1 OU
Nomads 1 2 - 2 Ashfield 2 Mon 5 Feb 24 19:30 Division 2 OV
Nomads 3 2 - 2 Central 2 Mon 5 Feb 24 19:30 Division 4 OU
Central 1 ½ - 3½ Radcliffe & Bingham 1 Tue 6 Feb 24 19:30 Division 2 OU
Radcliffe & Bingham 2 1 - 3 Gambit 3 Tue 6 Feb 24 19:30 Division 3 OV
West Nottingham 2 2½ - 1½ Newark 2 Tue 6 Feb 24 19:30 Division 3 OV
Gambit 6 3 - 1 West Nottingham 3 Tue 6 Feb 24 19:30 Division 4 OU
Central 3 0 - 4 Grantham 3 Tue 6 Feb 24 19:30 Division 5 OV
University 2 2 - 2 Gambit 5 Wed 7 Feb 24 19:30 Division 4 OU
Ashfield 4 3 - 1 Radcliffe & Bingham 3 Wed 7 Feb 24 19:45 Division 5 OU
West Bridgford 2 3 - 1 Nomads 2 Mon 12 Feb 24 19:30 Division 3 OV
Newark 3 1 - 3 Grantham 3 Mon 12 Feb 24 19:30 Division 5 OV
Gambit 2 2 - 3 Mansfield 1 Tue 13 Feb 24 19:30 Division 1 OV
West Nottingham 1 1½ - 2½ Grantham 1 Tue 13 Feb 24 19:30 Division 2 OU
Radcliffe & Bingham 2 3 - 1 West Nottingham 2 Tue 13 Feb 24 19:30 Division 3 OU
Beeston 2 3 - 1 Gambit 6 Tue 13 Feb 24 19:30 Division 4 OU
Radcliffe & Bingham 4 3 - 0 Central 3 Tue 13 Feb 24 19:30 Division 5 OU
Radcliffe Rockets 2 - 6 West Bridgford Winterhawks Tue 13 Feb 24 19:30 Minor League OU
University 1 4 - 1 Newark 1 Wed 14 Feb 24 19:30 Division 1 OU
Ashfield 3 3 - 1 Gambit 4 Wed 14 Feb 24 19:45 Division 3 OU
University 2 2 - 2 West Bridgford 3 Wed 14 Feb 24 19:30 Division 4 OU
Newark 1 3 - 2 West Bridgford 1 Mon 19 Feb 24 19:30 Division 1 OU
Nomads 2 3 - 1 Gambit 3 Mon 19 Feb 24 19:30 Division 3 OU
Gambit 1 2 - 3 University 1 Tue 20 Feb 24 19:30 Division 1 OU
Central 1 0 - 4 Grantham 2 Tue 20 Feb 24 19:30 Division 2 OU
Gambit 5 1½ - 2½ Nomads 3 Tue 20 Feb 24 19:30 Division 4 OU
West Nottingham 3 0 - 4 West Bridgford 3 Tue 20 Feb 24 19:30 Division 4 OU
Central 3 ½ - 3½ Newark 3 Tue 20 Feb 24 19:30 Division 5 OV
Radcliffe & Bingham 3 2 - 2 Gambit 7 Tue 20 Feb 24 19:30 Division 5 OV
Ashfield 2 2½ - 1½ West Nottingham 1 Wed 21 Feb 24 19:45 Division 2 OU
Mansfield 1 3½ - 1½ Ashfield 1 Thu 22 Feb 24 19:30 Division 1 OU
Newark 2 3 - 1 Ashfield 3 Mon 26 Feb 24 19:30 Division 3 OV
West Nottingham 1 2½ - 1½ Ashfield 2 Tue 27 Feb 24 19:30 Division 2 OU
Gambit 4 3½ - ½ West Nottingham 2 Tue 27 Feb 24 19:30 Division 3 OU
Radcliffe & Bingham 2 1 - 3 West Bridgford 2 Tue 27 Feb 24 19:30 Division 3 OV
Central 2 2 - 2 University 2 Tue 27 Feb 24 19:30 Division 4 OU
West Nottingham New Brooms 5 - 3 Radcliffe Rockets Tue 27 Feb 24 19:30 Minor League OU
Ashfield 1 2 - 3 Gambit 1 Wed 28 Feb 24 19:45 Division 1 OV
Grantham 1 1½ - 2½ Nomads 1 Wed 28 Feb 24 19:30 Division 2 OV
University 2 0 - 4 West Nottingham 3 Wed 28 Feb 24 19:30 Division 4 OU
Newark 1 4 - 1 Gambit 2 Mon 4 Mar 24 19:30 Division 1 OV
Nomads 1 2½ - 1½ Beeston 1 Mon 4 Mar 24 19:30 Division 2 OU
Nomads 3 3 - 1 West Nottingham 3 Mon 4 Mar 24 19:30 Division 4 OU
West Bridgford 3 ½ - 3½ Gambit 5 Mon 4 Mar 24 19:30 Division 4 OU
Radcliffe & Bingham 1 1 - 3 Grantham 1 Tue 5 Mar 24 19:30 Division 2 OV
West Nottingham 1 3 - 1 Central 1 Tue 5 Mar 24 19:30 Division 2 OU
Gambit 3 2 - 2 Newark 2 Tue 5 Mar 24 19:30 Division 3 OV
Gambit 7 2 - 2 Central 3 Tue 5 Mar 24 19:30 Division 5 OU
University 1 2½ - 2½ Mansfield 1 Wed 6 Mar 24 19:30 Division 1 OU
Ashfield 2 2½ - 1½ Grantham 2 Wed 6 Mar 24 19:45 Division 2 OU
West Bridgford 1 3½ - 1½ University 1 Mon 11 Mar 24 19:30 Division 1 OU
Newark 3 0 - 4 Radcliffe & Bingham 3 Mon 11 Mar 24 19:30 Division 5 OV
Beeston 1 1 - 3 Grantham 1 Tue 12 Mar 24 19:30 Division 2 OU
Gambit 4 3 - 1 West Bridgford 2 Tue 12 Mar 24 19:30 Division 3 OV
West Nottingham 2 ½ - 3½ Radcliffe & Bingham 2 Tue 12 Mar 24 19:30 Division 3 OU
Ashfield 3 1½ - 2½ Nomads 2 Wed 13 Mar 24 19:45 Division 3 OV
University 2 3½ - ½ Beeston 2 Wed 13 Mar 24 19:30 Division 4 OV
Newark 2 1 - 3 Nomads 2 Mon 18 Mar 24 19:30 Division 3 OV
West Bridgford 2 3½ - ½ West Nottingham 2 Mon 18 Mar 24 19:30 Division 3 OU
West Bridgford Winterhawks 4 - 4 Radcliffe Rockets Mon 18 Mar 24 19:30 Minor League OU
Gambit 2 1½ - 3½ West Bridgford 1 Tue 19 Mar 24 19:30 Division 1 OU
Central 1 1 - 3 Ashfield 2 Tue 19 Mar 24 19:30 Division 2 OU
Radcliffe & Bingham 2 1 - 3 Gambit 4 Tue 19 Mar 24 19:30 Division 3 OU
West Nottingham 3 0 - 4 University 2 Tue 19 Mar 24 19:30 Division 4 OV
Gambit 7 2½ - 1½ Newark 3 Tue 19 Mar 24 19:30 Division 5 OV
Radcliffe & Bingham 3 3 - 1 Central 3 Tue 19 Mar 24 19:30 Division 5 OU
Ashfield 1 2½ - 2½ University 1 Wed 20 Mar 24 19:45 Division 1 OU
Grantham 2 4 - 0 Beeston 1 Wed 20 Mar 24 19:30 Division 2 OU
Grantham 3 0 - 4 Ashfield 4 Wed 20 Mar 24 19:30 Division 5 OU
Mansfield 1 1 - 4 Gambit 1 Thu 21 Mar 24 19:30 Division 1 OV
Newark 1 2½ - 2½ Ashfield 1 Mon 25 Mar 24 19:30 Division 1 OV
West Bridgford 3 1 - 3 Nomads 3 Mon 25 Mar 24 19:30 Division 4 OV
Radcliffe & Bingham 1 2½ - 1½ Nomads 1 Tue 26 Mar 24 19:30 Division 2 OU
Gambit 3 2½ - 1½ Ashfield 3 Tue 26 Mar 24 19:30 Division 3 OV
Beeston 2 1½ - 2½ Central 2 Tue 26 Mar 24 19:30 Division 4 OU
Gambit 6 1½ - 2½ University 2 Tue 26 Mar 24 19:30 Division 4 OU
West Nottingham 3 1 - 3 Gambit 5 Tue 26 Mar 24 19:30 Division 4 OU
Grantham 2 2½ - 1½ West Nottingham 1 Wed 27 Mar 24 19:30 Division 2 OU
Ashfield 4 2½ - 1½ Radcliffe & Bingham 4 Wed 27 Mar 24 19:45 Division 5 OU
West Bridgford 1 3 - 2 Ashfield 1 Mon 8 Apr 24 19:30 Division 1 OV
Nomads 3 1 - 3 Gambit 6 Mon 8 Apr 24 19:30 Division 4 OU
Gambit 4 2 - 2 Nomads 2 Tue 9 Apr 24 19:30 Division 3 OU
Radcliffe & Bingham 4 0 - 4 Gambit 7 Tue 9 Apr 24 19:30 Division 5 OU
Radcliffe Rockets 3 - 3 West Nottingham New Brooms Tue 9 Apr 24 19:30 Minor League OU
Ashfield 2 3½ - ½ Beeston 1 Wed 10 Apr 24 19:45 Division 2 OU
Grantham 1 4 - 0 Central 1 Wed 10 Apr 24 19:30 Division 2 OU
Grantham 3 3 - 1 Radcliffe & Bingham 4 Wed 10 Apr 24 19:30 Division 5 OU
Mansfield 1 2 - 3 Newark 1 Thu 11 Apr 24 19:30 Division 1 OV
Nomads 1 2½ - 1½ Grantham 2 Mon 15 Apr 24 19:30 Division 2 OU
Newark 2 2½ - 1½ Radcliffe & Bingham 2 Mon 15 Apr 24 19:30 Division 3 OV
Beeston 1 3 - 1 Radcliffe & Bingham 1 Tue 16 Apr 24 19:30 Division 2 OU
West Nottingham 2 3 - 1 Gambit 3 Tue 16 Apr 24 19:30 Division 3 OU
Central 2 1 - 3 West Nottingham 3 Tue 16 Apr 24 19:30 Division 4 OU
Gambit 5 4 - 0 Beeston 2 Tue 16 Apr 24 19:30 Division 4 OV
Ashfield 1 2½ - 2½ West Bridgford 1 Wed 17 Apr 24 19:45 Division 1 OU
Ashfield 3 1 - 3 West Bridgford 2 Wed 17 Apr 24 19:45 Division 3 OV
Grantham 3 2½ - 1½ Radcliffe & Bingham 3 Wed 17 Apr 24 19:30 Division 5 OU
Nomads 2 2 - 2 West Nottingham 2 Mon 22 Apr 24 19:30 Division 3 OU
Newark 3 1 - 3 Ashfield 4 Mon 22 Apr 24 19:30 Division 5 OU
West Nottingham 1 2½ - 1½ Radcliffe & Bingham 1 Tue 23 Apr 24 19:30 Division 2 OU
Gambit 4 2 - 2 Newark 2 Tue 23 Apr 24 19:30 Division 3 OU
Beeston 2 0 - 4 West Bridgford 3 Tue 23 Apr 24 19:30 Division 4 OU
Central 2 0 - 4 Gambit 6 Tue 23 Apr 24 19:30 Division 4 OU
Nomads 1 2 - 2 Central 1 Mon 29 Apr 24 19:30 Division 2 OU
Status O/L=Open For Edit/Locked, V/U=Verified/Un-verified