Organisation League Tables
Notts League 2023/24
League table for Division 1
Team | Play | Won | Draw | Lost | For | Against | Diff | Points | SP | Def |
---|---|---|---|---|---|---|---|---|---|---|
Mansfield 1 | 12 | 7 | 3 | 2 | 35½ | 24½ | 11 | 17 | 0 | 0 |
Gambit 1 | 12 | 6 | 2 | 4 | 32 | 28 | 4 | 14 | 0 | 0 |
Gambit 2 | 12 | 6 | 1 | 5 | 30 | 30 | 0 | 13 | 0 | 0 |
West Bridgford 1 | 12 | 5 | 2 | 5 | 30½ | 29½ | 1 | 12 | 0 | 0 |
Newark 1 | 12 | 4 | 3 | 5 | 28½ | 31½ | -3 | 11 | 0 | 0 |
University 1 | 12 | 3 | 5 | 4 | 27½ | 32½ | -5 | 11 | 0 | 0 |
Ashfield 1 | 12 | 1 | 4 | 7 | 26 | 34 | -8 | 6 | 0 | 0 |
League table for Division 2
Team | Play | Won | Draw | Lost | For | Against | Diff | Points | SP | Def |
---|---|---|---|---|---|---|---|---|---|---|
Nomads 1 | 14 | 9 | 3 | 2 | 34½ | 21½ | 13 | 21 | 0 | 0 |
Grantham 1 | 14 | 9 | 1 | 4 | 34 | 22 | 12 | 19 | 0 | 1 |
Radcliffe & Bingham 1 | 14 | 8 | 0 | 6 | 30½ | 25½ | 5 | 16 | 0 | 0 |
Beeston 1 | 14 | 6 | 2 | 6 | 26½ | 29½ | -3 | 12 | 2 | 5 |
Grantham 2 | 14 | 5 | 1 | 8 | 27½ | 28½ | -1 | 11 | 0 | 0 |
Ashfield 2 | 14 | 5 | 1 | 8 | 27 | 29 | -2 | 11 | 0 | 0 |
West Nottingham 1 | 14 | 4 | 3 | 7 | 25½ | 30½ | -5 | 11 | 0 | 1 |
Central 1 | 14 | 4 | 1 | 9 | 18½ | 37½ | -19 | 9 | 0 | 0 |
League table for Division 3
Team | Play | Won | Draw | Lost | For | Against | Diff | Points | SP | Def |
---|---|---|---|---|---|---|---|---|---|---|
West Bridgford 2 | 14 | 13 | 0 | 1 | 40½ | 15½ | 25 | 26 | 0 | 0 |
Nomads 2 | 14 | 8 | 3 | 3 | 34 | 22 | 12 | 19 | 0 | 0 |
Newark 2 | 14 | 7 | 2 | 5 | 28 | 28 | 0 | 16 | 0 | 0 |
Gambit 3 | 14 | 6 | 3 | 5 | 28½ | 27½ | 1 | 15 | 0 | 0 |
Gambit 4 | 14 | 4 | 5 | 5 | 26½ | 29½ | -3 | 13 | 0 | 0 |
Radcliffe & Bingham 2 | 14 | 3 | 2 | 9 | 23½ | 32½ | -9 | 8 | 0 | 0 |
West Nottingham 2 | 14 | 3 | 2 | 9 | 20 | 36 | -16 | 8 | 0 | 0 |
Ashfield 3 | 14 | 3 | 1 | 10 | 23 | 33 | -10 | 7 | 0 | 0 |
League table for Division 4
Team | Play | Won | Draw | Lost | For | Against | Diff | Points | SP | Def |
---|---|---|---|---|---|---|---|---|---|---|
University 2 | 14 | 10 | 3 | 1 | 40½ | 15½ | 25 | 23 | 0 | 4 |
Gambit 5 | 14 | 6 | 5 | 3 | 33 | 23 | 10 | 17 | 0 | 0 |
Nomads 3 | 14 | 7 | 3 | 4 | 31½ | 24½ | 7 | 17 | 0 | 0 |
West Bridgford 3 | 14 | 6 | 2 | 6 | 30 | 26 | 4 | 14 | 0 | 1 |
Gambit 6 | 14 | 6 | 1 | 7 | 28½ | 27½ | 1 | 13 | 0 | 1 |
West Nottingham 3 | 14 | 6 | 1 | 7 | 27 | 29 | -2 | 13 | 0 | 0 |
Central 2 | 14 | 2 | 4 | 8 | 16½ | 39½ | -23 | 8 | 0 | 1 |
Beeston 2 | 14 | 2 | 3 | 9 | 17 | 39 | -22 | 7 | 0 | 1 |
League table for Division 5
Team | Play | Won | Draw | Lost | For | Against | Diff | Points | SP | Def |
---|---|---|---|---|---|---|---|---|---|---|
Ashfield 4 | 12 | 10 | 2 | 0 | 35 | 13 | 22 | 22 | 0 | 0 |
Grantham 3 | 12 | 8 | 1 | 3 | 28½ | 19½ | 9 | 17 | 0 | 4 |
Radcliffe & Bingham 3 | 12 | 7 | 2 | 3 | 32 | 16 | 16 | 16 | 0 | 0 |
Gambit 7 | 12 | 5 | 4 | 3 | 27 | 21 | 6 | 14 | 0 | 0 |
Radcliffe & Bingham 4 | 12 | 2 | 3 | 7 | 16 | 31 | -15 | 7 | 0 | 1 |
Newark 3 | 12 | 2 | 1 | 9 | 17 | 31 | -14 | 5 | 0 | 0 |
Central 3 | 12 | 1 | 1 | 10 | 11½ | 35½ | -24 | 3 | 0 | 2 |
Minor League 2023/24
League table for Minor League
Team | Play | Won | Draw | Lost | For | Against | Diff | Points |
---|---|---|---|---|---|---|---|---|
West Bridgford Winterhawks | 4 | 2 | 2 | 0 | 19½ | 12½ | 7 | 6 |
West Nottingham New Brooms | 4 | 1 | 2 | 1 | 14½ | 15½ | -1 | 4 |
Radcliffe Rockets | 4 | 0 | 2 | 2 | 12 | 18 | -6 | 2 |