Event: Division 4

Division 4

Name Team Performance Score Games Including Defaults Sort descending Excluding Defaults
Astrom, Lars Metropolitan 3 1830 5 5 100% 100%
Mitchell, Luca Kings College London 1 2056 2 2 100% 100%
Rumsey, Victor B Battersea 3 2045 1 1 100% 100%
Malet, Arnaud Lewisham 3 1217 2 2 100% 100%
Lotfi, Bijan Hammersmith 4 400 1 1 100% 100%
Levashov, Artur Kings College London 1 2000 4 4 100% 100%
Lawrence, Oliver Hammersmith 4 400 1 1 100% 100%
Moni, Claudio Hammersmith 4 2094 1 1 100% 100%
Fleming, Liam Hammersmith 4 2283 1 1 100% 100%
Sheard, Jack East Ham 2 1217 2 2 100% 100%
Tyrrell, David Hammersmith 4 1819 1 1 100% 100%
Portheault, Benjamin Hammersmith 5 2122 1 1 100% 100%
Pastukhov, Boris East Ham 2 1900 1 1 100% 100%
Harding-Perrott, George Battersea 3 2241 1 1 100% 100%
Ndiaye, Cheikh Metropolitan 3 1213 2 2 100% 100%
Farrell, Joseph B Metropolitan 3 2031 2 2 100% 100%
Gonzales, Ceferino Hammersmith 4 400 1 1 100% 100%
Cleland, John Greater London Chess Club 2 1936 3 3 100% 100%
John, Maxamillian Lewisham 3 1988 1 1 100% 100%
Wilkie, Kieran Hammersmith 4 1962 1 1 100% 100%
Palmer, Thomas Battersea 3 2030 3 3 100% 100%
McLeod, Alexander Battersea 3 400 1 1 100% 100%
Cooper, Alex Lewisham 3 1206 4 4 100% 100%
Kwabiah, C Kenneth Hammersmith 4 1980 1 1 100% 100%
Warner, James Kings College London 1 1600 1 1 100% 100%
Joyce, Brian Hammersmith 5 1814 1 1 100% 100%
Gordon, James Greater London Chess Club 2 2053 1 1 100% 100%
Grimesty, Giorgio Kings College London 1 1905 1 1 100% 100%
Meligonis, George Kings Head 2 400 1 1 100% 100%
Romero, Marcial Hammersmith 5 400 1 1 100% 100%
Hunt, Iain Lewisham 3 1840 2 2 100% 100%
Blackwell, David Battersea 3 1125 2 2 100% 100%
Rooney, Francis Metropolitan 3 400 1 1 100% 100%
Engel, Julia East Ham 2 400 1 1 100% 100%
Hassuneh, Osama Kings College London 1 400 1 1 100% 100%
Ali, Ziyad Battersea 3 0 0 0 100% 0%
Rushton, Thomas Metropolitan 3 1905 1 1 100% 100%
Kumaresan, Darshan Kings College London 1 1374 7 92.86% 92.86%
Hng, Mei-En Emmanuelle Kings College London 1 2171 5 90% 90%
Naumov, Igor East Ham 2 267 3 83.33% 83.33%
Valle, Frank Hammersmith 4 1399 3 83.33% 83.33%
Farahmandpour, Ehsan Battersea 3 1888 3 83.33% 83.33%
Berkley, Stephen W East Ham 2 1539 4 5 80% 80%
McDonnell, James J Greater London Chess Club 2 2038 3 4 75% 75%
Figueroa, Edison East Ham 2 1094 3 4 75% 75%
Bryant, Harry Hammersmith 4 1111 2 75% 75%
Virgin, Jack East Ham 2 1923 3 4 75% 75%
Schoen, Hubert Kings College London 1 1492 3 4 75% 75%
Oyvat, Cem Lewisham 3 1967 2 75% 75%
Glotzer, G Roland East Ham 2 1709 3 4 75% 75%
Pleming, Toby Greater London Chess Club 2 1895 2 75% 75%
Wickham, Michael East Ham 2 1682 6 75% 75%
Soltysiak, Chris J Metropolitan 3 1506 2 75% 75%
Dovey, Andrew JW Lewisham 3 1788 2 75% 75%
Nevison, Mark Metropolitan 3 910 3 4 75% 75%
McMahon, Tom Metropolitan 3 1487 2 75% 75%
Holin, Simon Kings College London 1 1302 5 7 71.43% 71.43%
McGann, John M Kings Head 2 1201 5 70% 70%
Mathompat, Rajyeshwar Ramesh East Ham 2 472 5 70% 70%
Mazzaracchio, Gianmaria Hammersmith 4 663 2 3 66.67% 66.67%
Croasdale, Mark Hammersmith 5 1779 2 3 66.67% 66.67%
Phillips, Max P Greater London Chess Club 2 1821 2 3 66.67% 66.67%
Verma, Aditya Kings College London 1 1339 4 6 66.67% 66.67%
Leonard, George Kings College London 1 1244 2 3 66.67% 66.67%
Selden, David Hammersmith 4 1692 2 3 66.67% 66.67%
Ahmed, Hasnat Kings College London 1 1142 2 3 66.67% 66.67%
Welch, Stephen T Battersea 3 1365 2 3 66.67% 66.67%
Craig, Andrew D Lewisham 3 1977 4 62.5% 62.5%
Rose, Peter W East Ham 2 1315 4 62.5% 62.5%
Helsby, David C Lewisham 3 1827 4 62.5% 62.5%
Probert, Connor Metropolitan 3 1418 3 5 60% 60%
Wood, Mike H Lewisham 3 1521 3 5 60% 60%
Jerram, Richard Kings Head 2 1120 3 5 60% 60%
Stewart, Noel M Metropolitan 3 1707 3 5 60% 60%
Ainscow, Faye Kings Head 2 1788 3 5 60% 60%
Cooke, Charlie Metropolitan 3 1209 2 4 60% 50%
Bermudez, Venerando Battersea 3 1423 3 5 60% 60%
Ramage, Colin R East Ham 2 1649 6 58.33% 58.33%
Mazzaracchio, Gianmaria Hammersmith 5 1260 2 4 50% 50%
Drennan, William B Battersea 3 1800 3 6 50% 50%
Cuff, Andrew M Hammersmith 4 1510 ½ 1 50% 50%
Wirecki, Jakub Hammersmith 5 1654 ½ 1 50% 50%
Day, Gareth Metropolitan 3 1779 5 50% 50%
Anderson, Peter F Kings Head 2 601 3 50% 50%
Palmer, Alan H Battersea 3 1259 7 50% 50%
Chandrasekaran, Rahulan Hammersmith 5 1780 1 2 50% 50%
Bourke, Alex Kings Head 2 1746 3 50% 50%
Hall, Conrad Lewisham 3 845 1 2 50% 50%
Packham, Tony B Greater London Chess Club 2 1727 2 4 50% 50%
Mackay-Howse, Barnaby Greater London Chess Club 2 1805 1 2 50% 50%
Saunders, Michael K Hammersmith 4 2110 ½ 1 50% 50%
Carmichael, Ned Metropolitan 3 1900 ½ 1 50% 50%
Abbot, John Hammersmith 5 1784 ½ 1 50% 50%
Balatoni, Richard A Kings Head 2 1558 ½ 2 50% 25%
Baker, Martin G East Ham 2 911 1 2 50% 50%
Zhou, Alex Kings College London 1 1756 1 2 50% 50%
Nguyen, Tung Battersea 3 1751 ½ 1 50% 50%
Steyn, David Hammersmith 4 1625 ½ 1 50% 50%
Steyn, David Hammersmith 5 1822 ½ 1 50% 50%
Baisakalov, Sanzhar Greater London Chess Club 2 1693 1 2 50% 50%
Shannon, Luke Kings College London 1 1455 1 2 50% 50%
Hollstein, Jonas Kings College London 1 819 1 2 50% 50%
van Kan, Paul Hammersmith 5 1546 ½ 1 50% 50%
Cooper, George Greater London Chess Club 2 1752 3 50% 50%
Jefferies, Tyrone R Greater London Chess Club 2 1510 3 6 50% 50%
Lee, Robin Hammersmith 5 1487 3 50% 50%
Sixsmith, Adam Lewisham 3 855 1 2 50% 50%
Selden, David Hammersmith 5 1559 1 2 50% 50%
Rogers, David M Lewisham 3 754 1 2 50% 50%
Royce, Alexander Hammersmith 5 1562 ½ 1 50% 50%
Chtym, Vladimir East Ham 2 1216 7 50% 50%
Sandhu, Sandeep Metropolitan 3 927 3 50% 50%
Huba, Mark J Kings Head 2 724 2 4 50% 50%
Hall, Gordon Hammersmith 5 0 1 2 50% 50%
Hamilton, Ray P Metropolitan 3 782 1 2 50% 50%
Gordon, Robert A Greater London Chess Club 2 1310 1 2 50% 50%
Del Medico, David Metropolitan 3 1225 1 2 50% 50%
Mace, Chris Kings College London 1 1366 1 2 50% 50%
Watt, Chris J Battersea 3 0 ½ 1 50% 50%
Bennett, Delroy Greater London Chess Club 2 0 ½ 1 50% 50%
Valentine, Tim Battersea 3 806 6 41.67% 41.67%
Osborne, WK (Bill) Kings Head 2 1631 6 41.67% 41.67%
Taghiyev, Farhad Greater London Chess Club 2 745 6 41.67% 41.67%
Nardecchia, Nicholas Metropolitan 3 979 6 41.67% 41.67%
Grant-Ross, Peter Kings Head 2 1545 2 5 40% 40%
Bassa, Hugo Battersea 3 887 2 5 40% 40%
Alvares, Owen Lewisham 3 1227 4 37.5% 37.5%
Morton, Alistair T Kings Head 2 952 3 8 37.5% 37.5%
Vasco, Giovanni Metropolitan 3 734 4 37.5% 37.5%
Barber, James R Lewisham 3 1380 4 37.5% 37.5%
Croasdale, Mark Hammersmith 4 1158 7 35.71% 35.71%
Chandrasekaran, Rahulan Hammersmith 4 1312 7 35.71% 35.71%
Vasiliev, Dmitry Greater London Chess Club 2 1749 1 3 33.33% 33.33%
Turco, Lorenzo Hammersmith 5 566 1 3 33.33% 33.33%
Eastham, Luna Hammersmith 4 967 1 3 33.33% 33.33%
Nazaroglu, Dogancan East Ham 2 797 1 3 33.33% 33.33%
Clark, Edward Battersea 3 760 1 3 33.33% 33.33%
Stones, Jake Hammersmith 5 1638 ½ 2 25% 25%
Chantrell, Paul Kings Head 2 1721 ½ 2 25% 25%
Hadley, Derek W Greater London Chess Club 2 1550 ½ 2 25% 25%
Lascelles, John Greater London Chess Club 2 1580 1 4 25% 25%
Hamilton, David Lewisham 3 1503 ½ 2 25% 25%
Cilleruelo, Gustavo Lewisham 3 1519 ½ 2 25% 25%
Eastham, Luna Hammersmith 5 554 ½ 2 25% 25%
Sharma, Gaurav Metropolitan 3 1500 ½ 2 25% 25%
Bortolini, Christian Greater London Chess Club 2 171 1 4 25% 25%
Baldakov, Denis Kings College London 1 511 1 4 25% 25%
Stones, Jake Hammersmith 4 969 ½ 3 16.67% 16.67%
Hunt, Arnold Battersea 3 1307 ½ 3 16.67% 16.67%
Gilyatt, Michael Battersea 3 888 ½ 3 16.67% 16.67%
Gupta, Leonardo Greater London Chess Club 2 592 ½ 3 16.67% 16.67%
Amabile, Domenico Battersea 3 1003 ½ 4 12.5% 12.5%
Koncar, Ljubomir Hammersmith 5 1311 ½ 4 12.5% 12.5%
Flaherty, Kevin Lewisham 3 516 ½ 4 12.5% 12.5%
Tomkin, Neil D Kings Head 2 1300 0 1 0% 0%
Cranston, Adam Hammersmith 4 1698 0 1 0% 0%
Pattni, Kishan Hammersmith 5 1505 0 1 0% 0%
Sloan, Cecil Greater London Chess Club 2 781 0 6 0% 0%
Lotfi, Bijan Hammersmith 5 1476 0 2 0% 0%
Brown, David E Lewisham 3 1420 0 1 0% 0%
Bishop, Geoffrey L Metropolitan 3 1437 0 2 0% 0%
Carr-Jones, Charles Hammersmith 5 1497 0 1 0% 0%
Carr-Jones, Charles Hammersmith 4 1065 0 2 0% 0%
Wells, Tim Battersea 3 1207 0 2 0% 0%
Royce, Anastasija Hammersmith 5 1342 0 1 0% 0%
Foreman, Anthony Lewisham 3 350 0 2 0% 0%
Garcia, Amalio G Metropolitan 3 1481 0 1 0% 0%
Sarfas, Robin Hammersmith 5 1343 0 1 0% 0%
Waddington, Harry Hammersmith 5 1440 0 1 0% 0%
Cossali, Alessio Lewisham 3 1150 0 1 0% 0%
Rugman, Daniel Hammersmith 5 1071 0 1 0% 0%
Beachley, Evan Kings Head 2 1347 0 2 0% 0%
Koncar, Ljubomir Hammersmith 4 1269 0 4 0% 0%
Turner, Jeremy JA Hammersmith 5 1282 0 1 0% 0%
van Kan, Paul Hammersmith 4 1164 0 1 0% 0%
Uthman, Ryad Hammersmith 5 1100 0 1 0% 0%
Rose, Peter Hammersmith 4 1061 0 1 0% 0%
Xu, Ninghongshen Hammersmith 4 1404 0 1 0% 0%
Stojiljkovic, Nikola Lewisham 3 1440 0 1 0% 0%
Gilbert, Luc Kings College London 1 1292 0 2 0% 0%
Osseiran, Nadim Hammersmith 5 780 0 2 0% 0%
Osseiran, Nadim Hammersmith 4 357 0 2 0% 0%
Morales, Joel R Battersea 3 1230 0 2 0% 0%
Gonzales, Ceferino Hammersmith 5 1244 0 1 0% 0%
Kassar, Roland East Ham 2 698 0 1 0% 0%
Bonn, Doug M Kings Head 2 1275 0 2 0% 0%
Gulliver, Harry Lewisham 3 -400 0 1 0% 0%
Ferguson, Robert Hammersmith 5 -400 0 1 0% 0%
Afonso, Yeray Kings College London 1 1113 0 1 0% 0%
Blagianu, Mihaita East Ham 2 1265 0 1 0% 0%
Wong, Leif Hammersmith 4 1107 0 1 0% 0%
Krautzberger, Michael Battersea 3 -400 0 1 0% 0%
Grimesty, Giorgio Lewisham 3 1163 0 1 0% 0%
Mako, Attila Greater London Chess Club 2 1150 0 1 0% 0%
Elwakil, Ahmed Hammersmith 5 1298 0 1 0% 0%
Ewart, Thomas Hammersmith 4 862 0 1 0% 0%
Lewallen, Carter Hammersmith 5 278 0 2 0% 0%
Ly, Lucinda Lewisham 3 1404 0 1 0% 0%
Li, Harvey East Ham 2 1060 0 1 0% 0%
Clarkson, Roger Greater London Chess Club 2 1164 0 1 0% 0%
Burgess, James Hammersmith 5 -400 0 1 0% 0%
Khromov, Maksim East Ham 2 387 0 2 0% 0%
Broadbent, Gordon M Greater London Chess Club 2 851 0 1 0% 0%
Helsby, Matthew Lewisham 3 1060 0 1 0% 0%
Elwakil, Yousef Hammersmith 5 -400 0 1 0% 0%