Event: Division 3
Opponent | Rating | Result |
---|---|---|
John P Allen | 1950 | 1 - 0 |
Maria-Alexandra Ciocan | 2078 | 1 - 0 |
Greg Edwards | 1908 | 1 - 0 |
Tom A Barton | 1901 | 1 - 0 |
Adegbenga Amusa | 1808 | 1 - 0 |
Adam Robinson | 1953 | 1 - 0 |
Colin R Ramage | 1920 | ½ - ½ |
Hugo Bassa | 1721 | 1 - 0 |
Max Nyberg | 2002 | 1 - 0 |
2271 = (17241 + 400 * (8 - 0)) / 9)