Cross table for Minor
Team | Battersea Falcons MI | Battersea Goats MI | British Bangla Chess Association MI | DHSS MI | Greater London Chess Club MI | Hackney MI | Hammersmith Hedger MI | Metropolitan Gnomes MI | Morley College MI | Wimbledon MI |
Battersea Falcons MI | 2 - 2 | 3 - 1 | 3 - 1 | ½ - 3½ | ||||||
Battersea Goats MI | 2 - 1 | 1½ - 2½ | 2 - 1 | 2 - 2 | ||||||
British Bangla Chess Association MI | 3½ - ½ | 2½ - 1½ | 2½ - 1½ | 1 - 3 | ||||||
DHSS MI | 1 - 3 | 1 - 3 | 1 - 3 | 4 - 0 | 3 - 1 | 2½ - 1½ | 1½ - 2½ | 1 - 3 | 3 - 1 | |
Greater London Chess Club MI | 3 - 0 | 1½ - 2½ | 2 - 2 | 2½ - 1½ | 2 - 2 | 1½ - 2½ | 3 - 1 | 1½ - 2½ | ||
Hackney MI | 2 - 2 | 3 - 1 | 3 - 1 | |||||||
Hammersmith Hedger MI | 4 - 0 | 0 - 4 | ||||||||
Metropolitan Gnomes MI | 2½ - 1½ | 2 - 2 | 3½ - ½ | 3½ - -½ | 2½ - 1½ | 4 - 0 | 2½ - 1½ | |||
Morley College MI | 0 - 4 | 0 - 4 | 2½ - 1½ | 2 - 2 | ||||||
Wimbledon MI |