Event: Minor

Minor

Name Team Performance Score Games Including Defaults Sort descending Excluding Defaults
Hayden, Austen Hackney MI 1984 1 1 100% 100%
KAWASH, Karim Greater London Chess Club MI 1769 1 1 100% 100%
Hussain, Sheikh British Bangla Chess Association MI 1921 3 3 100% 100%
Romeril, Alan P Streatham & Brixton MI 1800 2 2 100% 100%
Bligh, Josh Hackney MI 2029 2 2 100% 100%
Chalmers, Jean Jack Greater London Chess Club MI 1916 1 1 100% 100%
Kirk, Jack Hackney MI 400 1 1 100% 100%
Nevison, Mark Metropolitan Gnomes MI 400 1 1 100% 100%
Saunders, George Kings College MI 1782 3 3 100% 100%
Soltysiak, Chris J Metropolitan Gnomes MI 1770 2 2 100% 100%
Balmond, Tom Hammersmith Hedger MI 1956 1 1 100% 100%
Brockwell, Lee DHSS MI 1891 2 2 100% 100%
Jakcsiova, Viktoria Metropolitan Gnomes MI 400 2 2 100% 100%
Chakma, Tridevi London Women MI 1797 1 1 100% 100%
McMahon, Tom Metropolitan Gnomes MI 1866 1 1 100% 100%
Shinde, Supriya London Women MI 2052 1 1 100% 100%
Buontempo, Annalisa London Women MI 400 1 1 100% 100%
Thomas, Carl British Bangla Chess Association MI 1905 1 1 100% 100%
Kwabiah, C Kenneth Hammersmith Hedger MI 1900 1 1 100% 100%
Thorp, Toby DHSS MI 1675 1 1 100% 100%
Bisoko Sibita, Cesar Juvencio Hammersmith Hedger MI 1626 1 1 100% 100%
Bennett, Delroy Greater London Chess Club MI 1895 1 1 100% 100%
Christou, Michael Metropolitan Gnomes MI 400 1 1 100% 100%
Pearson, Charlie Streatham & Brixton MI 1289 2 2 100% 100%
Lawless-Master, Julius Hammersmith Hedger MI 1843 1 1 100% 100%
Marshall, David Streatham & Brixton MI 1656 3 83.33% 83.33%
McKenna, James F Morley College MI 1806 4 5 80% 80%
Trishad, Shanjit Kings College MI 1783 3 4 75% 75%
Konidena, Aarav Kings College MI 1755 2 75% 75%
Sainbayar, Anuurai London Women MI 984 2 75% 75%
Lambert, David Hammersmith Hedger MI 1382 3 4 75% 75%
Fairhall, Robert W DHSS MI 1802 2 75% 75%
Moeller, Andreas Kings College MI 1197 3 4 75% 75%
Sood, Kamaljit Wimbledon MI 1755 2 75% 75%
Ivanov, Kalin Battersea Falcons MI 1632 2 75% 75%
Watt, Chris J Battersea Falcons MI 1163 2 3 66.67% 66.67%
Hasan, Abu British Bangla Chess Association MI 1599 2 3 66.67% 66.67%
Parry, Jamie Hackney MI 981 3 5 60% 60%
Mospan, Edward Streatham & Brixton MI 1378 6 58.33% 58.33%
Pride, Stephen C DHSS MI 1632 1 2 50% 50%
Morales, Joel R Battersea Falcons MI 1186 2 4 50% 50%
Madavan, Bathuman Battersea Goats MI 1589 3 50% 50%
Szabo, Peter Metropolitan Gnomes MI 1459 1 2 50% 50%
McKenna, John R Morley College MI 1571 3 50% 50%
Hanney, Matthew Streatham & Brixton MI 1612 2 4 50% 50%
Milne, Eddie British Bangla Chess Association MI 1239 5 50% 50%
Kelly, Ronan Metropolitan Gnomes MI 1578 ½ 1 50% 50%
Mazzaracchio, Gianmaria Hammersmith Hedger MI 1583 1 2 50% 50%
Boozorginia, Zoya London Women MI 1472 5 50% 50%
Hunt, Arnold Battersea Falcons MI 1560 ½ 1 50% 50%
Battiscombe, David Hackney MI 1116 2 4 50% 50%
Orell, Olya Battersea Falcons MI 1520 1 2 50% 50%
Hardie-Sowash, Nicholas British Bangla Chess Association MI 926 4 50% 37.5%
Guy-Knapp, Jan Hackney MI 1500 1 2 50% 50%
Konovalov, Mikhail Battersea Goats MI 1483 1 2 50% 50%
Hamdan, Ali Hammersmith Hedger MI 1452 1 2 50% 50%
Standring, Max Kings College MI 1036 2 4 50% 50%
Hills, Elliott Streatham & Brixton MI 1158 5 50% 50%
Avlonitis, Vassilios Wimbledon MI 1419 3 50% 50%
Clarkson, Roger Greater London Chess Club MI 750 1 2 50% 50%
Lawrence, Sam Streatham & Brixton MI 781 3 50% 50%
Yang, Yikai Kings College MI 1469 1 2 50% 50%
Blackwell, David Battersea Falcons MI 618 1 2 50% 50%
Chorley, Nicky DY Metropolitan Gnomes MI 664 1 2 50% 50%
Crouch, Benjamin Streatham & Brixton MI 904 3 50% 50%
van Kan, Paul Hammersmith Hedger MI 1206 ½ 1 50% 50%
Shelley, Gary Morley College MI 1020 2 5 40% 40%
Scott, Martin Greater London Chess Club MI 1282 1 3 33.33% 33.33%
Mazed, Mahmud British Bangla Chess Association MI 1291 1 3 33.33% 33.33%
Beadle, Andrew Morley College MI 1334 5 30% 30%
Lowry, Malcolm Wimbledon MI 1316 ½ 2 25% 25%
Lake, Martin Wimbledon MI 1249 ½ 2 25% 25%
Nardecchia, Nicholas Metropolitan Gnomes MI 1181 ½ 2 25% 25%
Zhong, Rui Yang Kings College MI 1209 ½ 2 25% 25%
Broadbent, Gordon M Greater London Chess Club MI 403 ½ 2 25% 25%
Saunois, Anthony Hackney MI 936 1 5 20% 20%
Giri, Sudhir Battersea Goats MI 1185 ½ 3 16.67% 16.67%
Chandrasekaran, Rahulan Hammersmith Hedger MI 1177 0 2 0% 0%
Bychko, Lizaveta London Women MI 737 0 4 0% 0%
Kowalczyk, Karina London Women MI 1238 0 1 0% 0%
Vu, Viet Metropolitan Gnomes MI 1155 0 2 0% 0%
Cliff , Ben Hackney MI 400 0 2 0% 0%
McCabe, Gavin Hackney MI 1238 0 1 0% 0%
Jarvis, Matt Battersea Falcons MI 1205 0 1 0% 0%
Esquerdo, Aleyk Kings College MI 1092 0 3 0% 0%
Varenne, Leo Wimbledon MI 1169 0 1 0% 0%
Jones, Zebedee Hackney MI 1218 0 1 0% 0%
Green, Chad Battersea Goats MI 1102 0 2 0% 0%
Buland, Claire London Women MI 1108 0 2 0% 0%
Gordon, Robert A Greater London Chess Club MI 1156 0 1 0% 0%
Qiu, Yong Wimbledon MI 1088 0 1 0% 0%
Welch, Stephen T Battersea Falcons MI 322 0 4 0% 0%
Santos, Michael Greater London Chess Club MI 875 0 1 0% 0%
Uribe Mateu, Daniela Battersea Falcons MI 927 0 1 0% 0%
Cattermole, John DHSS MI -400 0 1 0% 0%
Mulholland, Jenny London Women MI 932 0 2 0% 0%
Choudhury, Shaun Morley College MI 129 0 2 0% 0%
Bruells, Alexander Battersea Goats MI -400 0 1 0% 0%
Millan, Cecilia London Women MI -400 0 1 0% 0%
Graham, Jordan Battersea Goats MI 910 0 1 0% 0%
Osseiran, Nadim Hammersmith Hedger MI 1252 0 1 0% 0%