Cross table for Catch All Event
Team | Altrincham GS | Bolton School | Brighton College | Cedars school | City of London | Eltham college | Highgate School | Judd GS | Kings Chester | Kings College school Wimbledon | Kings Macclesfield | Kirkbie Kendal | North Bridge House School | RGS Guildford A | RGS Guildford B | RGS Newcastle | Skinners A | Skinners B | St Mary’s catholic school | St Paul’s Girls | Stewart Melville College | Tiffin School | Westminster Under School | Wilson’s A | Wilson’s C | Wilson’s F | Winchester A | Winchester B | Wirral GS | Yateley A | Yateley B |
Altrincham GS | 1½ - 4½ | ||||||||||||||||||||||||||||||
Bolton School | 4½ - 1½ | ||||||||||||||||||||||||||||||
Brighton College | 3 - 3 | ||||||||||||||||||||||||||||||
Cedars school | 2½ - 3½ | ||||||||||||||||||||||||||||||
City of London | 6 - 0 | ||||||||||||||||||||||||||||||
Eltham college | 1 - 5 | ||||||||||||||||||||||||||||||
Highgate School | 4½ - 1½ | ||||||||||||||||||||||||||||||
Judd GS | 1½ - 4½ | ||||||||||||||||||||||||||||||
Kings Chester | 2 - 4 | ||||||||||||||||||||||||||||||
Kings College school Wimbledon | 0 - 6 | ||||||||||||||||||||||||||||||
Kings Macclesfield | 4½ - 1½ | ||||||||||||||||||||||||||||||
Kirkbie Kendal | 3 - 3 | ||||||||||||||||||||||||||||||
North Bridge House School | 5 - 1 | ||||||||||||||||||||||||||||||
RGS Guildford A | 6 - 0 | ||||||||||||||||||||||||||||||
RGS Guildford B | 4 - 2 | ||||||||||||||||||||||||||||||
RGS Newcastle | 5 - 1 | ||||||||||||||||||||||||||||||
Skinners A | 0 - 6 | ||||||||||||||||||||||||||||||
Skinners B | 1½ - 4½ | ||||||||||||||||||||||||||||||
St Mary’s catholic school | |||||||||||||||||||||||||||||||
St Paul’s Girls | |||||||||||||||||||||||||||||||
Stewart Melville College | |||||||||||||||||||||||||||||||
Tiffin School | |||||||||||||||||||||||||||||||
Westminster Under School | |||||||||||||||||||||||||||||||
Wilson’s A | |||||||||||||||||||||||||||||||
Wilson’s C | |||||||||||||||||||||||||||||||
Wilson’s F | |||||||||||||||||||||||||||||||
Winchester A | |||||||||||||||||||||||||||||||
Winchester B | |||||||||||||||||||||||||||||||
Wirral GS | |||||||||||||||||||||||||||||||
Yateley A | |||||||||||||||||||||||||||||||
Yateley B |