Event: Catch All Event

Catch All Event

Name Team Performance Score Games Including Defaults Sort descending Excluding Defaults
Wu, Haotian Tiffin School 509 1 1 100% 100%
Gupta, Akash Wilson’s A 400 1 1 100% 100%
Ratnesan, Ranesh Kings College school Wimbledon 400 1 1 100% 100%
Wilson, Brodie Kirkbie Kendal 400 1 1 100% 100%
Han, Yichen RGS Newcastle 534 2 2 100% 100%
Grieve, Harry RGS Guildford A 621 1 1 100% 100%
Carbonez, Lars North Bridge House School 559 1 1 100% 100%
Brozel, Sacha City of London 563 2 2 100% 100%
Yesudian, Rohan Kings Chester 551 1 1 100% 100%
Kumaresan, Darshan Tiffin School 461 1 1 100% 100%
Ramaiya, Anshu Kings College school Wimbledon 478 1 1 100% 100%
Gray, Edward Brighton College 551 1 1 100% 100%
Speak, George Bolton School 433 2 2 100% 100%
Moreby, James E RGS Newcastle 470 2 2 100% 100%
Golding, Alex RGS Guildford A 400 1 1 100% 100%
Roy, Anika R St Paul’s Girls 491 2 2 100% 100%
Wolstenholme, James Kings Macclesfield 465 1 1 100% 100%
Chatterjee, Sagnik Tiffin School 504 1 1 100% 100%
Ratnesan, Rajeiv Kings College school Wimbledon 510 1 1 100% 100%
Dalton, Joseph RGS Newcastle 400 1 1 100% 100%
Zhang, Zheming RGS Newcastle 509 1 1 100% 100%
Wong, Max Winchester B 400 1 1 100% 100%
Golding, James RGS Guildford A 536 1 1 100% 100%
Yusifli, Amin North Bridge House School 512 1 1 100% 100%
Yoon, Jacob D City of London 456 2 2 100% 100%
Banerji-Ballester, Kumar Westminster Under School 462 2 2 100% 100%
Trieu, Vincent Tiffin School 483 1 1 100% 100%
Pramod Paleri, Adithya Kings College school Wimbledon 466 1 1 100% 100%
McIntosh, Jamie Alexander RGS Newcastle 400 1 1 100% 100%
Jaffe, Sean Winchester B 400 1 1 100% 100%
Ahluwalia, Amardip RGS Guildford A 400 1 1 100% 100%
Saravanan, Aadarsh City of London 430 1 1 100% 100%
Muhunthan, Charukgan City of London 514 2 2 100% 100%
Chawda, Abhijay Kings Chester 484 1 1 100% 100%
Kalashnikov, Vladimir Tiffin School 400 1 1 100% 100%
Vizir, Martin Kings College school Wimbledon 483 1 1 100% 100%
Pradana, Ghifari Wilson’s A 505 2 2 100% 100%
Wu, Feitong St Mary’s catholic school 400 1 1 100% 100%
Shatrov, Ivan Winchester B 405 1 1 100% 100%
Nelson, Luke RGS Guildford A 400 1 1 100% 100%
Lindquist, James Westminster Under School 400 1 1 100% 100%
Mierzejewska, Franciszek Altrincham GS 400 1 1 100% 100%
Daniels, Alasdair Kings Chester 492 1 1 100% 100%
Vu, Minh Wilson’s F 0 0 0 100% 0%
Fernando, Samino Wilson’s A 400 1 1 100% 100%
Knowles, Trent Kirkbie Kendal 400 1 1 100% 100%
Wall, Oliver RGS Newcastle 400 1 1 100% 100%
Atara, Omeet J RGS Guildford A 400 1 1 100% 100%
Scote, Christina St Paul’s Girls 0 0 0 100% 0%
Josan, Karan Altrincham GS 308 3 83.33% 83.33%
Ravisankar, Gautham Altrincham GS 302 3 83.33% 83.33%
Jayawarna, Nugith Altrincham GS 357 2 75% 75%
Carroll, Thomas Wirral GS 395 2 75% 75%
Kuhendiran, Tharshan Wilson’s A 384 2 75% 75%
Yu, X Henry Wilson’s A 339 2 75% 75%
Lee, Kiran Wilson’s A 272 2 75% 75%
Xu, Weiming RGS Newcastle 200 2 75% 75%
Rebonato Scott, Sebastiano Westminster Under School 200 2 75% 75%
Denisov, Seny D Altrincham GS 234 2 3 66.67% 66.67%
Yanni, Mark Altrincham GS 175 2 3 66.67% 66.67%
Mishra, Amritansh Bolton School 97 1 2 50% 50%
Jiang, Freddy Eltham college 169 ½ 1 50% 50%
Kirby, Andrew Yateley A 111 1 2 50% 50%
Minko, Dima Winchester A 182 1 2 50% 50%
Kesterson, Kennan Westminster Under School 172 1 2 50% 50%
Lee, James Wirral GS 165 1 2 50% 50%
Mao, Ximan Eltham college 151 ½ 1 50% 50%
Shek, Daniel Yateley A 0 1 2 50% 50%
Sarzhanov, Dimash Winchester A 169 1 2 50% 50%
Mulay, Partha City of London 136 1 2 50% 50%
Gurjar, Roshan Westminster Under School 161 1 2 50% 50%
Brennan, Sam Bolton School 0 ½ 1 50% 50%
Collinson, Seth Wirral GS 79 1 2 50% 50%
Kolani, Arjun Brighton College 152 ½ 1 50% 50%
Mori, Gaku Yateley A 0 1 2 50% 50%
Nautiyal, Anshuman Westminster Under School 95 1 2 50% 50%
Cann, William Kings Macclesfield 37 ½ 1 50% 50%
Clark, Thomas Wirral GS 70 1 2 50% 50%
Gajdamowicz, Arrien Eltham college 125 ½ 1 50% 50%
Leese-Weller, James Bolton School 19 1 2 50% 50%
Mulay, Mrugaya St Mary’s catholic school 118 ½ 1 50% 50%
Chu, Nathan Winchester A 85 1 2 50% 50%
Wade, Aston Winchester A 101 1 2 50% 50%
Kapila, Maya St Paul’s Girls 83 1 2 50% 50%
Collins, Sean Wirral GS 79 1 2 50% 50%
Fung, Marcus Bolton School 50 1 2 50% 50%
Watson, Jared RGS Newcastle 47 1 2 50% 50%
Weaver, Gabriel Winchester A 126 1 2 50% 50%
Di Cecio, Carolina St Paul’s Girls 109 1 2 50% 50%
Mulay, Tejas City of London 0 1 2 50% 50%
Miller, Guy Yateley A 0 1 2 50% 50%
Yonnes, Nassim City of London 121 ½ 1 50% 50%
Barrett, Ewan Altrincham GS -102 1 3 33.33% 33.33%
Sivakumar, Aranan Wilson’s A -113 ½ 2 25% 25%
Parry, Samuel A Kings Macclesfield -249 0 1 0% 0%
Savidge, Daniel Kings Chester -198 0 1 0% 0%
Gupta, Akash Wilson’s C -221 0 1 0% 0%
Sherchan, Neo Wilson’s F -205 0 1 0% 0%
O'Gorman, Tom Brighton College -231 0 1 0% 0%
Sapra, Hashir Bolton School -325 0 2 0% 0%
Hartman, James Stewart Melville College -185 0 1 0% 0%
Broughton, Mark St Mary’s catholic school -185 0 1 0% 0%
Coombs, George Winchester B -245 0 1 0% 0%
Ramaiya, Arushi St Paul’s Girls -297 0 2 0% 0%
Solovieva, Kristina Highgate School -234 0 1 0% 0%
Trier, Simon Kings Macclesfield -400 0 1 0% 0%
Hussain, Hashim Wilson’s C -247 0 1 0% 0%
Babu, Rahul Wilson’s F -220 0 1 0% 0%
Armstrong, Xander Kirkbie Kendal -306 0 1 0% 0%
Whalley, Oliver Stewart Melville College -189 0 1 0% 0%
Macdonald, Ciaran St Mary’s catholic school -189 0 1 0% 0%
Nashier, Agastya Winchester B -278 0 1 0% 0%
Bowden, Elliot North Bridge House School -267 0 1 0% 0%
McLean, Rory R Highgate School -261 0 1 0% 0%
Yesudian, Riyaan P Kings Chester -276 0 1 0% 0%
Khare, Shivank Wilson’s C -254 0 1 0% 0%
Chaudhury, Jack Wilson’s F -229 0 1 0% 0%
Brightley-Davies, Ciaran Eltham college -248 0 1 0% 0%
Dugdale, Alasdair Kirkbie Kendal -288 0 1 0% 0%
Leung, Ruairidh Stewart Melville College -216 0 1 0% 0%
French, Morgan St Mary’s catholic school -216 0 1 0% 0%
Garland Hoff, Florian Winchester A -400 0 1 0% 0%
John, Jonathan Figy Winchester A -199 0 1 0% 0%
Song, Anwen St Paul’s Girls -305 0 2 0% 0%
Burbidge, Sebastian Highgate School -400 0 1 0% 0%
Burchett, Samuel M Kings Chester -294 0 1 0% 0%
Kularaj, Arenkan K Wilson’s C -252 0 1 0% 0%
Ayyappan, Padmesh Wilson’s F -236 0 1 0% 0%
Liu, Madeleine E Brighton College -275 0 1 0% 0%
Brayshaw, Josh Kirkbie Kendal -400 0 1 0% 0%
Vundi, Karthikeya Stewart Melville College -276 0 1 0% 0%
Patel, Sunay Yateley A -400 0 2 0% 0%
Dailey, Liam North Bridge House School -370 0 1 0% 0%
Elliot, Harry Highgate School -400 0 1 0% 0%
Esiri, Jack Westminster Under School -268 0 1 0% 0%
Raymon, Aaron Kings Macclesfield -300 0 1 0% 0%
Carroll, James H Wirral GS -300 0 1 0% 0%
Malik, Danish Wilson’s C -278 0 1 0% 0%
An, Hongyu Wilson’s F -276 0 1 0% 0%
Dhillon, Aaron Eltham college -275 0 1 0% 0%
Jithendra, Raina Brighton College -275 0 1 0% 0%
Corbett, Zachary Kirkbie Kendal -366 0 1 0% 0%
Ahad, Monaf Stewart Melville College -282 0 1 0% 0%
Hussain, Asher Yateley A -400 0 1 0% 0%
Glossop, Harry Yateley A -400 0 1 0% 0%
McHale, Daniel North Bridge House School -303 0 1 0% 0%
Brod, Oscar Highgate School -286 0 1 0% 0%
Harris, William Kings Macclesfield -400 0 1 0% 0%
Deb, Shubojit Wirral GS -335 0 1 0% 0%
Huang, Ruilin Eltham college -291 0 1 0% 0%
Salajee, Ayden Brighton College -283 0 1 0% 0%
Martin, William Bolton School -400 0 1 0% 0%
Brennan, Aiden Stewart Melville College -400 0 1 0% 0%
Grillot, Lucas St Mary’s catholic school -311 0 1 0% 0%
Gauthier, Tristan Winchester B -336 0 1 0% 0%
Shaikenova, Aizere St Paul’s Girls -277 0 1 0% 0%
Kung, Marcus Highgate School -279 0 1 0% 0%