Away Team

Last name Sort descending First name Sex Membership Rating Code Live Rating Live Rapid Standard Rating
Laba Danylo M None 362078F 1795K 1399P 1681P
Lai Kelvin M None 344591E 1614P 0000 1614P
Latif Abuzar Gold 362146H 1721P 1476P 1631P
Leeming Dave W M Bronze 114276J 1701K 0000 1706K
Li David M None 321609D 1549P 1694K 1549P
Liu John None 365890K 1501P 0000 1501P
Lloyd Stephen M M Bronze 156824D 1739K 1787K 1708K
Lup Mihai Calin M Bronze 369417D 1380P 1817P 0000
Maher Luke M None 305898A 1928A 1716K 1933K
Malik Haroon M Bronze 302189A 1553K 0000 1530K
Mana Sameen M None 188031H 0000 0000 0000
Martin Sam M Bronze 369415L 1479P 1414P 0000
Martinez David M None 361553E 1168P 1140P 1167P
McGeown Sean None 366630L 1264P 0000 1264P
Mcintyre Dori F None 346464H 0958P 0603P 0958P
Mitchinson Joanne None 0000 0000 0000
Mize Dylan M Gold 319521B 1912A 1719K 1892A
Moe Kyaw Soe M None 0000 0000 0000
Money Steve None 365889C 1384P 0000 1384P
Money Jake M Gold 346087D 1680K 1476K 1689K
Moore Dustin M None 344588E 1820K 0000 1820K
Mousavi Farzaneh F None 356084D 1825P 0000 1825P
Mullins Bradley M None 321047K 1524P 0000 1524P
O'Halloran Mike M None 326862H 1393K 0000 1393K
Parkin Joseph None 362152C 1240P 0000 1240P
Patouilliart Paul M Bronze 370124E 1699P 0000 0000
Pein Malcolm M None 116913A 2357K 0000 2357K
Pendleton Kyle M Gold 364618L 0000 0000 0000
Pimblett Graham M None 326864A 1325K 0000 1325K
Plotnikov Matvii Gold 363209L 1660P 0000 1660P
Pynadath Zach None 366645B 1832P 0000 1832P
Quillan Gary M Gold 117562C 2412K 0000 2411K
Radia Nehan M None 280303D 1805K 0000 1805K
Rajaguru Mudiyanselage Thiyansa Dinuli Rajaguru F None 362549H 1566P 1364K 1566P
Rajaguru Mudiyanselage Diyenka Kithumi Rajaguru F None 362548F 1304P 1439K 1269P
Rajesh Deva None 362151A 1383P 0000 1451P
Rawat Bharat Singh M None 359733H 1912P 0000 1913P
Rooney Callum M None 346559H 1149P 0882P 1149P
Rooney Derek M Bronze 281870L 1684K 1673P 1705K
Rovezi Bashar M Gold 305902K 1960K 1760K 1975K
Sadiq Abdolsobar None 362153E 1444P 0000 1444P
Saxena Samidh M Gold 346327J 1500A 1454A 1349A
Shaw Jordan None 351333G 1557K 0000 1557K
Shnawa Suheeb M None 344589G 1886P 0000 1966P
Shuliak Kyryl M None 0000 0000 0000
Siddall W Joe M None 118971C 1833P 0000 0000
Sivarajasingam Shayanna F None 287231G 1670P 0000 0000
Smith John M Bronze 361969C 0931P 0805K 0000
Socratous Chris Bronze 358884B 1542K 1375P 1552K
Steele Bob M Gold 171925H 1462K 1436K 1487K