Player: Simon Johnson - details
Setting | Value |
---|---|
First Name | Simon |
Last Name | Johnson |
Lists player is in | Southport, Individual Results Sent For Grading, Wiseman-Hurley Open 2024, Southport Summer Competition 2024, |
Date of Birth | **** |
Rating Code | 365231C |
Sex | M |
Club | Southport |
Local Rating | 0 |
Local Rapid Rating | 0 |
FIDE Code | 0 |
FIDE Federation | |
Lichess ID | **** |
Chess.com ID | **** |
Rating: ECF Standard OTB September | 1913K |
Rating: ECF Standard OTB August | 1909P |
Rating: ECF Standard OTB Latest | 1884K |
Rating: ECF Standard OTB Monthly | 1889K |