Club: Lichfield

Last name Sort descending First name Sex Membership Rating Code Club Live Rating Live Rapid Standard Rating
Anderson Richard M Gold 105725L 2LCH 1926K 1536P 1926K
Andrews Stuart M Bronze 249286G 2LCH 1212K 0000 1212K
Ayto Harry M None 313653L 2LCH 0000 0000 0000
Babariya Rahil M Gold 350385K 2LCH 1768K 1662P 1768K
Baravalle Maurizio M Gold 319214D 2LCH 1227A 1213P 1227A
Biles Fred M None 300529L 2LCH 1380K 0000 1380K
Boddington Ian Bronze 343199L 2LCH 1322K 0000 1322K
Bradley Benjamin M None 314639L 2LCH 0000 0000 0000
Bradley Sam None 329886D 2LCH 1084P 0000 1084P
Bradley Matthew None 323123K 2LCH 1733P 0000 1733P
Carter Bowie Gold 343198J 2LCH 1843A 1516P 1843A
Carter Marc M Bronze 343184J 2LCH 1091K 0000 1091K
Chacko Albert Gold 351575J 2LCH 1385A 1517P 1385A
Chapman Sam None 350006J 2LCH 1287P 0000 1287P
Collins Peter M M None 108654G 2LCH 1628K 0000 1628K
Craven Daniel None 316989D 2LCH 1241P 0000 1241P
Crowley Ben None 2LCH 0000 0000 0000
Dunne E None 311547B 2LCH 0000 0000 0000
Edwards Sebastian Gold 360473B 2LCH 1164P 0000 1164P
Fone David W M Bronze 129877L 2LCH 1586K 1497P 1586K
Frost Rob Bronze 370680B 2LCH 1415P 0000 1415P
Fryer John E M Bronze 129883F 2LCH 1497K 0000 1497K
Gallagher Kevin J M Bronze 111019G 2LCH 1680K 1617K 1680K
Green Anthony J M Gold 157077J 2LCH 1849A 0000 1849A
Hackett Travis M None 345035B 2LCH 1626K 1698P 1626K
Hadley James M Bronze 365314G 2LCH 1375K 0000 1375K
Haime Gary M None 234102F 2LCH 0000 0000 0000
Hall Martin M Gold 370107E 2LCH 1135P 0000 1135P
Hall R Arthur M Gold 224845B 2LCH 1454K 0000 1454K
Hanford Barry M None 306477D 2LCH 0963K 0000 0963K
Harrison-Lock Theo M None 350037J 2LCH 0000 0000 0000
Hitchman Jack None 345378K 2LCH 1735P 0000 1735P
Hoare Michael WA M Gold 112760D 2LCH 1619A 1642K 1619A
Holroyd David Bronze 360734D 2LCH 1357K 0000 1357K
Homewood Brian M Bronze 112935B 2LCH 1572K 1527P 1572K
Hulme David M Bronze 306636J 2LCH 1854K 0000 1854K
Hunter Codey Bronze 360329F 2LCH 1414K 0000 1414K
Hurst Robert M None 309623D 2LCH 1574K 0000 1574K
Jarvis Russ M None 2LCH 0000 0000 0000
Jarvis Ben M None 2LCH 0000 0000 0000
Jenkins David G M None 345554D 2LCH 1660P 0000 1660P
Jones Brian M Bronze 298499E 2LCH 1097K 1230P 1097K
Keaveney John S M Bronze 209464C 2LCH 1962K 0000 1962K
Kimberley Bill Bronze 351652A 2NOR 1576K 1705P 1576K
Kingston Ian S M None 257837C 2LCH 0000 0000 0000
Lamb Graham H M None 114003G 2LCH 0000 0000 0000
Maher Mike P M Gold 114805K 2LCH 1581A 0000 1581A
McKee Chris None 2LCH 0000 0000 0000
McLoughlin Stephen M None 342880B 2LCH 1844K 0000 1844K
Mesesan Mircea-Marius M Gold 326328K 2SCD 1996A 1920K 1996A