Club: Lichfield

Last name Sort descending First name Sex Membership Rating Code Club Live Rating Live Rapid Standard Rating
Anderson Richard M Bronze 105725L 2LCH 1916K 1536P 1916K
Andrews Stuart M Bronze 249286G 2LCH 1210K 0000 1210K
Ayto Harry M None 313653L 2LCH 0000 0000 0000
Babariya Rahil M None 350385K 2LCH 1777K 1662P 1777K
Baravalle Maurizio M Gold 319214D 2LCH 1247A 1213P 1247A
Biles Fred M None 300529L 2LCH 1380K 0000 1380K
Boddington Ian Bronze 343199L 2LCH 1329K 0000 1329K
Bradley Benjamin M None 314639L 2LCH 0000 0000 0000
Bradley Sam None 329886D 2LCH 1084P 0000 1084P
Bradley Matthew None 323123K 2LCH 1733P 0000 1733P
Carter Bowie Gold 343198J 2LCH 1852A 1516P 1852A
Carter Marc M Bronze 343184J 2LCH 1104K 0000 1104K
Chacko Albert Gold 351575J 2LCH 1394A 1517P 1394A
Chapman Sam None 350006J 2LCH 1287P 0000 1287P
Collins Peter M M None 108654G 2LCH 1628K 0000 1628K
Craven Daniel None 316989D 2LCH 1241P 0000 1241P
Crowley Ben None 2LCH 0000 0000 0000
Dunne E None 311547B 2LCH 0000 0000 0000
Edwards Sebastian Gold 360473B 2LCH 1164P 0000 1164P
Fone David W M Bronze 129877L 2LCH 1588K 0000 1588K
Frost Rob Bronze 370680B 2LCH 1415P 0000 1415P
Fryer John E M Bronze 129883F 2LCH 1482K 0000 1482K
Gallagher Kevin J M Bronze 111019G 2LCH 1659K 1617K 1659K
Green Anthony J M Gold 157077J 2LCH 1859A 0000 1859A
Hackett Travis M None 345035B 2LCH 1626K 1698P 1626K
Hadley James M Bronze 365314G 2LCH 1349K 0000 1349K
Haime Gary M None 234102F 2LCH 0000 0000 0000
Hall Martin M Gold 370107E 2LCH 1135P 0000 1135P
Hall R Arthur M Gold 224845B 2LCH 1454K 0000 1454K
Hanford Barry M None 306477D 2LCH 0963K 0000 0963K
Harrison-Lock Theo M None 350037J 2LCH 0000 0000 0000
Hitchman Jack None 345378K 2LCH 1735P 0000 1735P
Hoare Michael WA M Gold 112760D 2LCH 1619A 1642K 1619A
Holroyd David Bronze 360734D 2LCH 1346K 0000 1346K
Homewood Brian M Bronze 112935B 2LCH 1582K 1527P 1582K
Hulme David M Bronze 306636J 2LCH 1865K 0000 1865K
Hunter Codey Bronze 360329F 2LCH 1436K 0000 1436K
Hurst Robert M None 309623D 2LCH 1584K 0000 1584K
Jarvis Russ M None 2LCH 0000 0000 0000
Jarvis Ben M None 2LCH 0000 0000 0000
Jenkins David G M None 345554D 2LCH 1660P 0000 1660P
Jones Brian M Bronze 298499E 2LCH 1105K 1230P 1105K
Keaveney John S M Bronze 209464C 2LCH 1964K 0000 1964K
Kimberley Bill Bronze 351652A 2NOR 1577K 1705P 1577K
Kingston Ian S M None 257837C 2LCH 0000 0000 0000
Lamb Graham H M None 114003G 2LCH 0000 0000 0000
Maher Mike P M Gold 114805K 2LCH 1598A 0000 1598A
McKee Chris None 2LCH 0000 0000 0000
McLoughlin Stephen M None 342880B 2LCH 1851K 0000 1851K
Mesesan Mircea-Marius M Gold 326328K 2SCD 2007A 1923K 2007A