Player: James Hadley - details
Setting | Value |
---|---|
First Name | James |
Last Name | Hadley |
Lists player is in | Lichfield, Tamworth, Robert Ward Plate, Dolan Trophy Group, Dolan Trophy KO, |
Date of Birth | **** |
Rating Code | 365314G |
Sex | M |
Club | Lichfield |
Local Rating | 0 |
Local Rapid Rating | 0 |
FIDE Code | 0 |
FIDE Federation | |
Lichess ID | **** |
Chess.com ID | **** |
Rating: ECF Standard OTB September | 1347K |
Rating: ECF Standard OTB August | 1347K |
Rating: ECF Standard OTB Latest | 1349K |
Rating: ECF Standard OTB Monthly | 1342K |