Club: Lichfield

Last name Sort descending First name Sex Membership Rating Code Club Live Rating Live Rapid Standard Rating
Anderson Richard M Bronze 105725L 2LCH 1905K 0000 1905K
Andrews Stuart M Bronze 249286G 2LCH 1190K 0000 1190K
Ayto Harry M None 313653L 2LCH 0000 0000 0000
Babariya Rahil M None 350385K 2LCH 1777K 1662P 1777K
Baravalle Maurizio M Gold 319214D 2LCH 1250A 1213P 1250A
Biles Fred M None 300529L 2LCH 1380K 0000 1380K
Boddington Ian Bronze 343199L 2LCH 1337K 0000 1337K
Bradley Benjamin M None 314639L 2LCH 0000 0000 0000
Bradley Sam None 329886D 2LCH 1084P 0000 1084P
Bradley Matthew None 323123K 2LCH 1733P 0000 1733P
Carter Bowie Gold 343198J 2LCH 1872A 1516P 1872A
Carter Marc M Bronze 343184J 2LCH 1096K 0000 1096K
Chacko Albert Gold 351575J 2LCH 1375A 1517P 1375A
Chapman Sam None 350006J 2LCH 1287P 0000 1287P
Collins Peter M M None 108654G 2LCH 1628K 0000 1628K
Craven Daniel None 316989D 2LCH 1241P 0000 1241P
Crowley Ben None 2LCH 0000 0000 0000
Dunne E None 311547B 2LCH 0000 0000 0000
Edwards Sebastian Gold 360473B 2LCH 1164P 0000 1164P
Fone David W M Bronze 129877L 2LCH 1596K 0000 1596K
Frost Rob None 2LCH 0000 0000 0000
Fryer John E M Bronze 129883F 2LCH 1490K 0000 1490K
Gallagher Kevin J M Bronze 111019G 2LCH 1657K 1617K 1657K
Green Anthony J M Gold 157077J 2LCH 1879A 0000 1879A
Hackett Travis M None 345035B 2LCH 1626K 1698P 1626K
Hadley James M Bronze 365314G 2LCH 1342K 0000 1342K
Haime Gary M None 234102F 2LCH 0000 0000 0000
Hall Martin M Gold 370107E 2LCH 1248P 0000 1248P
Hall R Arthur M Gold 224845B 2LCH 1454K 0000 1454K
Hanford Barry M None 306477D 2LCH 0963K 0000 0963K
Harrison-Lock Theo M None 350037J 2LCH 0000 0000 0000
Hitchman Jack None 345378K 2LCH 1735P 0000 1735P
Hoare Michael WA M Gold 112760D 2LCH 1662A 1642K 1662A
Holroyd David Bronze 360734D 2LCH 1323K 0000 1323K
Homewood Brian M Bronze 112935B 2LCH 1591K 1527P 1591K
Hulme David M Bronze 306636J 2LCH 1855K 0000 1855K
Hunter Codey Bronze 360329F 2LCH 1408K 0000 1408K
Hurst Robert M None 309623D 2LCH 1578K 0000 1578K
Jarvis Russ M None 2LCH 0000 0000 0000
Jarvis Ben M None 2LCH 0000 0000 0000
Jenkins David G M None 345554D 2LCH 1660P 0000 1660P
Jones Brian M Bronze 298499E 2LCH 1111K 1230P 1111K
Keaveney John S M Bronze 209464C 2LCH 1950K 0000 1950K
Kimberley Bill Bronze 351652A 2NOR 1615K 1705P 1615K
Kingston Ian S M None 257837C 2LCH 0000 0000 0000
Lamb Graham H M None 114003G 2LCH 0000 0000 0000
Maher Mike P M Gold 114805K 2LCH 1635A 0000 1635A
McKee Chris None 2LCH 0000 0000 0000
McLoughlin Stephen M None 342880B 2LCH 1851K 0000 1851K
Mesesan Mircea-Marius M Gold 326328K 2SCD 2001A 1977K 2001A