John Littlewood - fixtures: click on result for match card

Home Team Result Away Team Date Time Event Status
John Littlewood DW 7200 1 - 3 Prescot Knotty Ash DW 7200 Mon 2 Sep 24 19:30 Dave Welch 7200 League OU
Aigburth 1 1 - 6 John Littlewood 1 Wed 11 Sep 24 19:30 Division 1 OV
John Littlewood 1 3½ - 3½ Wallasey A Mon 16 Sep 24 19:30 Division 1 OV
Wallasey D 2 - 4 John Littlewood 2 Thu 19 Sep 24 19:30 Division 3 OV
John Littlewood JD 6200 3 - 1 Formby JD 6200 Mon 23 Sep 24 19:30 John Davis 6200 League OV
John Littlewood 2 4 - 2 Atticus 5 Knights Mon 30 Sep 24 19:30 Division 3 OV
Waterloo DW 7200 1½ - 2½ John Littlewood DW 7200 Mon 7 Oct 24 19:30 Dave Welch 7200 League OU
Waterloo JD 6200 3 - 1 John Littlewood JD 6200 Mon 14 Oct 24 19:30 John Davis 6200 League OU
Southport 1 3½ - 3½ John Littlewood 1 Wed 16 Oct 24 19:30 Division 1 OV
Atticus 4 2 - 4 John Littlewood 2 Mon 21 Oct 24 19:30 Division 3 OV
John Littlewood 2 4 - 2 Liverpool 4 Mon 4 Nov 24 19:30 Division 3 OV
John Littlewood 1 4½ - 2½ Liverpool 2 Mon 11 Nov 24 19:30 Division 1 OV
Atticus 2 2 - 5 John Littlewood 1 Mon 18 Nov 24 19:30 Division 1 OV
John Littlewood JD 6200 1 - 3 Atticus JD1 6200 Mon 18 Nov 24 19:30 John Davis 6200 League OU
John Littlewood 1 5 - 2 Atticus 1 Mon 25 Nov 24 19:30 Division 1 OV
John Littlewood DW 7200 2 - 2 Hoylake DW 7200 Tue 26 Nov 24 19:30 Dave Welch 7200 League OU
Aigburth 3 3 - 3 John Littlewood 2 Wed 27 Nov 24 19:30 Division 3 OV
Atticus JD2 Jazz 6200 2 - 2 John Littlewood JD 6200 Tue 3 Dec 24 19:30 John Davis 6200 League OU
John Littlewood 1 5½ - 1½ Aigburth 1 Wed 4 Dec 24 19:30 Division 1 OU
John Littlewood 1 3½ - 3½ Liverpool 1 Mon 9 Dec 24 19:30 Division 1 OU
Aigburth DW 7200 2½ - 1½ John Littlewood DW 7200 Mon 9 Dec 24 19:30 Dave Welch 7200 League OU
John Littlewood 2 3½ - 2½ Wallasey D Mon 16 Dec 24 19:30 Division 3 OV
John Littlewood DW 7200 0 - 0 Formby DW 7200 Mon 13 Jan 25 19:30 Dave Welch 7200 League OU
Atticus 5 Knights 0 - 0 John Littlewood 2 Tue 14 Jan 25 19:30 Division 3 OU
John Littlewood 2 0 - 0 Southport 2 Mon 20 Jan 25 19:30 Division 3 OU
Wallasey A 0 - 0 John Littlewood 1 Thu 23 Jan 25 19:30 Division 1 OU
John Littlewood JD 6200 0 - 0 Southport JD 6200 Mon 27 Jan 25 19:30 John Davis 6200 League OU
Liverpool 1 0 - 0 John Littlewood 1 Tue 28 Jan 25 19:30 Division 1 OU
John Littlewood 2 0 - 0 Wallasey C Mon 3 Feb 25 19:30 Division 3 OU
John Littlewood KA1 0 - 0 Aigburth KA1 Wed 5 Feb 25 19:30 Knotty Ash Cup OU
Southport John Ripley 0 - 0 John Littlewood John Ripley Wed 5 Feb 25 19:30 John Ripley Handicap OU
John Littlewood JD 6200 0 - 0 Hoylake JD 6200 Mon 10 Feb 25 19:30 John Davis 6200 League OU
Liverpool DW 7200 0 - 0 John Littlewood DW 7200 Tue 11 Feb 25 19:30 Dave Welch 7200 League OU
John Littlewood DW 7200 0 - 0 St John Evangelist DW 7200 Mon 17 Feb 25 19:30 Dave Welch 7200 League OU
Wallasey C 0 - 0 John Littlewood 2 Thu 27 Feb 25 19:30 Division 3 OU
John Littlewood 1 0 - 0 Southport 1 Mon 10 Mar 25 19:30 Division 1 OU
Liverpool 4 0 - 0 John Littlewood 2 Tue 11 Mar 25 19:30 Division 3 OU
John Littlewood 2 0 - 0 Aigburth 3 Mon 17 Mar 25 19:30 Division 3 OU
Liverpool 2 0 - 0 John Littlewood 1 Tue 18 Mar 25 19:30 Division 1 OU
Atticus DW 7200 0 - 0 John Littlewood DW 7200 Tue 25 Mar 25 19:30 Dave Welch 7200 League OU
John Littlewood 2 0 - 0 Atticus 4 Mon 31 Mar 25 19:30 Division 3 OU
John Littlewood 1 0 - 0 Atticus 2 Mon 7 Apr 25 19:30 Division 1 OU
Aigburth JD 6200 0 - 0 John Littlewood JD 6200 Wed 9 Apr 25 19:30 John Davis 6200 League OU
Atticus 1 0 - 0 John Littlewood 1 Mon 14 Apr 25 19:30 Division 1 OU
Prescot Knotty Ash JD 6200 0 - 0 John Littlewood JD 6200 Tue 15 Apr 25 19:30 John Davis 6200 League OU
Southport 2 0 - 0 John Littlewood 2 Wed 23 Apr 25 19:30 Division 3 OU