Club: St Andrews Hull

Last name Sort descending First name Sex Membership Rating Code Club Live Rating Live Rapid Standard Rating
A-Brown Felix M None 8YHA 1000L 0000 0000
Agrawal Viraat M Gold 342958B 8VIC 1135P 1065A 1135P
Askin Floyd M None 326078B 8YHA 1297L 0000 0000
Atkin David M Gold 349543H 8YHA 1422K 1222K 1422K
Baxter Colin R M None 243657H 8YHA 0000 0000 0000
Bettley Andrew D M Gold 136201L 8YHA 1766A 1697K 1766A
Bettley Mark S M None 136202B 8YHA 1567K 0000 1567K
Bhaskara Rishi M None 8YHA 1200L 0000 0000
Botham Ronald M Bronze 347001F 8YHA 1070K 0000 1070K
Burrell Eddie M None 365576D 8YHA 0850L 0000 1379P
Clark Michael M None 353810C 8YHA 1350L 0000 1261P
Clayton N Charles M Bronze 108472A 8YHA 1452K 0000 1452K
Clayton Ashley M None 298727C 8YHA 1593L 0000 0000
Crow Stephen M Gold 250334H 8YHA 1811A 1893K 1811A
Dunn Giles M Gold 271203K 8YHA 1638K 2036K 1638K
Edwards Robin A M Bronze 110135D 8YHA 1632K 1624K 1632K
Gallagher McKenzie M None 342955G 8YHA 1150L 1001P 1253P
Garner Stephen M None 255258K 8YHA 1412K 0000 1412K
Goodwin Jordan M Gold 364109A 8YHA 1336K 1042K 1336K
Hillier Kelham M None 349544K 8YHA 1100L 0000 1766P
Hurst Colin M Bronze 343413J 8YHA 0839K 0000 0839K
Hyde Alison F None 362063D 8YHA 1200L 0000 1363P
Ieronimo Mark M Bronze 267746F 8YHA 0000 0000 0000
Jackson Jacob M Bronze 354991E 8YHA 1251K 0000 1251K
Jones Lester M Bronze 265242A 8YHA 1512K 0000 1512K
Kapoor Pruthvi M Gold 343301J 8YHA 1453K 1292P 1453K
King Steve M None 273401B 8YHY 1513K 0000 1513K
Major Ian D M Bronze 128491F 8YHA 1840K 0000 1840K
Malbon Dan M Gold 354992G 8YHA 1400L 1251P 1408K
Maynard Toby M None 356205A 8YHU 1466L 1363K 1406P
McLeary Paddy M None 361447F 8YHA 1506K 1348P 1506K
Miah Ridwan M None 352117F 8YHA 1030L 0000 1119P
Mills David G M Bronze 225656D 8YHA 1600L 0000 1629P
Mitchell John M None 8YHA 1000L 0000 0000
Morgan Peter M None 265791A 8YHA 1071K 0000 1071K
Mowle Andrew M Bronze 372534A 8YHA 1000L 0000 1446P
Nilsson Adam M None 343066C 1770K 0000 1770K
Olukpe Andrew M Bronze 366964G 8YHA 1530K 0000 1530K
Pollard Michael A M Bronze 136265D 8YHA 1665K 0000 1665K
Reid Graeme C M Gold 136020G 8YHA 1436K 1704K 1436K
Salbol Henrik M Bronze 346439J 8YHA 1329K 0000 1329K
Scott Ian M Gold 318154G 8YHA 1595K 1537K 1595K
Stamp Edward M Bronze 233905F 8YHA 1372K 0000 1372K
Steadman Alexander M Bronze 369756D 8YHA 1200L 0000 1649P
Stephenson David W M Gold 136022L 8YHA 1793A 1672K 1793A
Sukri Ayden M Gold 347351L 8YHA 1000L 0727A 0000
Thackray John M Gold 228438J 8YHA 1926A 1918K 1926A
Thrun David P M Bronze 282248K 8YHA 1313K 0000 1313K
Tomlinson Darren M Bronze 344716K 8YHA 1236K 0000 1236K
Walker Joseph M None 342912L 8YHA 1000L 0000 1069P